Food facility — page 6 of 6
1,652 companies, type “Food facility”.
| Place | Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|---|
| "tiburon", CA | TIBURON HILLS CARE CENTER | 10525 | Food facility | Oct 14, 2025 |
| "tiburon", CA | TIBURON PENINSULA CLUB | 4774 | Food facility | Apr 20, 2026 |
| Tiburon, CA | TIBURON PLAYHOUSE | 4836 | Food facility | Jul 15, 2020 |
| "tiburon", CA | TIBURON TAVERN | 9902 | Food facility | Jun 3, 2026 |
| "tiburon", CA | TIBURON WINE | 8882 | Food facility | May 20, 2026 |
| "tiburon", CA | TIBURON YACHT CLUB | 5366 | Food facility | Dec 9, 2025 |
| "novato", CA | TOAST | 5714 | Food facility | May 13, 2026 |
| "point Reyes Station", CA | TOBY'S COFFEE BAR | 5838 | Food facility | Apr 9, 2026 |
| "point Reyes Station", CA | TOBY'S FEED BARN | 4797 | Food facility | Apr 9, 2026 |
| Larkspur, CA | TOGO'S EATERY | 4862 | Food facility | Mar 16, 2018 |
| Tomales, CA | TOMALES BAKERY | 5171 | Food facility | Oct 10, 2019 |
| "marshall", CA | TOMALES BAY OYSTER CO. | 5588 | Food facility | Mar 26, 2026 |
| "inverness", CA | TOMALES BAY RESORT | 6474 | Food facility | May 14, 2026 |
| Tomales, CA | TOMALES DELI & CAFE | 4918 | Food facility | Jan 23, 2025 |
| "tomales", CA | TOMALES ELEMENTARY SCHOOL | 5546 | Food facility | Mar 12, 2026 |
| "tomales", CA | TOMALES GENERAL STORE | 10194 | Food facility | Feb 2, 2026 |
| "tomales", CA | TOMALES HIGH SCHOOL | 4690 | Food facility | Mar 12, 2026 |
| San Rafael, CA | TOMATINA | 5754 | Food facility | Nov 22, 2016 |
| San Rafael, CA | TOMMY'S BISTRO | 5152 | Food facility | Dec 7, 2018 |
| "novato", CA | TOMMY'S SALSA | 4917 | Food facility | May 14, 2026 |
| "sausalito", CA | TOMMY'S WOK | 4786 | Food facility | Jun 15, 2026 |
| "ross", CA | TONY TUTTO PIZZA | 4592 | Food facility | Jun 4, 2026 |
| "marshall", CA | TONY'S SEAFOOD | 4517 | Food facility | May 28, 2026 |
| San Rafael, CA | TOP THAI | 10108 | Food facility | Feb 22, 2022 |
| "corte Madera", CA | TOTAL WINE & MORE | 10571 | Food facility | Jul 14, 2026 |
| San Rafael, CA | TOYS R US | 8564 | Food facility | Feb 2, 2018 |
| "novato", CA | TRADER JOE'S #198 | 5545 | Food facility | Jun 8, 2026 |
| "greenbrae", CA | TRADER JOE'S #235 | 5682 | Food facility | Dec 31, 2025 |
| "san Rafael", CA | TRADER JOE'S #61 | 5102 | Food facility | Jul 14, 2026 |
| "novato", CA | TRAILHEAD CAFE | 10246 | Food facility | Sep 1, 2026 |
| "novato", CA | TRAILHEAD CAFE | 10630 | Food facility | May 27, 2026 |
| San Rafael, CA | TRAVEL LODGE | 5959 | Food facility | Jan 11, 2019 |
| "mill Valley", CA | TRAVELODGE | 6486 | Food facility | Nov 22, 2025 |
| "novato", CA | TREK WINERY | 9600 | Food facility | Jul 30, 2026 |
| San Rafael, CA | TREVORS | 4696 | Food facility | Oct 8, 2021 |
| "tiburon", CA | TROYA TIBURON | 11077 | Food facility | Jul 14, 2026 |
| "novato", CA | TRUMBULL MANSION | 5121 | Food facility | Aug 17, 2026 |
| "san Rafael", CA | TU TU LOUNGE | 9715 | Food facility | Feb 4, 2026 |
| "corte Madera", CA | TUB TIM THAI RESTAURANT | 4470 | Food facility | Aug 31, 2026 |
| "san Rafael", CA | TUCAN TACOS AND BEER | 10263 | Food facility | Apr 1, 2026 |
| Novato, CA | TUCKER BOX | 8826 | Food facility | Jun 27, 2016 |
| Novato, CA | TUCKER BOX | 6995 | Food facility | Jun 27, 2016 |
| "novato", CA | TUTTIMELON | 5786 | Food facility | May 14, 2026 |
| "mill Valley", CA | TWO A M CLUB | 4550 | Food facility | May 12, 2026 |
| San Geronimo, CA | TWO BIRD CAFE | 6544 | Food facility | Mar 10, 2022 |
| "novato", CA | U-SAVE LIQUORS | 4968 | Food facility | Mar 9, 2026 |
| San Anselmo, CA | U-TOP IT | 8658 | Food facility | Aug 24, 2018 |
| "san Rafael", CA | UCHIWA RAMEN | 8544 | Food facility | Jul 7, 2026 |
| San Rafael, CA | UMI SUSHI | 4768 | Food facility | Mar 28, 2017 |
| "san Rafael", CA | UNCLE WING | 4671 | Food facility | Apr 15, 2026 |
| "san Rafael", CA | UNION 76 OF MARIN | 10889 | Food facility | Nov 20, 2025 |
| "san Rafael", CA | UNION CAFE | 4718 | Food facility | Feb 19, 2026 |
| San Rafael, CA | UNIQUE JASMINE | 9004 | Food facility | Jan 17, 2019 |
| "san Rafael", CA | UNITED DELI | 8665 | Food facility | Apr 30, 2026 |
| "san Anselmo", CA | UNITED DELI | 8666 | Food facility | Mar 4, 2026 |
| "san Rafael", CA | UNITED LIQUORS | 4932 | Food facility | May 22, 2026 |
| "san Anselmo", CA | UNITED MARKET | 4613 | Food facility | Mar 4, 2026 |
| "san Rafael", CA | UNITED MARKET | 4837 | Food facility | Apr 30, 2026 |
| San Anselmo, CA | UNOCAL - REDHILL 76 FAST BREAK | 5290 | Food facility | Jan 10, 2018 |
| San Rafael, CA | URBAN REMEDY | 7951 | Food facility | Apr 24, 2024 |
| Mill Valley, CA | URBAN REMEDY | 8460 | Food facility | Feb 27, 2017 |
| Larkspur, CA | URBAN REMEDY | 8966 | Food facility | Mar 1, 2022 |
| "mill Valley", CA | URBAN REMEDY 1 | 9483 | Food facility | Feb 26, 2025 |
| Larkspur, CA | URBAN REMEDY 1 | 9573 | Food facility | Jul 2, 2021 |
| "san Anselmo", CA | VALENTI & CO. | 8591 | Food facility | Aug 20, 2026 |
| "san Rafael", CA | VALLECITO SCHOOL | 5640 | Food facility | Sep 8, 2026 |
| Mill Valley, CA | VASCO | 4538 | Food facility | Nov 30, 2020 |
| Corte Madera, CA | VEGGIE GRILL | 8404 | Food facility | Jan 31, 2023 |
| "san Rafael", CA | VENETIA VALLEY ELEMENTARY SCHOOL | 5736 | Food facility | Sep 25, 2026 |
| "sausalito", CA | VENICE GOURMET | 4642 | Food facility | May 19, 2026 |
| "sausalito", CA | VENICE PIZZA | 10615 | Food facility | May 19, 2026 |
| Sausalito, CA | VENICE PIZZARIA | 4631 | Food facility | Mar 31, 2022 |
| "tiburon", CA | VIA PICCOLA TRATTORIA | 10011 | Food facility | Mar 13, 2026 |
| "greenbrae", CA | VICTORIA BAKERY & CAFE | 5047 | Food facility | Apr 27, 2026 |
| "novato", CA | VIKING COCKTAIL LOUNGE | 4596 | Food facility | Jan 2, 2026 |
| "san Rafael", CA | VIKING SUBMARINE SANDWICHES | 4931 | Food facility | Sep 1, 2026 |
| "san Rafael", CA | VILLA MARIN RETIREMENT COMMUNITY | 4987 | Food facility | Apr 1, 2026 |
| San Rafael, CA | VILLA YORK PIZZA & GRILL | 4672 | Food facility | Apr 4, 2019 |
| Novato, CA | VILLAGE PIZZERIA | 8602 | Food facility | Oct 24, 2022 |
| "san Rafael", CA | VIN ANTICO | 4670 | Food facility | Jul 8, 2026 |
| San Anselmo, CA | VINES WINE SHOP & BAR | 8856 | Food facility | Nov 14, 2018 |
| "novato", CA | VINNY G'S | 4575 | Food facility | Aug 31, 2026 |
| "mill Valley", CA | VINTAGE WINE & SPIRITS | 4974 | Food facility | Feb 20, 2026 |
| Sausalito, CA | VITALITY BOWL | 9743 | Food facility | Jul 20, 2020 |
| "mill Valley", CA | VITALITY BOWL | 9740 | Food facility | Dec 9, 2025 |
| "san Rafael", CA | VIVALON HEALTHY AGING CENTER | 10415 | Food facility | Dec 19, 2025 |
| Inverness, CA | VLADIMIR'S CZECH RESTAURANT | 4502 | Food facility | Oct 28, 2020 |
| "san Rafael", CA | VN NOODLE & GRILL | 9164 | Food facility | May 5, 2026 |
| "san Anselmo", CA | VOYAGE | 10713 | Food facility | Aug 18, 2026 |
| "san Anselmo", CA | WADE THOMAS ELEMENTARY SCHOOL | 5646 | Food facility | Apr 1, 2026 |
| Mill Valley, CA | WALDSCRAFT | 10530 | Food facility | Oct 17, 2022 |
| Mill Valley, CA | WALDSCRAFT BAKERY | 10542 | Food facility | Oct 27, 2023 |
| "mill Valley", CA | WALGREENS #04559 | 5399 | Food facility | May 29, 2026 |
| "san Rafael", CA | WALGREENS #04625 | 5385 | Food facility | Dec 3, 2025 |
| "san Rafael", CA | WALGREENS #13584 | 5751 | Food facility | Dec 1, 2025 |
| San Anselmo, CA | WALGREENS #7445 | 5475 | Food facility | Sep 2, 2021 |
| "petaluma", CA | WALKER CREEK RANCH | 5141 | Food facility | Feb 5, 2026 |
| "tiburon", CA | WATER'S EDGE HOTEL | 6556 | Food facility | Nov 18, 2025 |
| "mill Valley", CA | WATERSHED | 9505 | Food facility | Feb 12, 2026 |
| Fairfax, CA | WAY STATION | 8955 | Food facility | Dec 7, 2023 |
| "tiburon", CA | WAYPOINT PIZZA | 4648 | Food facility | Mar 2, 2026 |
| "san Rafael", CA | WEST BROOKLYN PIZZA CO | 4993 | Food facility | Mar 19, 2026 |
| Mill Valley, CA | WEST COAST WINE AND CHEESE | 9557 | Food facility | Feb 25, 2020 |
| "point Reyes Station", CA | WEST MARIN ELEMENTARY SCHOOL | 5490 | Food facility | Mar 19, 2026 |
| "novato", CA | WEST NOVATO SHELL AND LOOP | 5131 | Food facility | Sep 30, 2026 |
| "mill Valley", CA | WESTCOAST SOURDOUGH | 10402 | Food facility | Apr 28, 2026 |
| San Rafael, CA | WESTERN BOAT SHOP | 5031 | Food facility | Oct 24, 2016 |
| San Rafael, CA | WETZEL'S PRETZEL | 5101 | Food facility | Oct 25, 2024 |
| "point Reyes Station", CA | WHALE OF A DELI | 4582 | Food facility | Apr 30, 2026 |
| San Rafael, CA | WHIPPER SNAPPER | 4960 | Food facility | Sep 27, 2023 |
| Mill Valley, CA | WHISK & SKILLET | 9293 | Food facility | May 21, 2021 |
| San Rafael, CA | WHISTLESTOP JUNCTION DBA JACKSON CAFE | 4759 | Food facility | Sep 20, 2023 |
| "fairfax", CA | WHITE HILL MIDDLE SCHOOL | 5584 | Food facility | Mar 12, 2026 |
| "mill Valley", CA | WHOLE FOODS MARKET - 2 | 4896 | Food facility | May 14, 2026 |
| "mill Valley", CA | WHOLE FOODS MARKET - 2 | 10064 | Food facility | May 14, 2026 |
| "novato", CA | WHOLE FOODS MARKET - 3 | 5743 | Food facility | Aug 6, 2026 |
| "mill Valley", CA | WHOLE FOODS MARKET - 4 | 4799 | Food facility | Aug 26, 2025 |
| "san Rafael", CA | WHOLE FOODS MARKET - 5 | 5336 | Food facility | Sep 3, 2026 |
| "novato", CA | WICKED SLUSH | 10420 | Food facility | Aug 15, 2025 |
| "san Rafael", CA | WILD CARD ROASTERS | 5485 | Food facility | Jan 23, 2026 |
| "point Reyes Station", CA | WILD WEST FERMENTS | 10629 | Food facility | Mar 5, 2026 |
| Novato, CA | WILDFOX MESQUITE FIRED KITCHEN | 5403 | Food facility | Oct 1, 2019 |
| Tomales, CA | WILLIAM TELL HOUSE | 4692 | Food facility | Jul 20, 2016 |
| Tomales, CA | WILLIAM TELL RESTAURANT | 9706 | Food facility | Jan 23, 2025 |
| Corte Madera, CA | WILLIAMS-SONOMA #809 | 5058 | Food facility | Dec 29, 2021 |
| "san Rafael", CA | WING STOP | 11092 | Food facility | Sep 11, 2026 |
| "san Rafael", CA | WINTON'S NEWS & LIQUORS | 4922 | Food facility | Apr 3, 2026 |
| Larkspur, CA | WISE SONS | 9308 | Food facility | Feb 5, 2021 |
| San Rafael, CA | WOKING | 9473 | Food facility | Jul 6, 2021 |
| "woodacre", CA | WOODACRE MARKET | 4693 | Food facility | Mar 3, 2026 |
| Kentfield, CA | WOODLANDS CAFE | 4505 | Food facility | Nov 25, 2020 |
| "san Rafael", CA | WOODLANDS MARKET (KITCHEN) | 9276 | Food facility | Aug 14, 2026 |
| "kentfield", CA | WOODLANDS MEATS | 4906 | Food facility | Mar 12, 2026 |
| "tiburon", CA | WOODLANDS MEATS | 5436 | Food facility | Mar 16, 2026 |
| "kentfield", CA | WOODLANDS STORE | 4907 | Food facility | Mar 11, 2026 |
| "tiburon", CA | WOODLANDS TIBURON | 4705 | Food facility | Apr 14, 2026 |
| Mill Valley, CA | WOODY'S YOGURT PLACE | 5565 | Food facility | Jun 28, 2019 |
| "novato", CA | WORLD FAMOUS HOT BOYS CHICKEN | 10812 | Food facility | Feb 13, 2026 |
| Larkspur, CA | WORLD GREEN ACAI BOWL | 9867 | Food facility | Apr 10, 2024 |
| "corte Madera", CA | WORLD WRAPPS | 5272 | Food facility | Apr 3, 2026 |
| "san Rafael", CA | WRAP N KABOB | 10124 | Food facility | May 27, 2026 |
| "fairfax", CA | WU WEI TEA TEMPLE | 8818 | Food facility | Jun 12, 2026 |
| "san Rafael", CA | YET WAH | 5418 | Food facility | Aug 28, 2026 |
| San Anselmo, CA | YOLO | 9804 | Food facility | Jul 31, 2020 |
| "novato", CA | YOSUMI JAPANESE RAMEN | 10544 | Food facility | Feb 4, 2026 |
| "san Rafael", CA | YU SHANG | 4780 | Food facility | Jan 26, 2026 |
| Novato, CA | YUMMY YUMMY SANDWICH & BAKERY | 8769 | Food facility | Jan 11, 2019 |
| San Rafael, CA | YUZU RAMEN & BROFFEE | 9394 | Food facility | Jun 18, 2020 |
| Sausalito, CA | ZALTA | 8000 | Food facility | May 10, 2023 |
| "kentfield", CA | ZEE'S DELI WINE AND SPIRITS | 8951 | Food facility | Aug 28, 2026 |
| Corte Madera, CA | ZINZ WINE BAR | 5084 | Food facility | Feb 19, 2025 |
| "corte Madera", CA | ZONDA FINE MEATS | 10920 | Food facility | Jun 4, 2026 |
Alphabetical order — this site ranks no one. Companies in the Marin County Environmental Health Services file of October 4, 2026. Individuals are not on this site. How to read this.