Food facility — page 4 of 6
1,652 companies, type “Food facility”.
| Place | Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|---|
| Larkpsur, CA | MOUNTAIN VIEW VINTNERS | 9361 | Food facility | Mar 7, 2024 |
| Novato, CA | MOYLAN'S BREWERY & RESTAURANT | 5266 | Food facility | Jan 31, 2025 |
| "san Rafael", CA | MR. PICKLE'S SANDWICH SHOP | 5450 | Food facility | Feb 25, 2026 |
| "larkspur", CA | MT TAM RACQUET CLUB | 4910 | Food facility | Dec 11, 2025 |
| San Rafael, CA | MUFFIN MANIA | 4963 | Food facility | Sep 24, 2021 |
| "san Rafael", CA | MULBERRY STREET PIZZA | 5191 | Food facility | Sep 3, 2026 |
| "sausalito", CA | MUNCHIES | 5307 | Food facility | Jun 1, 2026 |
| "novato", CA | MY THAI II | 8492 | Food facility | Mar 27, 2026 |
| "san Rafael", CA | MY THAI RESTAURANT | 4868 | Food facility | Sep 9, 2026 |
| "fairfax", CA | MY THAI RESTAURANT | 10595 | Food facility | Aug 16, 2026 |
| Mill Valley, CA | MY THAI RESTAURANT MILL VALLEY | 10132 | Food facility | Feb 22, 2021 |
| "sausalito", CA | NAPA VALLEY BURGER CO | 4936 | Food facility | Jun 26, 2026 |
| San Rafael, CA | NAPOLI PIZZA & PASTA | 4722 | Food facility | Jun 16, 2017 |
| "novato", CA | NATIVITY OF CHRIST CHURCH | 5158 | Food facility | Apr 29, 2026 |
| "fairfax", CA | NAVE'S | 4492 | Food facility | Feb 20, 2026 |
| "corte Madera", CA | NEIL CUMMINS SCHOOL | 5448 | Food facility | May 8, 2026 |
| Novato, CA | NEKTER JUICE BAR | 8828 | Food facility | Feb 25, 2020 |
| Mill Valley, CA | NEKTER JUICE BAR | 8527 | Food facility | Aug 25, 2020 |
| "novato", CA | NEKTER JUICE BAR | 10164 | Food facility | May 8, 2026 |
| San Rafael, CA | NELLY A LUNCH IN A BOX | 9283 | Food facility | Jun 9, 2020 |
| "san Anselmo", CA | NEVE & HAWK | 9710 | Food facility | May 28, 2026 |
| "sausalito", CA | NEW BAIT SHOP MARKET | 4924 | Food facility | May 29, 2026 |
| "novato", CA | NEW BEGINNINGS CENTER | 5369 | Food facility | Jul 23, 2026 |
| "san Anselmo", CA | NEW CHINA VILLA | 4599 | Food facility | Apr 14, 2026 |
| "san Rafael", CA | NEW DELHI INDIAN CUISINE | 10181 | Food facility | May 21, 2026 |
| "novato", CA | NEW LIFE CHRISTIAN CENTER | 5606 | Food facility | May 28, 2026 |
| Tiburon, CA | NEW MORNING CAFE | 4760 | Food facility | Jan 14, 2019 |
| Mill Valley, CA | NEW YORK BAGEL | 5172 | Food facility | Oct 2, 2019 |
| "mill Valley", CA | NEW YORK BAGEL | 9731 | Food facility | Aug 21, 2026 |
| "nicasio", CA | NICASIO SCHOOL | 5619 | Food facility | Mar 4, 2026 |
| "nicasio", CA | NICASIO VALLEY CHEESE CO. | 5718 | Food facility | Nov 17, 2025 |
| "novato", CA | NICK THE GREEK | 10338 | Food facility | Apr 14, 2026 |
| "greenbrae", CA | NICK THE GREEK | 10801 | Food facility | Jun 10, 2026 |
| "marshall", CA | NICK'S COVE | 6583 | Food facility | May 19, 2026 |
| "sausalito", CA | NO NAME BAR | 4627 | Food facility | Jun 8, 2026 |
| "greenbrae", CA | NOAH'S BAGELS 2109 | 4985 | Food facility | Jan 12, 2026 |
| Novato, CA | NOAH'S NEW YORK BAGELS #2179 | 5328 | Food facility | Feb 16, 2017 |
| Mill Valley, CA | NOBLE COW CREAMERY | 10350 | Food facility | Apr 26, 2022 |
| Mill Valley, CA | NOCI | 5603 | Food facility | Mar 3, 2017 |
| "novato", CA | NORDSTROM RACK | 10862 | Food facility | Dec 16, 2025 |
| "corte Madera", CA | NORDSTROM- E BAR | 5934 | Food facility | Sep 2, 2026 |
| "fairfax", CA | NORTH BAY GAS | 5569 | Food facility | Feb 24, 2026 |
| Mill Valley, CA | NORTH BRIDGE ACADEMY | 10403 | Food facility | May 30, 2023 |
| "novato", CA | NORTH MARIN COMMUNITY SERVICES | 5296 | Food facility | Aug 27, 2026 |
| San Rafael, CA | NORTHGATE GAS | 5377 | Food facility | Aug 20, 2024 |
| "san Rafael", CA | NORTHGATE MALL FOOD CRT & TRASH ENCLOSUR | 5715 | Food facility | Jul 9, 2026 |
| "san Rafael", CA | NORTHGATE POSTACUTE CARE | 9111 | Food facility | Jul 8, 2026 |
| "san Rafael", CA | NORTHGATE SHELL FOOD MART | 5105 | Food facility | May 7, 2026 |
| "corte Madera", CA | NOTHING BUNDT CAKES | 5851 | Food facility | Dec 2, 2025 |
| "san Rafael", CA | NOVA ROSTI COFFEE CO. | 5765 | Food facility | Jan 20, 2026 |
| "novato", CA | NOVATO CHARTER SCHOOL | 10479 | Food facility | Sep 22, 2026 |
| "novato", CA | NOVATO CHEVERON | 4946 | Food facility | Apr 20, 2026 |
| "novato", CA | NOVATO COMMUNITY HOSPITAL | 5398 | Food facility | Feb 9, 2026 |
| "novato", CA | NOVATO DAYS INN | 5770 | Food facility | Feb 6, 2026 |
| "novato", CA | NOVATO HEALTHCARE CENTER | 5704 | Food facility | Feb 26, 2026 |
| "novato", CA | NOVATO HIGH SCHOOL-CONCESSION STAND | 4961 | Food facility | Feb 13, 2026 |
| "novato", CA | NOVATO MARKET AND DELI | 5469 | Food facility | Apr 1, 2026 |
| "novato", CA | NOVATO SHELL | 5017 | Food facility | Aug 27, 2026 |
| "novato", CA | NOVATO UNIFIED SCHOOL DIST. WAREHOUSE | 5855 | Food facility | Sep 23, 2026 |
| "novato", CA | NOVATO UNOCAL | 5291 | Food facility | Aug 31, 2026 |
| San Rafael, CA | NUEVO AMANECER | 9303 | Food facility | Mar 22, 2018 |
| "tiburon", CA | NUGGET MARKET | 8841 | Food facility | Jul 14, 2026 |
| "corte Madera", CA | NUGGET MARKETS | 8840 | Food facility | May 12, 2026 |
| "novato", CA | NUGGET MARKETS | 8839 | Food facility | Jun 12, 2026 |
| "san Rafael", CA | ODDCHA | 10467 | Food facility | Feb 26, 2026 |
| "san Rafael", CA | OHA HAWAIIAN BBQ | 10696 | Food facility | Apr 2, 2026 |
| "mill Valley", CA | OLD MILL SCHOOL | 5388 | Food facility | May 5, 2026 |
| "novato", CA | OLD TOWN LIQUOR & FOOD | 4597 | Food facility | Mar 5, 2025 |
| "point Reyes Station", CA | OLD WESTERN SALOON | 4819 | Food facility | Jul 30, 2026 |
| Olema, CA | OLEMA HOUSE - KITCHEN | 9714 | Food facility | Sep 4, 2019 |
| "novato", CA | OLIVE ELEMENTARY SCHOOL | 5118 | Food facility | Sep 3, 2026 |
| Sausalito, CA | ONDINE | 5381 | Food facility | Dec 29, 2016 |
| "mill Valley", CA | ONI KUMA | 10705 | Food facility | Sep 18, 2026 |
| San Rafael, CA | ORCHARD SUPPLY HARDWARE | 5235 | Food facility | Jan 3, 2019 |
| "novato", CA | ORIGINAL BUFFALO WINGS | 5219 | Food facility | Jul 6, 2026 |
| "san Rafael", CA | ORIGINAL BUFFALO WINGS | 4999 | Food facility | Aug 27, 2026 |
| "san Rafael", CA | OSCAR'S TACO & DELI | 4800 | Food facility | Mar 5, 2026 |
| "sausalito", CA | OSTERIA DIVINO | 5221 | Food facility | Mar 4, 2026 |
| Point Reyes Station, CA | OSTERIA STELLINA | 4587 | Food facility | Feb 3, 2020 |
| "san Rafael", CA | OUNCES OUTDOORS | 10090 | Food facility | Feb 26, 2025 |
| "novato", CA | OUR LADY OF LORETTO CHURCH | 5453 | Food facility | Feb 26, 2026 |
| "tomales", CA | OUT THE DOOR | 10978 | Food facility | Dec 2, 2025 |
| Sausalito, CA | OUTBACK STEAKHOUSE | 5363 | Food facility | Sep 16, 2016 |
| "mill Valley", CA | OUTDOOR ART CLUB | 5301 | Food facility | Jun 12, 2026 |
| "greenbrae", CA | OYAMA SUSHI | 8952 | Food facility | Mar 24, 2026 |
| Corte Madera, CA | P. F. CHANG'S CHINA BISTRO | 5600 | Food facility | Apr 3, 2017 |
| "corte Madera", CA | PACIFIC CATCH | 5535 | Food facility | Apr 3, 2026 |
| San Rafael, CA | PADOCA | 8936 | Food facility | Mar 26, 2019 |
| "point Reyes Station", CA | PALACE FOOD MARKET | 4586 | Food facility | Aug 6, 2026 |
| "corte Madera", CA | PALMETTO SUPERFOODS | 11018 | Food facility | Jul 24, 2026 |
| "sausalito", CA | PALS LIQUORS & WINES | 5443 | Food facility | Feb 5, 2026 |
| "san Rafael", CA | PANADERIA BENDICION DEL DIOS | 9214 | Food facility | Jan 13, 2026 |
| "san Rafael", CA | PANADERIA DE MEXICO | 10497 | Food facility | Aug 21, 2026 |
| San Rafael, CA | PANAMA HOTEL | 4711 | Food facility | Dec 6, 2016 |
| San Rafael, CA | PANAMA RESTAURANT | 9618 | Food facility | May 2, 2019 |
| "san Rafael", CA | PANCHITO'S | 4870 | Food facility | Apr 10, 2026 |
| Fairfax, CA | PANCHO VILLA'S | 4497 | Food facility | May 3, 2017 |
| "sausalito", CA | PANDA EXPRESS #1001 | 5285 | Food facility | Jul 7, 2026 |
| "san Rafael", CA | PANDA EXPRESS #2082 | 5890 | Food facility | Jul 2, 2026 |
| "novato", CA | PANDA EXPRESS #2136 | 5949 | Food facility | Jun 4, 2026 |
| San Rafael, CA | PANERA BREAD | 5735 | Food facility | Aug 2, 2022 |
| "novato", CA | PANERA BREAD #1696 | 8029 | Food facility | Mar 24, 2026 |
| Novato, CA | PAPA MURPHY'S PIZZA | 5347 | Food facility | Oct 19, 2021 |
| Greenbrae, CA | PAPA MURPHY'S PIZZA | 5605 | Food facility | May 28, 2019 |
| Forest Knolls, CA | PAPERMILL CREEK SALOON | 4498 | Food facility | Jan 17, 2024 |
| "corte Madera", CA | PARADISE WINE & SPIRITS | 9340 | Food facility | May 12, 2026 |
| "novato", CA | PARIS BAGUETTE | 11257 | Food facility | Sep 28, 2026 |
| "mill Valley", CA | PARK SCHOOL | 5653 | Food facility | Apr 15, 2026 |
| "stinson Beach", CA | PARKSIDE CAFE & SNACK BAR | 4646 | Food facility | Mar 27, 2025 |
| Mill Valley, CA | PARRANGA | 9583 | Food facility | Oct 6, 2021 |
| San Rafael, CA | PARTY 4 YOU | 9236 | Food facility | Jan 15, 2019 |
| Novato, CA | PARTY CITY #420 | 5378 | Food facility | Jan 10, 2017 |
| Mill Valley, CA | PASEO A CALIFORNIA BISTRO | 9912 | Food facility | Mar 19, 2024 |
| Greenbrae, CA | PATXI'S PIZZA | 8813 | Food facility | Feb 17, 2021 |
| "san Rafael", CA | PEACOCK GAP GOLF CLUB-EVENT CTR | 8502 | Food facility | Apr 8, 2026 |
| "san Rafael", CA | PEACOCK GAP GOLF CLUB-PRO SHOP | 5889 | Food facility | Apr 8, 2026 |
| "novato", CA | PEARL | 9689 | Food facility | Apr 1, 2026 |
| Novato, CA | PEET'S COFFEE & TEA | 7967 | Food facility | Sep 26, 2022 |
| Corte Madera, CA | PEET'S COFFEE & TEA | 5675 | Food facility | Sep 8, 2017 |
| "san Rafael", CA | PEET'S COFFEE & TEA #103 | 4675 | Food facility | Aug 18, 2026 |
| "corte Madera", CA | PEET'S COFFEE & TEA #129 | 5593 | Food facility | Aug 12, 2026 |
| "san Anselmo", CA | PEET'S COFFEE & TEA #140 | 5510 | Food facility | Jun 18, 2026 |
| "san Rafael", CA | PEET'S COFFEE & TEA #146 | 5756 | Food facility | Jul 2, 2026 |
| "tiburon", CA | PEET'S COFFEE & TEA #184 | 5936 | Food facility | Apr 1, 2026 |
| Mill Valley, CA | PEET'S COFFEE & TEA #207 | 5081 | Food facility | Jan 16, 2025 |
| "greenbrae", CA | PEET'S COFFEE & TEA #219 | 5048 | Food facility | Mar 19, 2026 |
| "novato", CA | PEET'S COFFEE & TEA - 2 | 5674 | Food facility | May 14, 2026 |
| Corte Madera, CA | PEET'S COFFEE CORTE MADERA | 9716 | Food facility | Jan 25, 2024 |
| San Rafael, CA | PEKING WOK | 5000 | Food facility | Jun 5, 2017 |
| "sausalito", CA | PELICAN INN | 6499 | Food facility | Mar 26, 2025 |
| "fairfax", CA | PERI'S TAVERN | 4493 | Food facility | Aug 15, 2026 |
| "novato", CA | PERRY'S | 10332 | Food facility | Feb 25, 2026 |
| Fairfax, CA | PERRY'S DELICATESSEN | 4494 | Food facility | Nov 4, 2021 |
| San Rafael, CA | PERRY'S DELICATESSEN | 4677 | Food facility | Mar 10, 2023 |
| Novato, CA | PERRY'S DELICATESSEN | 4821 | Food facility | Nov 26, 2018 |
| "larkspur", CA | PERRY'S LARKSPUR | 8886 | Food facility | Jun 25, 2026 |
| "novato", CA | PERU GROCERIES #2 | 11166 | Food facility | Apr 29, 2026 |
| San Rafael, CA | PERU GROCERIES DISTRIBUTOR | 9861 | Food facility | Aug 13, 2024 |
| "san Rafael", CA | PETE'S 881 CLUB | 4714 | Food facility | Mar 26, 2026 |
| "san Rafael", CA | PETER'S BEACON | 5287 | Food facility | Dec 19, 2025 |
| "tiburon", CA | PETITE LEFT BANK TIBURON | 10523 | Food facility | Apr 13, 2026 |
| Mill Valley, CA | PHARMACA INTEGRATIVE PHARMACY | 7573 | Food facility | Jun 2, 2021 |
| Novato, CA | PHARMACA INTEGRATIVE PHARMACY | 5580 | Food facility | May 9, 2022 |
| "corte Madera", CA | PHILZ COFFEE | 9362 | Food facility | Sep 29, 2026 |
| "san Rafael", CA | PHO TAO NOODLE HOUSE | 9974 | Food facility | Jul 6, 2026 |
| "san Rafael", CA | PHO VIET | 4970 | Food facility | Sep 10, 2026 |
| "san Rafael", CA | PHYLLIS' GIANT BURGERS | 4951 | Food facility | Jun 9, 2026 |
| Mill Valley, CA | PHYLLIS' GIANT BURGERS | 9096 | Food facility | Dec 16, 2021 |
| "mill Valley", CA | PIATTI | 4881 | Food facility | Mar 17, 2026 |
| "mill Valley", CA | PIAZZA D' ANGELO | 4807 | Food facility | Jul 28, 2026 |
| San Rafael, CA | PIBIL YUCATAN FOOD | 9724 | Food facility | Sep 29, 2020 |
| "san Rafael", CA | PICANTE | 5196 | Food facility | Jul 28, 2026 |
| "larkspur", CA | PICCO RESTAURANT & PIZZERIA | 5177 | Food facility | Jun 24, 2026 |
| Sausalito, CA | PICK ME UP CHOCOLATE | 8827 | Food facility | Jul 14, 2020 |
| San Rafael, CA | PIER 15 | 4725 | Food facility | Jan 9, 2019 |
| Tomales, CA | PIEZZI PROVISIONS | 10071 | Food facility | Oct 8, 2021 |
| "corte Madera", CA | PIG IN A PICKLE | 8512 | Food facility | Sep 11, 2026 |
| "san Rafael", CA | PINE RIDGE CARE CENTER | 5669 | Food facility | Jun 5, 2026 |
| San Rafael, CA | PING'S | 4911 | Food facility | Apr 12, 2023 |
| "san Rafael", CA | PING'S CHINESE RESTAURANT | 8027 | Food facility | Jun 18, 2026 |
| "novato", CA | PINI HARDWARE INC | 10860 | Food facility | Mar 18, 2026 |
| "san Rafael", CA | PINK OWL COFFEE | 9933 | Food facility | Apr 29, 2026 |
| "kentfield", CA | PINK OWL COFFEE | 11516 | Food facility | Jun 24, 2026 |
| "san Rafael", CA | PINK OWL COFFEE 3 | 10494 | Food facility | Mar 3, 2026 |
| "san Rafael", CA | PINT SIZE LOUNGE | 4995 | Food facility | Jul 1, 2026 |
| "san Rafael", CA | PIXELS ARCADE & TAPROOM | 10838 | Food facility | Mar 3, 2026 |
| Mill Valley, CA | PIZZA ANTICA | 5554 | Food facility | Oct 27, 2022 |
| "mill Valley", CA | PIZZA HACKER | 10006 | Food facility | Oct 1, 2026 |
| San Rafael, CA | PIZZA ORGASMICA & BREWING | 4886 | Food facility | Aug 9, 2016 |
| "san Anselmo", CA | PIZZALINA | 5059 | Food facility | Nov 25, 2025 |
| "san Rafael", CA | PLANET JUICE | 4744 | Food facility | Feb 12, 2026 |
| "mill Valley", CA | PLAYA | 8824 | Food facility | Mar 5, 2026 |
| "san Rafael", CA | PLAYA AZUL RESTRAUNT | 8581 | Food facility | Mar 10, 2026 |
| "san Rafael", CA | PLAZA J CAFE | 8552 | Food facility | Apr 3, 2025 |
| "novato", CA | PLEASANT VALLEY ELEMENTARY SCHOOL | 5183 | Food facility | Apr 15, 2026 |
| "sausalito", CA | POGGIO | 5487 | Food facility | Sep 23, 2025 |
| "point Reyes Station", CA | POINT REYES FARMSTEAD CHEESE CO. | 5571 | Food facility | Jan 8, 2026 |
| "point Reyes Station", CA | POINT REYES MI CASITA | 11409 | Food facility | Jul 13, 2026 |
| Point Reyes Station, CA | POINT REYES ROADHOUSE | 10162 | Food facility | Apr 23, 2024 |
| Olema, CA | POINT REYES SEASHORE LODGE | 6627 | Food facility | Nov 9, 2017 |
| "point Reyes Station", CA | POINT REYES STATION | 9687 | Food facility | Jan 8, 2026 |
| San Rafael, CA | POKIE-RITTO | 9615 | Food facility | Jan 4, 2019 |
| "san Rafael", CA | POND FARM BREWING CO | 9567 | Food facility | Apr 10, 2026 |
| "san Rafael", CA | PONSFORD'S PLACE | 5742 | Food facility | Jun 3, 2026 |
| "ross", CA | PORCHETTA TOSCANA@ LAGUNITAS COUNTY CLUB SNACK BAR | 11193 | Food facility | Jun 18, 2025 |
| Larkspur, CA | POSIE CREAMERY | 9048 | Food facility | Dec 8, 2020 |
| "mill Valley", CA | PRABH INDIAN KITCHEN | 4823 | Food facility | Sep 15, 2026 |
| "larkspur", CA | PRESSED JUICERY #2 | 8867 | Food facility | Apr 14, 2025 |
| "san Anselmo", CA | PRETTI PLATTERS | 11046 | Food facility | Jul 21, 2026 |
| "san Rafael", CA | PRIME TIME NUTRITION | 5482 | Food facility | Jan 2, 2026 |
| "san Rafael", CA | PROFESSIONAL POST ACUTE CENTER | 5630 | Food facility | May 8, 2026 |
| "mill Valley", CA | PROOF LAB | 9684 | Food facility | Mar 24, 2026 |
| "san Rafael", CA | PUENTEZ TAQUERIA | 5201 | Food facility | Mar 18, 2026 |
| "forest Knolls", CA | PUMP ESPRESSO | 9835 | Food facility | Dec 12, 2025 |
| "san Rafael", CA | PUPUSERIA BLANKITA | 10158 | Food facility | Mar 10, 2026 |
| "san Rafael", CA | PUPUSERIA Y COMEDOR LA ESPERANZA | 10123 | Food facility | Apr 16, 2026 |
| "san Anselmo", CA | QUICK N EASY | 4610 | Food facility | May 8, 2026 |
| San Rafael, CA | QUICKLY | 8837 | Food facility | Sep 1, 2020 |
| Corte Madera, CA | R & M SUSHI @SAFEWAY #2318 | 8617 | Food facility | Jan 31, 2019 |
| "larkspur", CA | R'NOH THAI RESTAURANT | 4779 | Food facility | Jun 24, 2026 |
| "san Rafael", CA | RAFAEL FILM CENTER | 4729 | Food facility | Jul 8, 2026 |
| "san Rafael", CA | RAFAEL RACQUET CLUB | 7026 | Food facility | May 28, 2026 |
| San Rafael, CA | RAINBOW BODY CAFE | 5284 | Food facility | Jan 16, 2019 |
| Mill Valley, CA | RALSTON WHITE RETREAT | 5434 | Food facility | Feb 27, 2024 |
| "san Rafael", CA | RANCH WATER | 10871 | Food facility | May 7, 2026 |
| "novato", CA | RANCHO ELEMENTARY SCHOOL | 5184 | Food facility | Sep 21, 2026 |
| "nicasio", CA | RANCHO NICASIO REST & BAR | 4574 | Food facility | Mar 4, 2026 |
| "novato", CA | RAY'S CATERING | 5064 | Food facility | Jun 16, 2026 |
| "sausalito", CA | REAL NAPA WINE | 5575 | Food facility | Feb 24, 2026 |
| "larkspur", CA | RED BOY PIZZA | 4804 | Food facility | May 21, 2026 |
| "novato", CA | RED BOY PIZZA | 5594 | Food facility | Apr 22, 2026 |
| Fairfax, CA | RED BOY PIZZA | 4909 | Food facility | Feb 1, 2024 |
| San Rafael, CA | RED BOY PIZZA #4 | 5042 | Food facility | Feb 2, 2021 |
| "san Rafael", CA | RED BOY PIZZA #4 | 10358 | Food facility | Feb 11, 2026 |
| Larkspur, CA | RED ROBIN CATERERS | 4511 | Food facility | Mar 31, 2017 |
| "san Rafael", CA | RED ROOSTER BRICK OVEN | 10567 | Food facility | Apr 16, 2026 |
| "san Rafael", CA | RED WHALE COFFEE | 8603 | Food facility | Apr 23, 2026 |
| Mill Valley, CA | RED WHALE COFFEE | 9920 | Food facility | Nov 30, 2020 |
| "san Anselmo", CA | REDHILL CAKE & PASTRY | 5062 | Food facility | Apr 24, 2026 |
| "san Anselmo", CA | REDHILL CONVENIENCE AND FUEL | 9734 | Food facility | Aug 6, 2026 |
| "novato", CA | REDWOOD BAGEL CO. | 5192 | Food facility | Mar 13, 2026 |
| "san Rafael", CA | REDWOOD CAFE | 4694 | Food facility | Apr 24, 2026 |
| "larkspur", CA | REDWOOD HIGH SCHOOL | 4512 | Food facility | Dec 15, 2025 |
| San Rafael, CA | REDWOOD MARKET & DELI | 9635 | Food facility | Aug 13, 2020 |
| "tiburon", CA | REED ELEMENTARY SCHOOL | 5655 | Food facility | Apr 15, 2026 |
| "novato", CA | RESIDENCE INN BY MARRIOTT | 9968 | Food facility | Jun 23, 2026 |
| "corte Madera", CA | RESTORATION HARDWARE | 9681 | Food facility | Aug 26, 2026 |
| San Rafael, CA | REVEL & ROOST BRICK OVEN KITCHEN | 9889 | Food facility | Sep 6, 2022 |
| Novato, CA | RICKEY'S | 5488 | Food facility | Apr 7, 2022 |
| "san Rafael", CA | RINCON DEL PALMAR | 10460 | Food facility | Dec 1, 2025 |
| "kentfield", CA | RIO ROCK ACAI CAFE | 9289 | Food facility | Apr 28, 2026 |
| San Rafael, CA | RITE AID DRUG STORE #5957 | 4747 | Food facility | Dec 12, 2024 |
| "san Rafael", CA | RITE AID DRUG STORE #5958 | 5012 | Food facility | Apr 8, 2025 |
| Corte Madera, CA | RITE AID DRUG STORE #5959 | 5051 | Food facility | Nov 25, 2024 |
| "mill Valley", CA | RITE AID DRUG STORE #5961 | 4887 | Food facility | Mar 4, 2025 |
| Novato, CA | RITE AID DRUG STORE #5963 | 4579 | Food facility | Nov 17, 2023 |
| San Rafael, CA | RITTER CENTER | 5544 | Food facility | Apr 16, 2018 |
| "greenbrae", CA | ROADRUNNER BURRITO | 5327 | Food facility | Jun 11, 2026 |
| "san Rafael", CA | ROADSIDE BBQ | 5740 | Food facility | Oct 1, 2026 |
| "corte Madera", CA | ROAM ARTISAN BURGERS | 10805 | Food facility | Apr 7, 2026 |
| "mill Valley", CA | ROBATA GRILL & SUSHI | 4978 | Food facility | Mar 18, 2026 |
| Tiburon, CA | ROBIN SCOTT CATERING | 5673 | Food facility | Jul 26, 2022 |
| "mill Valley", CA | ROCCO'S PIZZA | 5002 | Food facility | Aug 25, 2026 |
| San Rafael, CA | ROCKET ROLL | 8995 | Food facility | Apr 6, 2021 |
| "san Rafael", CA | ROCKY'S QUALITY MEATS | 4739 | Food facility | Mar 10, 2026 |
| Novato, CA | ROJAS MARKET | 5462 | Food facility | Apr 18, 2022 |
| Larkspur, CA | ROMA ANTICA | 9822 | Food facility | Feb 28, 2022 |
| "ross", CA | ROSS ELEMENTARY SCHOOL | 5612 | Food facility | Sep 25, 2026 |
| "san Rafael", CA | ROSS STORE #30 | 5199 | Food facility | Dec 30, 2025 |
| "sausalito", CA | ROSS STORE #365 | 5320 | Food facility | Nov 12, 2025 |
| "novato", CA | ROSS STORE #409 | 5364 | Food facility | Nov 10, 2025 |
| "fairfax", CA | ROSS VALLEY CHARTER SCHOOL | 9653 | Food facility | Mar 12, 2026 |
| "novato", CA | ROSSI'S BLACKPOINT STATION | 4562 | Food facility | Mar 25, 2026 |
| "novato", CA | ROUND TABLE PIZZA | 5045 | Food facility | May 21, 2026 |
| "san Rafael", CA | ROUND TABLE PIZZA | 5178 | Food facility | Jun 18, 2026 |
| "san Rafael", CA | ROUND TABLE PIZZA #1179 | 8595 | Food facility | Jul 31, 2026 |
| "tomales", CA | ROUTE ONE BAKERY & KITCHEN | 9955 | Food facility | Feb 2, 2026 |
| "san Rafael", CA | ROYAL GROUND CAFE | 10507 | Food facility | Mar 17, 2026 |
| San Rafael, CA | ROYAL GROUND COFFEE | 5215 | Food facility | Oct 13, 2022 |
| "san Rafael", CA | ROYAL THAI RESTAURANT | 4933 | Food facility | Jul 22, 2026 |
| Novato, CA | RUNWAY CAFE | 9864 | Food facility | Sep 17, 2019 |
| "tiburon", CA | RUSTIC BAKERY #4 CAFE | 8976 | Food facility | Nov 18, 2025 |
| "novato", CA | RUSTIC BAKERY 5 | 10972 | Food facility | Jul 29, 2026 |
| "tiburon", CA | RUSTIC BAKERY- PREPACK | 9125 | Food facility | Oct 27, 2025 |
| "larkspur", CA | RUSTIC BAKERY-1 | 4516 | Food facility | Jun 16, 2026 |
| "larkspur", CA | RUSTIC BAKERY-2 | 5848 | Food facility | Apr 8, 2026 |
| "novato", CA | RUSTIC BAKERY-3 | 5700 | Food facility | Feb 3, 2026 |
| "corte Madera", CA | RYAN SCOTT 2 GO AT BEST WESTERN | 11032 | Food facility | Apr 24, 2026 |
| "san Rafael", CA | SABOR A MEXICO | 9814 | Food facility | Aug 19, 2026 |
| "novato", CA | SABOR DE MEXICO | 10856 | Food facility | Jul 20, 2026 |
| "san Anselmo", CA | SAFEWAY #1723 | 4607 | Food facility | Jun 2, 2026 |
| "corte Madera", CA | SAFEWAY #2318 | 5027 | Food facility | Mar 26, 2026 |
| "mill Valley", CA | SAFEWAY #2718 | 4543 | Food facility | Jan 23, 2026 |
| "novato", CA | SAFEWAY #2828 | 5618 | Food facility | Feb 13, 2026 |
| "san Rafael", CA | SAFEWAY #653 | 4734 | Food facility | Mar 17, 2026 |
| "mill Valley", CA | SAFEWAY #788 | 4577 | Food facility | Feb 25, 2026 |
| "san Rafael", CA | SAFEWAY #932 | 4728 | Food facility | Aug 27, 2026 |
| "novato", CA | SAFEWAY #979 | 4976 | Food facility | Jul 7, 2026 |
| "novato", CA | SAFFRON GRILL & MARKET | 5809 | Food facility | Mar 14, 2025 |
| "san Rafael", CA | SAIGON VILLAGE | 4673 | Food facility | Apr 15, 2026 |
| "san Rafael", CA | SAINT RAPHAEL SCHOOL | 5635 | Food facility | Mar 11, 2026 |
| "san Rafael", CA | SAKURA SUSHI | 5430 | Food facility | Apr 23, 2026 |
| "sausalito", CA | SALITO'S | 4643 | Food facility | Jun 25, 2026 |
| "sausalito", CA | SALSALITO TACO SHOP | 5322 | Food facility | Jan 29, 2026 |
| "tiburon", CA | SALT & PEPPER RESTAURANT | 4653 | Food facility | Mar 5, 2026 |
| "fairfax", CA | SALT-N-PEPPER | 10710 | Food facility | May 21, 2026 |
| Inverness, CA | SALTWATER | 4920 | Food facility | Mar 20, 2024 |
| "tiburon", CA | SAM'S ANCHOR CAFE | 4697 | Food facility | Jul 10, 2026 |
| "novato", CA | SAM'S PLACE | 5391 | Food facility | Mar 13, 2025 |
| Mill Valley, CA | SAMURAI | 4518 | Food facility | Feb 20, 2025 |
| "larkspur", CA | SAN ANDREAS HIGH SCHOOL | 9650 | Food facility | Apr 23, 2026 |
| "san Anselmo", CA | SAN ANSELMO GELATO | 4962 | Food facility | May 8, 2026 |
| "san Anselmo", CA | SAN DOMENICO SCHOOL | 4876 | Food facility | Apr 1, 2026 |
| "belvedere", CA | SAN FRANCISCO YACHT CLUB | 4782 | Food facility | Aug 3, 2026 |
| San Geronimo, CA | SAN GERONIMO GOLF COURSE | 4626 | Food facility | Dec 15, 2016 |
| "novato", CA | SAN JOSE INTERMEDIATE SCHOOL | 4944 | Food facility | Sep 16, 2026 |
