Food facility — page 1 of 6
1,652 companies, type “Food facility”.
| Place | Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|---|
| Fairfax, CA | - VILLAGE SAKE / SAKE BIN - occupies Units 17, 19, and 21D | 8843 | Food facility | Apr 18, 2024 |
| Fairfax, CA | 123 BOLINAS | 5739 | Food facility | Dec 10, 2019 |
| "fairfax", CA | 19 BROADWAY | 4476 | Food facility | Jun 22, 2026 |
| "fairfax", CA | 7-ELEVEN #14128B | 4495 | Food facility | Jan 23, 2026 |
| "sausalito", CA | 7-ELEVEN #14130E | 4636 | Food facility | Mar 4, 2026 |
| "san Rafael", CA | 7-ELEVEN #14132E | 4750 | Food facility | Jul 10, 2026 |
| "mill Valley", CA | 7-ELEVEN #14136E | 4545 | Food facility | Apr 16, 2026 |
| "san Rafael", CA | 7-ELEVEN #14139 | 4749 | Food facility | Jul 2, 2026 |
| "novato", CA | 7-ELEVEN #14143 | 4595 | Food facility | May 11, 2026 |
| "san Rafael", CA | 7-ELEVEN #14146F | 4751 | Food facility | Jun 24, 2026 |
| "mill Valley", CA | 7-ELEVEN #14154 | 4546 | Food facility | Jun 26, 2026 |
| "mill Valley", CA | 7-ELEVEN #14157D | 4544 | Food facility | Sep 22, 2026 |
| "fairfax", CA | 7-ELEVEN #15457F | 4787 | Food facility | May 21, 2026 |
| "novato", CA | 7-ELEVEN #19157C | 4912 | Food facility | Jun 8, 2026 |
| San Anselmo, CA | A & A COFFEE | 9519 | Food facility | Jun 7, 2019 |
| "san Rafael", CA | A & W ROOT BEER | 4813 | Food facility | Aug 11, 2026 |
| San Rafael, CA | A CAFE | 5281 | Food facility | Feb 25, 2022 |
| Fairfax, CA | A FORK FULL OF EARTH | 5509 | Food facility | Jul 21, 2022 |
| "san Rafael", CA | AC MARRIOTT | 10033 | Food facility | Aug 14, 2026 |
| "mill Valley", CA | ACQUA HOTEL | 5383 | Food facility | Feb 27, 2026 |
| "novato", CA | ACTIVE CULTURE CAFE | 10152 | Food facility | Apr 6, 2026 |
| "greenbrae", CA | AFC SUSHI @ MOLLIE STONE'S #4 | 5309 | Food facility | Oct 20, 2025 |
| "sausalito", CA | AFC ZENSHI @ MOLLIE STONE'S | 5442 | Food facility | Apr 7, 2026 |
| "mill Valley", CA | AFC ZENSHI @ SAFEWAY #2718 | 5552 | Food facility | Jan 30, 2026 |
| "novato", CA | AFC ZENSHI @ SAFEWAY #2828 | 5696 | Food facility | Dec 19, 2025 |
| "mill Valley", CA | AFC ZENSHI @ SAFEWAY #788 | 5527 | Food facility | Feb 25, 2026 |
| "san Anselmo", CA | AFC ZENSHI @ SAFEWAY 1723 | 5424 | Food facility | Jun 2, 2026 |
| "san Rafael", CA | AFC ZENSHI @MARINWOOD MARKET #1 | 5861 | Food facility | Dec 15, 2025 |
| "corte Madera", CA | AFC ZENSHI @SAFEWAY #2318 | 9993 | Food facility | Mar 26, 2026 |
| "san Rafael", CA | AFC ZENSHI @SAFEWAY #653 | 8616 | Food facility | Mar 18, 2026 |
| "san Rafael", CA | AFC ZENSHI @SAFEWAY #932 | 5582 | Food facility | Jul 30, 2026 |
| "novato", CA | AFC ZENSHI @SAFEWAY #979 | 5522 | Food facility | Jul 7, 2026 |
| "san Rafael", CA | AL'S FOOD & LIQUOR | 5144 | Food facility | Sep 15, 2026 |
| Corte Madera, CA | ALCOS COLONIAL MARKET | 4798 | Food facility | Dec 18, 2024 |
| "novato", CA | ALCOS FAMOUS MARKET DELI & BAKERY | 4793 | Food facility | Mar 12, 2026 |
| "san Rafael", CA | ALDERSLY GARDEN RETIREMENT COM | 5632 | Food facility | Jun 15, 2026 |
| Mill Valley, CA | ALL SEASONS CATERING CO. | 5119 | Food facility | Oct 27, 2023 |
| "san Rafael", CA | ALOH-O | 4524 | Food facility | Aug 13, 2026 |
| "mill Valley", CA | ALOH-O | 10196 | Food facility | Sep 1, 2026 |
| Novato, CA | ALOH-O | 10341 | Food facility | Dec 26, 2024 |
| Novato, CA | ALTA CUISINE | 5277 | Food facility | Nov 29, 2018 |
| San Rafael, CA | AMBER KITCHEN | 9113 | Food facility | Jun 5, 2023 |
| "mill Valley", CA | AMBERJACK SUSHI RESTAURANT | 4542 | Food facility | May 13, 2026 |
| "fairfax", CA | AMELIE CAFE AND WINE BAR | 10009 | Food facility | Jan 23, 2026 |
| "novato", CA | AMERICA'S BEST VALUE INN | 5803 | Food facility | Mar 3, 2026 |
| Mill Valley, CA | AMERICA'S BEST VALUE INN | 6473 | Food facility | Nov 1, 2018 |
| "san Anselmo", CA | AMERICAN LEGION POST 179 | 5433 | Food facility | Nov 12, 2025 |
| "san Rafael", CA | AMICI'S EAST COAST PIZZERIA | 4732 | Food facility | May 5, 2026 |
| "san Anselmo", CA | AMPHORA NUEVA | 8810 | Food facility | Nov 4, 2025 |
| Corte Madera, CA | AMY'S DRIVE THRU | 9729 | Food facility | Dec 30, 2024 |
| San Rafael, CA | AN AFFAIR TO REMEMBER | 4958 | Food facility | Mar 20, 2018 |
| "sausalito", CA | ANCHORAGE 5 | 4983 | Food facility | Aug 13, 2026 |
| "san Anselmo", CA | ANDRONICO'S COMMUNITY MARKETS #2455 | 4600 | Food facility | May 28, 2026 |
| San Rafael, CA | ANDY'S LOCAL MARKET | 4721 | Food facility | May 5, 2016 |
| "san Rafael", CA | ANDY'S LOCAL MARKET #2 | 9063 | Food facility | May 4, 2026 |
| Corte Madera, CA | ANDY'S LOCAL MARKET #3 | 9081 | Food facility | May 18, 2022 |
| San Rafael, CA | ANDY'S SUN VALLEY MARKET | 4742 | Food facility | Aug 15, 2024 |
| "tiburon", CA | ANGEL ISLAND COVE CAFE | 4860 | Food facility | Aug 28, 2025 |
| "mill Valley", CA | ANGELA'S ICE CREAM | 10745 | Food facility | Mar 5, 2026 |
| "sausalito", CA | ANGELINO | 4622 | Food facility | Jul 27, 2026 |
| San Anselmo, CA | ANN WALKER CATERING | 5167 | Food facility | Feb 2, 2021 |
| San Rafael, CA | ANOVA CENTER FOR EDUCATION, MARIN | 9263 | Food facility | Feb 8, 2017 |
| "novato", CA | ANTIGUA BAKERY | 10788 | Food facility | Aug 19, 2026 |
| San Rafael, CA | ANTIGUAS CAFE & RESTAURANT | 9012 | Food facility | Aug 20, 2024 |
| "mill Valley", CA | ANTONE'S EAST COAST SUB SHOP | 8571 | Food facility | Feb 26, 2026 |
| San Rafael, CA | APPLEBEE'S NEIGHBORHOOD GRILL & BAR | 5406 | Food facility | Dec 5, 2019 |
| "sausalito", CA | ARAWAN THAI | 4639 | Food facility | Jan 20, 2026 |
| "san Anselmo", CA | ARCHIE WILLIAMS HIGH SCHOOL | 4609 | Food facility | Apr 2, 2026 |
| "mill Valley", CA | ARCO | 4762 | Food facility | Oct 31, 2025 |
| "san Rafael", CA | ARCO SMOG PROS | 5161 | Food facility | Dec 2, 2025 |
| "san Rafael", CA | ARIGATOU JAPANESE FOOD TO GO | 5020 | Food facility | Jun 10, 2026 |
| San Rafael, CA | ARIZMENDI BAKERY | 5610 | Food facility | Oct 3, 2022 |
| "san Rafael", CA | ARMIDA'S BAKERY & CAFE | 10412 | Food facility | Aug 19, 2026 |
| "san Rafael", CA | AROMA CAFE | 4888 | Food facility | Dec 4, 2025 |
| "lagunitas", CA | ARTI ORGANIC | 4630 | Food facility | Jun 16, 2026 |
| Novato, CA | ARUN THAI INC | 4943 | Food facility | Aug 29, 2019 |
| "san Rafael", CA | ASIAN MARKET | 5136 | Food facility | Jun 10, 2026 |
| San Rafael, CA | ATALAYA CAFE | 4842 | Food facility | Apr 6, 2018 |
| "novato", CA | AURORA RISTORANTE | 4891 | Food facility | Apr 10, 2025 |
| "sausalito", CA | AURORA SAUSALITO | 4651 | Food facility | Nov 24, 2025 |
| San Anselmo, CA | AURYN THAI CUISINE | 7972 | Food facility | Apr 21, 2022 |
| San Rafael, CA | AUTODESK CAFE | 5198 | Food facility | Dec 29, 2020 |
| "sausalito", CA | AVATAR'S | 4632 | Food facility | Jun 26, 2026 |
| Fairfax, CA | AVATAR'S PUNJABI BURRITO | 4767 | Food facility | Feb 19, 2021 |
| Larkspur, CA | AVATAR'S PUNJABI BURRITO | 4915 | Food facility | Aug 6, 2020 |
| Mill Valley, CA | AVATAR'S PUNJABI BURRITO | 4930 | Food facility | Jan 28, 2021 |
| Novato, CA | AVI-OUSLY DELICIOUS | 5187 | Food facility | Dec 18, 2023 |
| "novato", CA | AYAWASKA HILLTOP | 10211 | Food facility | Mar 4, 2026 |
| "san Rafael", CA | AZTECA #2 | 5195 | Food facility | Apr 9, 2026 |
| "san Anselmo", CA | BAAN THAI | 8183 | Food facility | Aug 4, 2026 |
| "sausalito", CA | BACCHUS & VENUS | 4898 | Food facility | Jul 2, 2026 |
| "kentfield", CA | BACICH ELEMENTARY SCHOOL | 5634 | Food facility | Sep 29, 2026 |
| "novato", CA | BACON | 8971 | Food facility | Mar 2, 2026 |
| "san Rafael", CA | BAGEL STREET CAFE | 5311 | Food facility | Jun 18, 2026 |
| "san Rafael", CA | BAGEL STREET CAFE | 7940 | Food facility | Jun 3, 2026 |
| "fairfax", CA | BAH MI BA | 10109 | Food facility | Feb 11, 2026 |
| "san Rafael", CA | BAHIA VISTA ELEMENTARY SCHOOL | 4950 | Food facility | Sep 17, 2026 |
| Corte Madera, CA | BAJA FRESH | 9873 | Food facility | Jan 24, 2020 |
| Corte Madera, CA | BAJA FRESH #194 | 5240 | Food facility | Jan 2, 2019 |
| "san Rafael", CA | BAKED BLOOMS | 10189 | Food facility | Jun 30, 2026 |
| Mill Valley, CA | BALBOA CAFE | 5066 | Food facility | Jul 31, 2018 |
| Mill Valley, CA | BAMBOO HUT CHINESE BISTRO | 8663 | Food facility | Jan 14, 2019 |
| San Rafael, CA | BANGKOK THAI EXPRESS | 4855 | Food facility | Aug 12, 2021 |
| San Rafael, CA | BANH MI & COFFEE | 5279 | Food facility | Apr 16, 2021 |
| San Rafael, CA | BANH MI ZON | 9639 | Food facility | Aug 12, 2021 |
| "mill Valley", CA | BANH MI ZON MILL VALLEY | 10528 | Food facility | Jul 8, 2026 |
| "point Reyes Station", CA | BAR AUKLET LLC | 11511 | Food facility | Jul 30, 2026 |
| Sausalito, CA | BAR BOCCE | 5542 | Food facility | Jan 2, 2025 |
| San Rafael, CA | BARBEQUES GALORE | 5354 | Food facility | Mar 2, 2018 |
| "fairfax", CA | BAREFOOT CAFE | 5570 | Food facility | Jun 10, 2026 |
| Corte Madera, CA | BARNES & NOBLE | 5156 | Food facility | Jul 25, 2022 |
| "sausalito", CA | BARREL HOUSE | 8043 | Food facility | Jun 1, 2026 |
| "san Rafael", CA | BARTENDERS UNLIMITED | 7949 | Food facility | Jun 9, 2026 |
| San Rafael, CA | BARTENDERS UNLIMITED | 5447 | Food facility | Feb 8, 2017 |
| "san Anselmo", CA | BARTON'S BAGELS | 5513 | Food facility | Jun 4, 2026 |
| "novato", CA | BASKIN-ROBBINS #195 | 4552 | Food facility | Dec 23, 2025 |
| "novato", CA | BATIKA INDIA BISTRO | 4914 | Food facility | Apr 8, 2026 |
| Corte Madera, CA | BAY CLUB MARIN | 5816 | Food facility | Mar 8, 2022 |
| "kentfield", CA | BAY CLUB ROSS VALLEY | 6690 | Food facility | Jul 21, 2026 |
| "novato", CA | BAY CLUB STONETREE BAR | 5395 | Food facility | Nov 4, 2025 |
| "san Rafael", CA | BAY THAI CUISINE | 4975 | Food facility | May 27, 2026 |
| "sausalito", CA | BAYSIDE CAFE | 4923 | Food facility | Jan 28, 2026 |
| Sausalito, CA | BBQ N CURRY HOUSE | 8470 | Food facility | Mar 1, 2021 |
| Larkspur, CA | BED BATH & BEYOND #527 | 5458 | Food facility | Apr 15, 2022 |
| "novato", CA | BEERCRAFT | 9082 | Food facility | Jan 27, 2026 |
| "tiburon", CA | BEL AIRE ELEMENTARY SCHOOL | 5536 | Food facility | Mar 9, 2026 |
| "novato", CA | BEL MARIN KEYS CSD CLUBHOUSE | 5117 | Food facility | Aug 25, 2026 |
| Larkspur, CA | BELCAMPO MEAT CO. | 7965 | Food facility | Aug 25, 2020 |
| San Rafael, CA | BELLA CUCINA | 5019 | Food facility | Oct 20, 2023 |
| "san Rafael", CA | BELLAM MARKET | 4748 | Food facility | Feb 26, 2026 |
| San Rafael, CA | BELLI DELI | 4894 | Food facility | Jan 4, 2018 |
| "novato", CA | BELLI DELI | 5310 | Food facility | Jul 9, 2026 |
| "san Rafael", CA | BELLY DELI | 10718 | Food facility | Apr 28, 2026 |
| "belvedere", CA | BELVEDERE COMMUNITY CENTER | 5097 | Food facility | Feb 23, 2026 |
| "tiburon", CA | BELVEDERE TENNIS CLUB | 4795 | Food facility | Oct 30, 2025 |
| Corte Madera, CA | BENISSIMO ITALIAN PIZZA RESTAURANT | 5071 | Food facility | Jun 21, 2018 |
| San Rafael, CA | BERRY TWIST | 5744 | Food facility | Jan 9, 2020 |
| "novato", CA | BESO BISTRO | 7950 | Food facility | Jun 16, 2026 |
| "san Rafael", CA | BEST BURGERS | 5174 | Food facility | Aug 24, 2026 |
| "san Rafael", CA | BEST BUY STORE #1021 | 5609 | Food facility | Feb 6, 2026 |
| "corte Madera", CA | BEST WESTERN CORTE MADERA INN | 5459 | Food facility | Feb 13, 2026 |
| "corte Madera", CA | BEST WESTERN CORTE MADERA INN | 8593 | Food facility | Apr 24, 2026 |
| "novato", CA | BEST WESTERN PLUS NOVATO OAKS INN | 5608 | Food facility | Mar 23, 2026 |
| San Rafael, CA | BETTER BAR | 9310 | Food facility | Jan 7, 2019 |
| "san Rafael", CA | BETZY'S TACOS / MOONLIGHT DELI | 5085 | Food facility | Apr 29, 2026 |
| "san Rafael", CA | BEVERAGES & MORE | 4953 | Food facility | Jan 12, 2026 |
| "novato", CA | BEVERAGES & MORE | 5512 | Food facility | Aug 19, 2026 |
| "greenbrae", CA | BEVERAGES & MORE | 5624 | Food facility | Nov 13, 2025 |
| "novato", CA | BICYCLE BRUSTOP | 8479 | Food facility | Feb 18, 2026 |
| "san Rafael", CA | BIG ROCK DELI | 5160 | Food facility | Jun 12, 2026 |
| "nicasio", CA | BIG ROCK RANCH - JUICE BAR/SPA FITNESS | 9591 | Food facility | Apr 22, 2026 |
| "nicasio", CA | BIG ROCK RANCH - MLK PREP KITCHEN & GAME ROOM PREP & SERVERY | 9590 | Food facility | Apr 22, 2026 |
| "san Rafael", CA | BIOMARIN CAFE | 11245 | Food facility | Apr 1, 2026 |
| San Rafael, CA | BISCUITS AND BUNS | 9914 | Food facility | Aug 22, 2023 |
| San Rafael, CA | BJ'S RESTAURANT & BREWHOUSE | 5717 | Food facility | Mar 21, 2023 |
| "san Rafael", CA | BLACK BEAR DINER | 9311 | Food facility | Aug 27, 2026 |
| Novato, CA | BLACKSTEER STEAKHOUSE & SALOON | 10806 | Food facility | Jan 10, 2025 |
| Novato, CA | BLAZERS | 10601 | Food facility | Dec 7, 2023 |
| "novato", CA | BLISS | 10243 | Food facility | May 27, 2026 |
| "novato", CA | BLUE BARN | 9711 | Food facility | May 1, 2026 |
| "corte Madera", CA | BLUE BARN MARIN | 5943 | Food facility | Apr 2, 2026 |
| "tomales", CA | BLUE MOUNTAIN CENTER | 5326 | Food facility | Mar 12, 2026 |
| "mill Valley", CA | BOB'S DONUTS | 10282 | Food facility | Jun 26, 2026 |
| "novato", CA | BOBA BAY | 11288 | Food facility | Apr 23, 2026 |
| Novato, CA | BOBA NOSH | 9278 | Food facility | Nov 2, 2017 |
| "novato", CA | BOBA TAVERN | 11309 | Food facility | Jul 21, 2026 |
| "novato", CA | BOCA PIZZERIA | 4573 | Food facility | Feb 20, 2026 |
| "corte Madera", CA | BOCA PIZZERIA | 5856 | Food facility | Jan 7, 2026 |
| San Rafael, CA | BOGIE'S CAFE | 4745 | Food facility | Feb 9, 2018 |
| San Rafael, CA | BOIADEIRUS BRAZILIAN STEAKHOUSE | 9292 | Food facility | Aug 4, 2020 |
| "san Anselmo", CA | BOLINAS AVENUE MARKET | 4796 | Food facility | Apr 15, 2025 |
| "bolinas", CA | BOLINAS COMMUNITY CENTER | 4826 | Food facility | Jan 21, 2026 |
| "bolinas", CA | BOLINAS MARKET | 4536 | Food facility | Jan 21, 2026 |
| "bolinas", CA | BOLINAS PEOPLE'S STORE | 4908 | Food facility | Jan 27, 2026 |
| "stinson Beach", CA | BOLINAS STINSON UNION S.D. - STINSON CAMPUS | 9365 | Food facility | Jun 9, 2026 |
| "bolinas", CA | BOLINAS-STINSON ELEMENTARY SCHOOL | 4889 | Food facility | May 28, 2026 |
| San Rafael, CA | BOMBAY GRILL | 8392 | Food facility | Oct 5, 2023 |
| "mill Valley", CA | BOO KOO | 4539 | Food facility | Sep 30, 2026 |
| "corte Madera", CA | BOOK PASSAGE CAFE | 5129 | Food facility | Aug 20, 2026 |
| Mill Valley, CA | BOOT JACK TAPROOM | 9862 | Food facility | Aug 18, 2020 |
| Mill Valley, CA | BOOTJACK WOOD FIRED | 8501 | Food facility | Mar 2, 2021 |
| "san Rafael", CA | BORDENAVE'S BAKERY | 5237 | Food facility | Dec 2, 2025 |
| "fairfax", CA | BOTHIN YOUTH CENTER | 4474 | Food facility | Jun 5, 2026 |
| "corte Madera", CA | BOUDIN SF | 5028 | Food facility | Jul 21, 2026 |
| "bolinas", CA | BOVIDA | 9382 | Food facility | Jun 22, 2026 |
| "point Reyes Station", CA | BOVINE BAKERY | 4851 | Food facility | Aug 6, 2026 |
| Mill Valley, CA | BOWL OF LOVE, INC-MILL VALLEY-FOOD | 9752 | Food facility | Jun 10, 2020 |
| "novato", CA | BRAHMA KUMARIS MEDITATION CENTER | 5579 | Food facility | Oct 1, 2026 |
| Ross, CA | BRANSON SCHOOL | 4588 | Food facility | Oct 7, 2024 |
| San Rafael, CA | BRAZIL MARIN CAFE & MARKET | 5614 | Food facility | Jun 29, 2017 |
| San Rafael, CA | BRAZILIAN BREAD | 9911 | Food facility | Apr 26, 2022 |
| Stinson Beach, CA | BREAKERS CAFE | 4644 | Food facility | Jan 10, 2025 |
| "san Rafael", CA | BRET HARTE SUPER MARKET | 4657 | Food facility | Sep 11, 2026 |
| "point Reyes Station", CA | BRICKMAIDEN BREADS | 9564 | Food facility | Mar 5, 2026 |
| Sausalito, CA | BRIDGEWAY BAGEL | 5339 | Food facility | Jan 19, 2022 |
| "sausalito", CA | BRIDGEWAY BAGEL AND BAKERY | 10617 | Food facility | Jan 25, 2026 |
| Sausalito, CA | BRIDGEWAY CAFE | 4623 | Food facility | Dec 3, 2019 |
| "san Anselmo", CA | BROOKSIDE ELEMENTARY SCHOOL | 5643 | Food facility | Apr 2, 2026 |
| "novato", CA | BROTHERS FARMER MARKET | 10491 | Food facility | Jul 20, 2026 |
| "novato", CA | BROWNS' BINYERD | 4553 | Food facility | Jan 27, 2026 |
| San Rafael, CA | BRUNO'S DELI, MARKET, CAFE | 10111 | Food facility | Sep 28, 2022 |
| Sausalito, CA | BUA THAI KITCHEN | 9281 | Food facility | Jul 10, 2020 |
| "san Anselmo", CA | BUBBALA'S NEIGHBORHOOD EATERY | 10780 | Food facility | Mar 10, 2026 |
| "mill Valley", CA | BUCKEYE | 4520 | Food facility | Jun 2, 2026 |
| "mill Valley", CA | BUNGALOW 44 | 5026 | Food facility | Jun 3, 2026 |
| "tiburon", CA | Bungalow Kitchen | 9811 | Food facility | Apr 14, 2026 |
| "san Rafael", CA | BURGER KING #3505 | 4959 | Food facility | Apr 24, 2026 |
| "novato", CA | BURGER KING #3554 | 4972 | Food facility | Apr 8, 2026 |
| Corte Madera, CA | BURMATOWN | 8676 | Food facility | Jan 20, 2021 |
| "corte Madera", CA | BURMATOWN | 10112 | Food facility | Aug 20, 2026 |
| "larkspur", CA | BURRITOVILLE | 4514 | Food facility | May 29, 2026 |
| San Rafael, CA | BYTE FOODS | 9286 | Food facility | Apr 26, 2017 |
| "san Rafael", CA | C STOP #5662 | 5353 | Food facility | Dec 15, 2025 |
| "mill Valley", CA | CABLE CAR COFFEE | 5547 | Food facility | Mar 18, 2026 |
| "san Rafael", CA | CAFE 4040 | 4866 | Food facility | Nov 25, 2025 |
| "san Rafael", CA | CAFE ARRIVEDERCI | 4758 | Food facility | Aug 13, 2025 |
| Novato, CA | CAFE CRUISER | 5157 | Food facility | Jan 12, 2024 |
| "mill Valley", CA | CAFE DEL SOUL #1 | 5504 | Food facility | Jun 26, 2026 |
| "san Rafael", CA | CAFE DEL SOUL #2 | 8025 | Food facility | Aug 14, 2026 |
| "fairfax", CA | CAFE LOTUS | 5549 | Food facility | May 21, 2026 |
| "point Reyes Station", CA | CAFE REYES | 5230 | Food facility | Apr 30, 2026 |
| Ross, CA | CAFE ROSS | 5148 | Food facility | Apr 1, 2019 |
| "corte Madera", CA | CAFE VERDE | 5901 | Food facility | Aug 20, 2026 |
| "san Rafael", CA | CAFE VILLA | 4756 | Food facility | Apr 24, 2026 |
| "tiburon", CA | CAFFE ACRI | 5210 | Food facility | Mar 9, 2026 |
| Sausalito, CA | CAFFE TUTTI | 4634 | Food facility | Jul 10, 2020 |
| San Rafael, CA | CALGANG | 4990 | Food facility | Feb 15, 2019 |
| "san Rafael", CA | CALGANG THAI EATERY | 9818 | Food facility | Feb 18, 2026 |
| Novato, CA | CALIFORNIA CAFE GRILL | 9405 | Food facility | Jun 21, 2017 |
| "sausalito", CA | CALIFORNIA CAVIAR | 8145 | Food facility | Feb 3, 2026 |
| "san Rafael", CA | CALIFORNIA GOLD | 9803 | Food facility | Apr 28, 2026 |
| "fairfax", CA | CAMP TAMARANCHO | 4859 | Food facility | Jun 15, 2026 |
| "tiburon", CA | CAPRICE | 4704 | Food facility | Jul 24, 2026 |
| "san Rafael", CA | CARDENAS #216 | 5731 | Food facility | Jul 22, 2026 |
| San Rafael, CA | CARIBBEAN SPICES RESTAURANT | 9755 | Food facility | Oct 11, 2023 |
| "fairfax", CA | CARMEN'S LA HACIENDA LLC 3 | 10616 | Food facility | May 28, 2026 |
| "novato", CA | CARMEN'S LA HACIENDA RESTAURANT | 4555 | Food facility | Apr 2, 2026 |
| "san Rafael", CA | CARRIE DOVE CATERING | 5349 | Food facility | Jun 23, 2026 |
| Novato, CA | CASA DEL PALMAR MARKET #1 | 5072 | Food facility | Jan 31, 2018 |
| Novato, CA | CASA DEL PALMAR MARKET #6 | 5429 | Food facility | Dec 7, 2021 |
| Novato, CA | CASA DEL PALMAR RESTAURANT | 5415 | Food facility | Jan 31, 2018 |
| San Rafael, CA | CASA DEL PALMAR STORE/CAFE | 4824 | Food facility | May 19, 2022 |
| "sausalito", CA | CASA MADRONA HOTEL & SPA | 6493 | Food facility | Apr 16, 2026 |
| "san Rafael", CA | CASA MANANA | 4723 | Food facility | Apr 28, 2026 |
| "san Rafael", CA | CASH & CARRY WAREHOUSE | 4982 | Food facility | Jan 23, 2026 |
| "san Rafael", CA | CATER MARIN | 4964 | Food facility | May 1, 2026 |
| San Rafael, CA | CECE'S AFRICAN CARIBBEAN MARKET | 10070 | Food facility | Feb 1, 2022 |
| "san Rafael", CA | CELIA'S NO 5 | 4660 | Food facility | Jun 23, 2026 |
| "novato", CA | CELINE'S SWEETS | 5587 | Food facility | Apr 15, 2026 |
| "novato", CA | CENTRAL FOOD CARNICERIAS #4 | 10744 | Food facility | Jul 20, 2026 |
| Corte Madera, CA | CENTURY CINEMA | 4486 | Food facility | Mar 5, 2020 |
| Larkspur, CA | CENTURY LARKSPUR | 4814 | Food facility | Jun 29, 2022 |
| San Rafael, CA | CENTURY NORTHGATE | 5262 | Food facility | Aug 11, 2023 |
| "novato", CA | CENTURY ROWLAND PLAZA | 5095 | Food facility | Jul 9, 2026 |
| "san Rafael", CA | CEREAL BAR LLC | 10836 | Food facility | Dec 15, 2025 |
| "novato", CA | CHAO PRAYA THAI RESTAURANT | 4873 | Food facility | Aug 3, 2026 |
| Novato, CA | CHECKER NY DELI | 9765 | Food facility | Nov 5, 2019 |
| "san Rafael", CA | CHEF ROZANNA | 5146 | Food facility | May 6, 2026 |
| "mill Valley", CA | CHEVRON | 5107 | Food facility | Mar 12, 2026 |
| "novato", CA | CHEVRON | 5304 | Food facility | Mar 5, 2026 |
| "san Rafael", CA | CHEVRON #2208 | 5040 | Food facility | Nov 7, 2025 |
| "san Rafael", CA | CHEVRON #306071 | 5426 | Food facility | Jul 9, 2026 |
| "mill Valley", CA | CHEVRON EXTRA MILE | 5401 | Food facility | May 28, 2026 |
| "greenbrae", CA | CHEVRON EXTRA MILE | 5323 | Food facility | Sep 16, 2026 |
| "corte Madera", CA | CHEVRON EXTRA MILE | 5151 | Food facility | Dec 17, 2025 |
| "san Rafael", CA | CHEVRON EXTRA MILE #204151 | 5282 | Food facility | Mar 13, 2026 |
| "novato", CA | CHEVRON USA #1551 | 5106 | Food facility | Jul 14, 2026 |
| Novato, CA | CHEVYS FRESH MEX RESTAURANT | 5217 | Food facility | Feb 7, 2018 |
| "novato", CA | CHIANTI CUCINA | 4901 | Food facility | Feb 2, 2026 |
| "novato", CA | CHICHA Y CAFE | 11141 | Food facility | May 8, 2026 |
| "novato", CA | CHICK-FIL-A | 8398 | Food facility | Dec 16, 2025 |
| San Rafael, CA | CHINA CAMP | 4663 | Food facility | May 26, 2016 |
| Novato, CA | CHINA EXPRESS | 5455 | Food facility | Mar 5, 2025 |
| "novato", CA | CHINA HOUSE RESTAURANT | 4925 | Food facility | Mar 18, 2026 |
| "novato", CA | CHINA PALACE | 4848 | Food facility | Jul 14, 2026 |
| "novato", CA | CHINA VILLAGE | 5268 | Food facility | Jun 16, 2026 |
| "san Rafael", CA | CHIPOTLE MEXICAN GRILL | 8403 | Food facility | Apr 13, 2026 |
| "san Rafael", CA | CHIPOTLE MEXICAN GRILL | 5707 | Food facility | Jul 7, 2026 |
| "novato", CA | CHIPOTLE MEXICAN GRILL | 10200 | Food facility | Jul 7, 2026 |
| Novato, CA | CHIPOTLE MEXICAN GRILL #1643 | 4572 | Food facility | Dec 2, 2021 |
| "mill Valley", CA | CHOLITA LINDA | 11251 | Food facility | Sep 17, 2026 |
| "san Rafael", CA | CHONMAGE JAPANESE RESTAURANT | 5449 | Food facility | Feb 26, 2026 |
| "san Rafael", CA | CHURRO STATION | 5466 | Food facility | Sep 1, 2026 |
| Sausalito, CA | CIBO OF SAUSALITO | 5650 | Food facility | Oct 23, 2018 |
| Mill Valley, CA | CINEARTS SEQUOIA | 4832 | Food facility | Oct 12, 2021 |
| "tiburon", CA | CINELOUNGE | 10468 | Food facility | Dec 4, 2025 |
| San Rafael, CA | CINEMARK CENTURY THEATERS | 4979 | Food facility | Jun 7, 2023 |
| "san Rafael", CA | CIRCLE K FOOD MART #5784 | 5022 | Food facility | Jun 18, 2026 |
| San Rafael, CA | CLASSIC BILLIARDS | 5194 | Food facility | Sep 27, 2016 |
| "novato", CA | CLASSIC CULINAIRE | 9287 | Food facility | Apr 14, 2026 |
| "corte Madera", CA | CLUB WHEELHOUSE | 11073 | Food facility | Apr 24, 2026 |
| "bolinas", CA | COAST CAFE | 4483 | Food facility | Apr 29, 2026 |
| "novato", CA | COCINA ANTIGUA | 9977 | Food facility | Aug 19, 2026 |
| "san Rafael", CA | COCINA ANTIGUA | 11135 | Food facility | Dec 18, 2025 |
| Mill Valley, CA | COHO RESTAURANT | 10379 | Food facility | Feb 23, 2023 |
| "san Rafael", CA | COLD STONE CREAMERY | 5439 | Food facility | Aug 14, 2026 |
