Food facility — page 2 of 6
1,652 companies, type “Food facility”.
| Place | Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|---|
| "san Rafael", CA | COMMUNITY ACTION MARIN | 5541 | Food facility | Oct 1, 2026 |
| "san Rafael", CA | CONGREGATION RODEF SHOLOM | 10328 | Food facility | Jul 15, 2026 |
| "sausalito", CA | COPITA | 4629 | Food facility | Jun 8, 2026 |
| "tiburon", CA | CORINTHIAN YACHT CLUB | 4843 | Food facility | Mar 25, 2026 |
| "mill Valley", CA | CORNER BAR | 10818 | Food facility | May 13, 2026 |
| "san Rafael", CA | CORNUCOPIA CATERING | 4949 | Food facility | Jan 6, 2026 |
| "corte Madera", CA | CORTE MADERA GAS | 5393 | Food facility | Mar 25, 2026 |
| "corte Madera", CA | CORTE MADERA RECREATION CENTER | 5090 | Food facility | Dec 4, 2025 |
| "greenbrae", CA | COST PLUS WORLD MARKET | 4669 | Food facility | Nov 20, 2025 |
| "novato", CA | COSTCO WHOLESALE #141 | 5163 | Food facility | May 11, 2026 |
| San Rafael, CA | COUNTRY CLUB BOWL | 8844 | Food facility | Apr 18, 2019 |
| Novato, CA | COUNTRY CLUB SHELL | 5253 | Food facility | Feb 25, 2020 |
| "larkspur", CA | COURTYARD BY MARRIOTT | 6506 | Food facility | Jan 13, 2026 |
| "novato", CA | COURTYARD BY MARRIOTT | 7035 | Food facility | Jun 17, 2026 |
| Point Reyes Station, CA | COWGIRL CREAMERY | 5305 | Food facility | Apr 22, 2022 |
| Novato, CA | CREEKSIDE BAKERY | 4966 | Food facility | Oct 1, 2021 |
| "greenbrae", CA | CREEKSIDE CAFE @MARIN GENERAL HOSPITAL | 9470 | Food facility | Dec 23, 2025 |
| Novato, CA | CREEKSIDE DELI | 4812 | Food facility | Nov 20, 2024 |
| "san Anselmo", CA | CREEKSIDE PIZZA & TAPROOM | 9225 | Food facility | Feb 19, 2026 |
| "san Rafael", CA | CREPEVINE 2 | 9317 | Food facility | Feb 27, 2025 |
| Ross, CA | CROWN & CRUMPET | 9999 | Food facility | May 14, 2024 |
| "novato", CA | CRUMBL COOKIES | 10510 | Food facility | Apr 20, 2026 |
| "san Anselmo", CA | CUCINA SAN ANSELMO | 4820 | Food facility | Feb 19, 2026 |
| "san Rafael", CA | CULINART@ DOMINICAN UNIVERSITY COFFEE BAR | 11252 | Food facility | Nov 13, 2025 |
| "sausalito", CA | CULTIVAR SAUSALITO | 11002 | Food facility | Sep 23, 2026 |
| San Rafael, CA | CUP O' KARMA | 10524 | Food facility | Jan 11, 2023 |
| San Rafael, CA | CUP OF GOLD | 11003 | Food facility | Jul 30, 2024 |
| "tiburon", CA | CVS PHARMACY #1483 | 4656 | Food facility | Mar 9, 2026 |
| San Rafael, CA | CVS PHARMACY #4952 | 5543 | Food facility | Sep 20, 2021 |
| "greenbrae", CA | CVS PHARMACY #9219 | 5029 | Food facility | Sep 3, 2026 |
| "novato", CA | CVS PHARMACY #9316 | 4927 | Food facility | Jul 17, 2026 |
| "san Anselmo", CA | CVS PHARMACY #9370 | 4605 | Food facility | Mar 10, 2026 |
| "san Rafael", CA | CVS PHARMACY #9529 | 4710 | Food facility | Jan 23, 2026 |
| "mill Valley", CA | CVS PHARMACY #9913 | 4541 | Food facility | Dec 9, 2025 |
| "novato", CA | CVS PHARMACY #9947 | 4928 | Food facility | Sep 28, 2026 |
| Sausalito, CA | CVS PHARMACY #9962 | 5297 | Food facility | Jun 14, 2021 |
| San Anselmo, CA | D.G. CAFE | 10049 | Food facility | Aug 21, 2024 |
| "san Rafael", CA | DAILY RECESS | 11027 | Food facility | Feb 4, 2026 |
| Mill Valley, CA | DAN'S MARKET | 4523 | Food facility | Oct 7, 2020 |
| "point Reyes Station", CA | DANCE PALACE | 5709 | Food facility | Nov 18, 2025 |
| San Rafael, CA | DANDY MARKET | 4665 | Food facility | Oct 17, 2022 |
| Sausalito, CA | DARIO'S RESTAURANT | 4839 | Food facility | Sep 5, 2024 |
| "novato", CA | DAVE'S HOT CHICKEN | 10373 | Food facility | Jan 9, 2026 |
| "sausalito", CA | DAVEY JONES DELI | 8983 | Food facility | May 29, 2026 |
| Corte Madera, CA | DAVID'S TEA | 9224 | Food facility | Mar 10, 2017 |
| San Rafael, CA | DAVIDSON BOYS & GIRLS CLUBHOUSE | 9233 | Food facility | Sep 19, 2016 |
| "san Rafael", CA | DAVIDSON MIDDLE SCHOOL | 5637 | Food facility | Sep 24, 2026 |
| Novato, CA | DE BORBA'S | 4556 | Food facility | Jan 17, 2018 |
| "san Rafael", CA | DEBBIE GHIRINGHELLI CATERING | 9775 | Food facility | Jul 16, 2026 |
| "san Rafael", CA | DEBBIE GHIRINGHELLI CATERING KAISER | 10966 | Food facility | Apr 2, 2026 |
| "stinson Beach", CA | DEBONAIR EVENTS | 5271 | Food facility | Jun 9, 2026 |
| Kentfield, CA | DEE'S ORGANIC CATERING | 10741 | Food facility | Sep 27, 2023 |
| "novato", CA | DEER PARK RETIREMENT RESIDENCE | 5077 | Food facility | Mar 5, 2026 |
| "fairfax", CA | DEER PARK VILLA | 4478 | Food facility | Jul 16, 2026 |
| "tiburon", CA | DEL MAR MIDDLE SCHOOL | 5069 | Food facility | Apr 15, 2026 |
| Novato, CA | DELI 74 | 4986 | Food facility | Jun 23, 2021 |
| San Rafael, CA | DELICIOUS CATERING | 8799 | Food facility | May 25, 2022 |
| "novato", CA | DELONG AVENUE SHELL | 5275 | Food facility | Dec 12, 2025 |
| "mill Valley", CA | DEPOT BOOKSTORE & CAFE | 4833 | Food facility | Sep 9, 2026 |
| San Rafael, CA | DEPOT GARDEN RESTAURANT | 4854 | Food facility | Jun 11, 2020 |
| San Anselmo, CA | DESTA TEA | 8664 | Food facility | Nov 18, 2016 |
| Tomales, CA | DIEKMANN'S GENERAL STORE | 4689 | Food facility | Feb 16, 2021 |
| "dillon Beach", CA | DILLON BEACH COASTAL KITCHEN | 9702 | Food facility | Mar 13, 2026 |
| "dillon Beach", CA | DILLON BEACH GENERAL STORE | 9703 | Food facility | Mar 13, 2026 |
| Dillon Beach, CA | DILLON BEACH STORE | 4473 | Food facility | Jan 19, 2018 |
| Mill Valley, CA | DIPSEA CAFE | 4532 | Food facility | Sep 19, 2019 |
| "larkspur", CA | DJ CHINESE CUISINE | 4794 | Food facility | Jun 16, 2026 |
| "novato", CA | DOLLAR TREE #03480 | 4576 | Food facility | Apr 22, 2026 |
| "novato", CA | DOLLAR TREE #04393 | 5227 | Food facility | Dec 22, 2025 |
| "san Rafael", CA | DOLLAR TREE #04724 | 5880 | Food facility | May 22, 2026 |
| "san Rafael", CA | DOLLAR TREE #09694 | 10700 | Food facility | Jun 12, 2026 |
| "mill Valley", CA | DOMINO'S PIZZA | 5030 | Food facility | Jun 12, 2026 |
| "novato", CA | DOMINO'S PIZZA | 8845 | Food facility | Jun 12, 2026 |
| "san Rafael", CA | DOMINO'S PIZZA #7915 | 5008 | Food facility | Sep 30, 2026 |
| Larkspur, CA | DON ANTONIO | 8916 | Food facility | Jun 26, 2024 |
| Tiburon, CA | DON ANTONIO TRATTORIA | 4877 | Food facility | Jan 9, 2019 |
| "bolinas", CA | DON'S LIQUORS | 5705 | Food facility | May 28, 2026 |
| "fairfax", CA | DON'S MARKET & LIQUOR | 4479 | Food facility | Jan 23, 2026 |
| "larkspur", CA | DONUT ALLEY - 2 | 4525 | Food facility | May 29, 2026 |
| "novato", CA | DONUT WORKS | 4805 | Food facility | Jun 12, 2026 |
| Novato, CA | DONUT WORKS - 1 | 4557 | Food facility | Oct 4, 2022 |
| "san Rafael", CA | DOUBLE RAINBOW | 5091 | Food facility | Aug 14, 2026 |
| "sausalito", CA | DR MARTIN LUTHER KING ACADEMY | 5629 | Food facility | May 18, 2026 |
| "sausalito", CA | DR MARTIN LUTHER KING JR ACADEMY | 5628 | Food facility | Feb 25, 2026 |
| "novato", CA | DR. INSOMNIAC'S COFFEE & TEAS | 5004 | Food facility | Feb 3, 2026 |
| "novato", CA | DRAGON CAFE | 4858 | Food facility | Mar 25, 2025 |
| "greenbrae", CA | DRAKE SHELL | 5134 | Food facility | Jan 14, 2026 |
| "san Rafael", CA | DRAKE TERRACE | 5099 | Food facility | Jan 16, 2026 |
| "sausalito", CA | DRIVER'S MARKET | 8186 | Food facility | Feb 2, 2026 |
| "olema", CA | DUE WEST MARKET | 9745 | Food facility | Jan 27, 2026 |
| "olema", CA | DUE WEST RESTAURANT | 9713 | Food facility | Jul 22, 2026 |
| Mill Valley, CA | EARLY BIRD TACOS | 10160 | Food facility | Mar 25, 2021 |
| Mill Valley, CA | EARTHLY NUTRITION | 4775 | Food facility | May 12, 2017 |
| "corte Madera", CA | EASY BREEZY FROZEN YOGURT | 9857 | Food facility | Mar 25, 2026 |
| San Rafael, CA | EDIBLE ARRANGEMENTS | 5953 | Food facility | Jan 16, 2019 |
| "mill Valley", CA | EDNA MAGUIRE SCHOOL | 5652 | Food facility | May 7, 2026 |
| "san Anselmo", CA | EDO GRILL | 4602 | Food facility | Mar 10, 2026 |
| San Rafael, CA | EDUARDO'S | 4679 | Food facility | Jan 20, 2021 |
| "san Rafael", CA | El BURRITO JALISCIENSE | 10791 | Food facility | Jun 9, 2026 |
| "san Rafael", CA | EL CUSCATLAN RESTAURANT | 10842 | Food facility | Feb 27, 2026 |
| "larkspur", CA | EL HUARACHE LOCO | 5142 | Food facility | Jul 24, 2026 |
| "san Rafael", CA | EL LUCERITO | 4874 | Food facility | Feb 19, 2026 |
| Mill Valley, CA | EL PASEO | 5762 | Food facility | May 9, 2017 |
| San Rafael, CA | EL PEROL RESTAURANT | 9208 | Food facility | Jun 23, 2020 |
| "san Rafael", CA | EL POLLO LOCO #3853 | 9144 | Food facility | Feb 20, 2026 |
| "san Rafael", CA | EL PRADO MARKET | 10620 | Food facility | Jul 14, 2026 |
| "san Rafael", CA | EL QUETZAL DELI | 5720 | Food facility | Aug 18, 2026 |
| "novato", CA | EL REY MEXICAN BAR & GRILL | 9701 | Food facility | Mar 19, 2026 |
| Bolinas, CA | ELEVEN | 8904 | Food facility | Sep 25, 2020 |
| "san Rafael", CA | ELITE GAS & MART | 11270 | Food facility | Aug 14, 2025 |
| Novato, CA | ELK'S LODGE | 5109 | Food facility | Jan 16, 2019 |
| "san Rafael", CA | EMMA'S RESTAURANT | 10698 | Food facility | May 12, 2026 |
| "larkspur", CA | EMPORIO RULLI INC | 4801 | Food facility | Jun 11, 2026 |
| Sausalito, CA | EMPRESS EVENTS, INC. | 5578 | Food facility | Oct 6, 2016 |
| "corte Madera", CA | ENDLESS QUEST ROASTERS | 9247 | Food facility | Nov 18, 2025 |
| "novato", CA | ENFRENTE SHELL FOOD MART | 5025 | Food facility | Feb 2, 2026 |
| San Rafael, CA | EPICUREAN AT DOMINICAN DINING HALL | 5721 | Food facility | Oct 3, 2024 |
| San Rafael, CA | EPICUREAN AT MARIN CIVIC CENTER-SAN RAFAEL | 4664 | Food facility | Jun 7, 2018 |
| "mill Valley", CA | EQUATOR COFFEES | 10171 | Food facility | Jan 2, 2026 |
| "larkspur", CA | EQUATOR COFFEES & TEAS | 8985 | Food facility | Jun 11, 2026 |
| "mill Valley", CA | EQUATOR COFFEES & TEAS | 8523 | Food facility | Aug 31, 2026 |
| Mill Valley, CA | EQUATOR COFFEES & TEAS 2 | 9353 | Food facility | Oct 19, 2021 |
| "sausalito", CA | ERIA | 10477 | Food facility | Sep 4, 2025 |
| "san Rafael", CA | EVEREST CURRY & MOMO HOUSE | 10928 | Food facility | Jun 4, 2026 |
| San Rafael, CA | EVOLUTION NIGHTCLUB AND RESTAURANT | 5724 | Food facility | Apr 25, 2022 |
| "san Rafael", CA | EXTENDED STAY AMERICA #9855 | 5613 | Food facility | Jan 6, 2026 |
| "san Rafael", CA | EXTREME FOOD & BEVERAGE | 9766 | Food facility | Jun 30, 2026 |
| "novato", CA | EXTREME PIZZA | 5200 | Food facility | Jul 6, 2026 |
| Mill Valley, CA | EXTREME PIZZA | 8686 | Food facility | Apr 14, 2022 |
| "san Rafael", CA | EXTREME PIZZA #68 | 5408 | Food facility | Jun 17, 2026 |
| Sausalito, CA | FACEBOOK REALITY LABS SAUSALITO | 9790 | Food facility | Jan 10, 2025 |
| San Rafael, CA | FAIR ISAACS | 5343 | Food facility | Mar 23, 2017 |
| "fairfax", CA | FAIRFAX BREWING COMPANY | 10976 | Food facility | Mar 25, 2026 |
| "fairfax", CA | FAIRFAX COFFEE ROASTERY | 4496 | Food facility | Jun 12, 2026 |
| "fairfax", CA | FAIRFAX MARKET | 4475 | Food facility | Jun 10, 2026 |
| "fairfax", CA | FAIRFAX SCOOP | 5082 | Food facility | Oct 23, 2025 |
| "fairfax", CA | FAIRFAX THEATER | 4481 | Food facility | Aug 16, 2026 |
| "fairfax", CA | FAIRFAX/S.A. CHILDRENS CENTER | 5267 | Food facility | Apr 1, 2026 |
| Fairfax, CA | FAIRFIX CAFE | 5261 | Food facility | Apr 12, 2023 |
| San Rafael, CA | FALAFEL HUT | 4830 | Food facility | Jan 17, 2024 |
| "san Rafael", CA | FAMOUS MARKET & DELI | 4708 | Food facility | Sep 2, 2026 |
| San Anselmo, CA | FARM BURGER RED HILL | 8915 | Food facility | Jun 4, 2018 |
| Olema, CA | FARM HOUSE DELI | 4581 | Food facility | Feb 15, 2018 |
| Olema, CA | FARM HOUSE DELI | 5245 | Food facility | Nov 6, 2018 |
| "larkspur", CA | FARM HOUSE LOCAL | 7969 | Food facility | Jun 26, 2026 |
| "larkspur", CA | FARMSHOP MARIN | 8174 | Food facility | Jul 15, 2026 |
| "novato", CA | FBI BURGERS | 10388 | Food facility | Apr 15, 2026 |
| Sausalito, CA | FENG NIAN | 4765 | Food facility | May 10, 2022 |
| San Rafael, CA | FENIX | 7961 | Food facility | Jul 20, 2021 |
| "corte Madera", CA | FIELDWORK BREWING | 9932 | Food facility | Apr 3, 2026 |
| "novato", CA | FINNEGAN'S MARIN | 4563 | Food facility | Sep 15, 2026 |
| "sausalito", CA | FIREHOUSE COFFEE | 9306 | Food facility | Apr 6, 2026 |
| Novato, CA | FIREHOUSE SUBS | 8798 | Food facility | Nov 8, 2023 |
| "san Rafael", CA | FIRST PRESBYTERIAN CHURCH | 5316 | Food facility | May 7, 2026 |
| Sausalito, CA | FISH AND CHIPS SAUSALITO | 4617 | Food facility | Sep 5, 2024 |
| "sausalito", CA | FISH RESTAURANT | 4615 | Food facility | Feb 23, 2026 |
| Larkspur, CA | FISHER'S CHEESE & WINE | 9255 | Food facility | Mar 6, 2018 |
| Novato, CA | FIVE STARS YACHT | 5306 | Food facility | Sep 25, 2019 |
| "corte Madera", CA | FLORES | 9582 | Food facility | Apr 7, 2026 |
| "novato", CA | FLOUR CHYLDE BAKERY | 5561 | Food facility | Mar 19, 2026 |
| "san Anselmo", CA | FLOUR CRAFT BAKERY | 8013 | Food facility | Aug 25, 2026 |
| "mill Valley", CA | FLOUR CRAFT BAKERY | 9440 | Food facility | Aug 11, 2026 |
| Tiburon, CA | FLYBIRD | 10257 | Food facility | Mar 21, 2024 |
| "san Rafael", CA | FLYTE RACQUET CLUB | 10967 | Food facility | Jul 22, 2026 |
| Inverness, CA | FOG'S KITCHEN | 9221 | Food facility | Mar 26, 2019 |
| "san Rafael", CA | FOODLES | 4816 | Food facility | Oct 1, 2026 |
| Tiburon, CA | FOODNIKS | 4809 | Food facility | Nov 19, 2019 |
| "novato", CA | FORKS AND FINGERS | 4937 | Food facility | Aug 28, 2026 |
| "san Rafael", CA | FOUR POINTS SHERATON | 8880 | Food facility | Jan 7, 2026 |
| "san Rafael", CA | FOURTH STREET SHELL | 5204 | Food facility | Apr 17, 2026 |
| "san Rafael", CA | FOX & KIT | 9118 | Food facility | Apr 3, 2026 |
| "novato", CA | FOX PIZZA | 11368 | Food facility | Aug 12, 2026 |
| "fairfax", CA | FRADELIZIO'S | 4480 | Food facility | Aug 21, 2026 |
| San Rafael, CA | FRANCISCO 76 MARIN EXPRESS LUBE | 5189 | Food facility | Mar 25, 2024 |
| "larkspur", CA | FRANKIE & JO'S | 10683 | Food facility | Jan 14, 2026 |
| "sausalito", CA | FRANKO & CO | 10991 | Food facility | May 14, 2025 |
| Mill Valley, CA | FRANTOIO RISTORANTE | 4784 | Food facility | Nov 28, 2017 |
| "san Rafael", CA | FRATM PIZZERIA LLC | 11331 | Food facility | Aug 11, 2026 |
| "sausalito", CA | FRED'S PLACE | 4619 | Food facility | Apr 9, 2026 |
| Ross, CA | FRESCO | 4589 | Food facility | Jan 21, 2021 |
| Kentfield, CA | FRESH & NATURAL CAFE | 4503 | Food facility | May 16, 2023 |
| Kentfield, CA | FUEL 24:7 | 5380 | Food facility | Nov 18, 2021 |
| Mill Valley, CA | FUEL 24:7 | 9533 | Food facility | Dec 27, 2022 |
| "mill Valley", CA | FUEL 24:7 @ MILLER AVE | 10609 | Food facility | Feb 19, 2026 |
| "san Rafael", CA | FUEL 24:7 @ NORTHGATE | 5324 | Food facility | May 2, 2025 |
| "larkspur", CA | FUKUSUKE JAPANESE RESTAURANT | 5590 | Food facility | Jun 17, 2026 |
| Fairfax, CA | G LIQUORS, WINE & GROCERY | 5361 | Food facility | Jan 22, 2020 |
| "fairfax", CA | G LIQUORS, WINE & GROCERY | 9486 | Food facility | Jan 27, 2026 |
| San Rafael, CA | GALA | 9064 | Food facility | Oct 5, 2023 |
| Sausalito, CA | GALLO ROSSO | 10580 | Food facility | Mar 22, 2023 |
| "san Rafael", CA | GARDEN CAFE | 10032 | Food facility | Apr 15, 2026 |
| "san Anselmo", CA | GAS & SHOP | 5367 | Food facility | Aug 7, 2026 |
| "san Rafael", CA | GASPARE'S PIZZERIA | 4584 | Food facility | Jun 10, 2026 |
| San Rafael, CA | GATEWAY GAS ONE | 5382 | Food facility | Jun 16, 2023 |
| Larkspur, CA | GATHER | 4977 | Food facility | Jan 9, 2019 |
| "novato", CA | GATHERED BY DEE | 10587 | Food facility | Jun 2, 2026 |
| Novato, CA | GENERAL NUTRITION CENTER #3220 | 5205 | Food facility | Nov 27, 2019 |
| San Rafael, CA | GENERAL NUTRITION CENTER #7764 | 5753 | Food facility | Jan 31, 2019 |
| "san Rafael", CA | GENJI #10271 | 10515 | Food facility | Apr 10, 2026 |
| San Rafael, CA | GENJI #61106 | 5335 | Food facility | Aug 16, 2022 |
| "mill Valley", CA | GENJI @WHOLE FOODS MARKET - 2 | 5787 | Food facility | May 15, 2026 |
| "novato", CA | GENJI SUSHI NOV | 9268 | Food facility | Aug 6, 2026 |
| "fairfax", CA | GESTALT HAUS | 5345 | Food facility | Mar 25, 2026 |
| Fairfax, CA | GHIRINGHELLI'S PIZZERIA | 4568 | Food facility | Oct 28, 2021 |
| Larkspur, CA | GIA RISTORANTE ITALIANO | 9219 | Food facility | Jan 9, 2018 |
| "san Geronimo", CA | GIACO'S VALLEY ROAD HOUSE | 10413 | Food facility | Mar 11, 2026 |
| "novato", CA | GILARDI TRAINING AND EVENT CENTER | 11184 | Food facility | Jul 23, 2026 |
| "sausalito", CA | GILLIGANS POKE SHOP | 10508 | Food facility | Jan 8, 2026 |
| Mill Valley, CA | GIRA POLLI OF MILL VALLEY | 4521 | Food facility | Aug 19, 2016 |
| "san Rafael", CA | GLENWOOD ELEMENTARY SCHOOL | 5641 | Food facility | Sep 22, 2026 |
| "san Rafael", CA | GLORIA JEAN'S COFFEE BEAN | 5086 | Food facility | Mar 3, 2026 |
| "san Rafael", CA | GOLDEN CREME DONUTS | 4724 | Food facility | Feb 3, 2026 |
| "novato", CA | GOLDEN CREME DONUTS | 5232 | Food facility | Jun 15, 2026 |
| "san Rafael", CA | GOLDEN ERA 1 | 10724 | Food facility | Jun 25, 2026 |
| "novato", CA | GOLDEN GATE BISTRO | 10969 | Food facility | May 11, 2026 |
| "sausalito", CA | GOLDEN GATE MARKET | 4621 | Food facility | Apr 2, 2026 |
| "fairfax", CA | GOOD EARTH NATURAL FOODS | 4489 | Food facility | Jun 16, 2026 |
| Novato, CA | GOOD EARTH NATURAL FOODS | 5360 | Food facility | Jan 5, 2022 |
| "mill Valley", CA | GOOD EARTH NATURAL FOODS | 8855 | Food facility | Jan 9, 2026 |
| "greenbrae", CA | GOTT'S ROADSIDE | 9223 | Food facility | Mar 24, 2026 |
| "san Rafael", CA | GRAFFEO COFFEE ROASTING CO | 4785 | Food facility | Mar 26, 2026 |
| "greenbrae", CA | GRAND GASOLINE | 10549 | Food facility | Apr 1, 2025 |
| "mill Valley", CA | GRAND STRAWBERRY PETROLEUM | 5384 | Food facility | Feb 11, 2026 |
| "mill Valley", CA | GRAVITY TAVERN | 9761 | Food facility | May 23, 2025 |
| "novato", CA | GRAZIE RESTAURANT | 5229 | Food facility | Apr 30, 2026 |
| "novato", CA | GREAT DONUTS & CROISSANTS | 5089 | Food facility | Jul 6, 2026 |
| Novato, CA | GREEN BAMBOO | 4559 | Food facility | Jan 18, 2024 |
| San Rafael, CA | GREEN CHILE KITCHEN MARIN | 8774 | Food facility | Mar 28, 2017 |
| "mill Valley", CA | GREEN GULCH FARM | 7178 | Food facility | Jun 9, 2026 |
| Point Reyes Station, CA | GREENBRIDGE GAS & AUTO | 5596 | Food facility | Feb 15, 2018 |
| Mill Valley, CA | GREENWOOD SCHOOL | 5416 | Food facility | Dec 17, 2018 |
| "san Rafael", CA | GRILLE 101 | 7017 | Food facility | Jul 24, 2026 |
| Fairfax, CA | GRILLY'S FAIRFAX | 4996 | Food facility | Sep 17, 2019 |
| "mill Valley", CA | GRILLY'S MILL VALLEY | 5159 | Food facility | Sep 29, 2026 |
| "novato", CA | GROCERY OUTLET | 4853 | Food facility | Oct 2, 2026 |
| "sausalito", CA | GROCERY OUTLET | 10578 | Food facility | May 26, 2026 |
| "san Rafael", CA | GROCERY OUTLET OF SAN RAFAEL | 10004 | Food facility | Jun 18, 2026 |
| Tiburon, CA | GUAYMAS | 4688 | Food facility | Nov 13, 2017 |
| "kentfield", CA | GUESTHOUSE | 9580 | Food facility | Jun 18, 2026 |
| "san Rafael", CA | GUIDE DOGS FOR THE BLIND | 4678 | Food facility | Sep 29, 2026 |
| San Rafael, CA | HALAL INDIAN CUISINE | 5053 | Food facility | Jan 20, 2021 |
| "kentfield", CA | HALF DAY CAFE | 5049 | Food facility | Jun 12, 2026 |
| "larkspur", CA | HALL MIDDLE SCHOOL | 5477 | Food facility | Apr 14, 2026 |
| "novato", CA | HAMILTON MEADOW PARK SCHOOL | 5180 | Food facility | Sep 10, 2026 |
| "sausalito", CA | HANSON GALLERY | 9723 | Food facility | Mar 23, 2026 |
| "mill Valley", CA | HARMONY RESTAURANT | 5573 | Food facility | Sep 16, 2026 |
| "novato", CA | HARVEST MARKET | 4991 | Food facility | Oct 2, 2026 |
| San Rafael, CA | HEART BEAT CAFE | 4892 | Food facility | Nov 16, 2021 |
| "san Rafael", CA | HEARTBEAT CAFE 2 | 11501 | Food facility | Jun 26, 2026 |
| Tiburon, CA | HEARTS AND FLOWERS CAFFE | 5018 | Food facility | Jan 18, 2017 |
| "san Anselmo", CA | HIDDEN VALLEY ELEMENTARY SCHOOL | 5644 | Food facility | Apr 2, 2026 |
| "san Anselmo", CA | HIGH TECH BURRITO | 8161 | Food facility | Jul 22, 2026 |
| "mill Valley", CA | HIGH TECH BURRITO | 5166 | Food facility | Sep 3, 2026 |
| San Rafael, CA | HIGH TECH BURRITO | 5412 | Food facility | Nov 21, 2016 |
| San Anselmo, CA | HILDA'S COFFEE SHOP | 4988 | Food facility | Aug 28, 2024 |
| "novato", CA | HILL EDUCATION CENTER | 5463 | Food facility | Oct 1, 2026 |
| Novato, CA | HILLTOP 1892 | 4871 | Food facility | Oct 15, 2019 |
| "san Rafael", CA | HIMALAYAN KITCHEN | 10596 | Food facility | Jun 25, 2026 |
| "san Rafael", CA | HISSHO SUSHI @SPROUTS #288 | 8861 | Food facility | Feb 18, 2026 |
| Petaluma, CA | HOFFMAN INSTITUTE | 10395 | Food facility | Sep 11, 2024 |
| "larkspur", CA | HOG ISLAND OYSTER CO. | 9865 | Food facility | Apr 16, 2026 |
| "marshall", CA | HOG ISLAND OYSTER COMPANY | 5539 | Food facility | May 19, 2026 |
| "novato", CA | HOHM PANTRY | 11415 | Food facility | Apr 30, 2026 |
| "mill Valley", CA | HOLIDAY INN EXPRESS MILL VALLEY | 6475 | Food facility | Nov 22, 2025 |
| "san Rafael", CA | HOME DEPOT 0657 | 9471 | Food facility | Dec 30, 2025 |
| "san Rafael", CA | HOME GOODS | 8463 | Food facility | Dec 30, 2025 |
| "san Rafael", CA | HOMEWARD BOUND JONATHAN'S PLACE | 10506 | Food facility | Nov 19, 2025 |
| "novato", CA | HOMEWARD BOUND OF MARIN | 5559 | Food facility | Jul 23, 2026 |
| "novato", CA | HOPMONK TAVERN | 7937 | Food facility | Feb 23, 2026 |
| "san Rafael", CA | HOT ITALIAN | 11065 | Food facility | May 21, 2026 |
| "san Anselmo", CA | HOT WOK CHINESE FOOD | 5054 | Food facility | Mar 4, 2026 |
| "san Rafael", CA | HOUSE OF BAGELS | 4733 | Food facility | May 5, 2026 |
| "mill Valley", CA | HQ FUELS | 5358 | Food facility | Jan 15, 2026 |
| "san Rafael", CA | HULU WA CUISINE | 4840 | Food facility | Jun 4, 2026 |
| "novato", CA | I.D.E.S.I. HALL | 5233 | Food facility | Dec 12, 2025 |
| "novato", CA | IGNACIO LIQUOR & MARKET | 4929 | Food facility | Dec 29, 2025 |
| "san Rafael", CA | IKOI SUSHI | 9123 | Food facility | Apr 7, 2026 |
| "san Rafael", CA | IL DAVIDE | 5007 | Food facility | Apr 21, 2026 |
| "corte Madera", CA | IL FORNAIO | 5068 | Food facility | Apr 7, 2026 |
| San Rafael, CA | IL GUSTO | 9922 | Food facility | Oct 12, 2021 |
| "novato", CA | IN-N-OUT BURGER | 8062 | Food facility | May 13, 2026 |
| "mill Valley", CA | IN-N-OUT BURGER #141 | 5386 | Food facility | Sep 9, 2026 |
| San Rafael, CA | INCAVO | 9086 | Food facility | Feb 11, 2020 |
| "mill Valley", CA | INDIA PALACE | 4526 | Food facility | Apr 28, 2026 |
| "novato", CA | INDIAN VALLEY GOLF CLUB | 4560 | Food facility | Aug 10, 2026 |
| "novato", CA | INN MARIN & SUITES | 9741 | Food facility | Apr 1, 2026 |
| "san Anselmo", CA | INSALATA'S | 5319 | Food facility | May 29, 2026 |
| Petaluma, CA | INSTITUTE OF NOETIC SCIENCES | 5005 | Food facility | Sep 7, 2021 |
| "san Rafael", CA | INTERNATIONAL HOUSE OF PANCAKES | 4685 | Food facility | Aug 19, 2026 |
| "novato", CA | INTERNATIONAL HOUSE OF PANCAKES #697 | 5283 | Food facility | May 4, 2026 |
| "larkspur", CA | INTERNOS | 10989 | Food facility | Oct 1, 2026 |
| "inverness", CA | INVERNESS ELEMENTARY SCHOOL | 5607 | Food facility | May 14, 2026 |
| "point Reyes Station", CA | INVERNESS PARK MARKET | 4500 | Food facility | May 14, 2026 |
| "inverness", CA | INVERNESS STORE | 4501 | Food facility | Jul 13, 2026 |
| Fairfax, CA | IRLANDO'S TASTE CAFE | 9906 | Food facility | Sep 12, 2019 |
| Fairfax, CA | IRON SPRINGS PUB & BREWERY | 5375 | Food facility | Nov 3, 2021 |
| San Rafael, CA | IRON SPRINGS PUBLIC HOUSE | 9381 | Food facility | Jul 2, 2020 |
| "san Rafael", CA | IRWIN SHELL FOOD MART | 5124 | Food facility | Sep 30, 2026 |
| "novato", CA | ITALIAN DELITE | 4947 | Food facility | Jun 15, 2026 |
| "novato", CA | JACK IN THE BOX | 5039 | Food facility | Nov 24, 2025 |
Alphabetical order — this site ranks no one. Companies in the Marin County Environmental Health Services file of October 4, 2026. Individuals are not on this site. How to read this.