Food facility — page 5 of 6
1,652 companies, type “Food facility”.
| Place | Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|---|
| San Rafael, CA | SAN RAFAEL ELKS LODGE #1108 | 4827 | Food facility | Oct 31, 2023 |
| "san Rafael", CA | SAN RAFAEL GULF | 5390 | Food facility | Feb 13, 2026 |
| "san Rafael", CA | SAN RAFAEL HEALTHCARE & WELLNESS CENTER | 7981 | Food facility | Jun 24, 2026 |
| "san Rafael", CA | SAN RAFAEL HIGH SCHOOL | 4736 | Food facility | May 22, 2026 |
| "san Rafael", CA | SAN RAFAEL HIGH SCHOOL CONCESSION STAND | 9679 | Food facility | May 22, 2026 |
| "san Rafael", CA | SAN RAFAEL JOE'S | 4737 | Food facility | Aug 12, 2026 |
| San Rafael, CA | SAN RAFAEL YACHT CLUB | 5032 | Food facility | Apr 26, 2023 |
| "novato", CA | SAN RAMON ELEMENTARY SCHOOL | 5185 | Food facility | Sep 28, 2026 |
| "san Rafael", CA | SANA'A CAFE | 10756 | Food facility | Mar 17, 2026 |
| Stinson Beach, CA | SAND DOLLAR RESTAURANT | 4647 | Food facility | Sep 24, 2020 |
| "sausalito", CA | SANDRINO | 8684 | Food facility | Mar 26, 2026 |
| San Rafael, CA | SANTA SABINA CENTER | 8329 | Food facility | Aug 31, 2023 |
| "san Rafael", CA | SANTA VENETIA MARKET | 4738 | Food facility | Mar 10, 2026 |
| "san Rafael", CA | SAPORI | 11390 | Food facility | Feb 24, 2026 |
| "sausalito", CA | SARTAJ INDIA CAFE | 4829 | Food facility | Dec 3, 2025 |
| "sausalito", CA | SAUSALITO BAKERY & CAFE | 5242 | Food facility | Jan 20, 2026 |
| Sausalito, CA | SAUSALITO CRUISING CLUB | 5706 | Food facility | Jun 26, 2024 |
| "sausalito", CA | SAUSALITO EQUATOR | 9855 | Food facility | Mar 4, 2026 |
| "sausalito", CA | SAUSALITO GELATO & CHOCOLATE | 10380 | Food facility | Apr 7, 2026 |
| "sausalito", CA | SAUSALITO GOURMET DELICATESSEN | 4792 | Food facility | Feb 4, 2026 |
| "sausalito", CA | SAUSALITO MARKET | 4614 | Food facility | Jul 8, 2026 |
| "sausalito", CA | SAUSALITO MINI MARKET | 11121 | Food facility | Jan 8, 2026 |
| "sausalito", CA | SAUSALITO SHELL | 5538 | Food facility | Feb 11, 2026 |
| "sausalito", CA | SAUSALITO SWEETS | 9438 | Food facility | Nov 6, 2025 |
| "sausalito", CA | SAUSALITO YACHT CLUB | 5093 | Food facility | Jun 5, 2026 |
| San Rafael, CA | SAVEMOR DISCOUNT LIQUORS | 5113 | Food facility | Jun 28, 2016 |
| "novato", CA | SAVEMOR LIQUOR | 5110 | Food facility | Dec 30, 2025 |
| Sausalito, CA | SAYLOR'S RESTAURANT & BAR | 4803 | Food facility | May 17, 2022 |
| "san Rafael", CA | SBARRO | 5719 | Food facility | Jun 11, 2025 |
| "sausalito", CA | SCOMA'S OF SAUSALITO LLC | 4635 | Food facility | Mar 30, 2026 |
| "mill Valley", CA | SCOTT VALLEY GRILL | 9094 | Food facility | Mar 11, 2026 |
| Sausalito, CA | SEAFOOD PEDDLER RESTAURANT | 4806 | Food facility | Apr 28, 2023 |
| Sausalito, CA | SEAHORSE | 4628 | Food facility | Sep 5, 2024 |
| San Rafael, CA | SEE'S CANDIES | 5060 | Food facility | Jan 9, 2020 |
| "novato", CA | SEE'S CANDIES | 5591 | Food facility | Aug 19, 2026 |
| "san Rafael", CA | SEE'S CANDIES #2 | 9942 | Food facility | Jan 16, 2026 |
| Mill Valley, CA | SEE'S CANDIES #2CA 322 | 10093 | Food facility | Nov 13, 2020 |
| "corte Madera", CA | SEE'S CANDIES #40 | 5074 | Food facility | Dec 8, 2025 |
| "mill Valley", CA | SEQUOIA CINEMA | 10917 | Food facility | May 13, 2026 |
| "forest Knolls", CA | SERENITY KNOLLS | 5411 | Food facility | Jun 24, 2026 |
| "tiburon", CA | SERVINO BAR | 10792 | Food facility | Oct 21, 2025 |
| "tiburon", CA | SERVINO RISTORANTE | 10036 | Food facility | Jul 28, 2026 |
| Tiburon, CA | SERVINO'S RISTORANTE | 5001 | Food facility | Jan 14, 2021 |
| "sausalito", CA | SEVEN THIRTY SEVEN BRIDGEWAY | 4625 | Food facility | Apr 7, 2026 |
| "san Rafael", CA | SF MARIN FOOD BANK | 9609 | Food facility | Apr 23, 2026 |
| "larkspur", CA | SHAKE SHACK | 9595 | Food facility | Jul 17, 2026 |
| San Rafael, CA | SHAKEY GROUNDS | 5244 | Food facility | Feb 15, 2018 |
| "mill Valley", CA | SHANGHAI KITCHEN | 9779 | Food facility | Jul 8, 2026 |
| "san Rafael", CA | SHARETEA | 9089 | Food facility | Feb 13, 2026 |
| "mill Valley", CA | SHELTER BAY CAFE | 4980 | Food facility | Mar 18, 2026 |
| San Rafael, CA | SHINEOLOGY | 5241 | Food facility | Jul 1, 2022 |
| Greenbrae, CA | SHINEOLOGY @ LUCKY DR | 10174 | Food facility | Jan 6, 2025 |
| "san Rafael", CA | SHIRO KUMA SUSHI | 9407 | Food facility | Jul 1, 2026 |
| San Rafael, CA | SHOGUN | 5745 | Food facility | Feb 19, 2020 |
| "mill Valley", CA | SHORELINE COFFEE SHOP | 4547 | Food facility | Jun 26, 2026 |
| "san Rafael", CA | SHORT ELEMENTARY SCHOOL | 8962 | Food facility | Mar 11, 2026 |
| "sausalito", CA | SHOW DE CARNES | 10451 | Food facility | Jun 30, 2026 |
| Fairfax, CA | SIAM LOTUS II | 4487 | Food facility | Jul 7, 2021 |
| "san Anselmo", CA | SIDE BY SIDE | 5551 | Food facility | Apr 1, 2026 |
| "point Reyes Station", CA | SIDE STREET KITCHEN | 9124 | Food facility | Jul 30, 2026 |
| "san Rafael", CA | SILADA UNION 76 | 5046 | Food facility | May 28, 2026 |
| "san Rafael", CA | SILBERMANN'S | 4743 | Food facility | Apr 24, 2026 |
| Larkspur, CA | SILVER PESO | 4515 | Food facility | Sep 25, 2024 |
| "novato", CA | SINALOA MIDDLE SCHOOL | 4945 | Food facility | Mar 3, 2026 |
| "san Rafael", CA | SIP & BITE CAFE | 11147 | Food facility | Apr 8, 2026 |
| "fairfax", CA | SIREN SISTERS KITCHEN LLC | 10522 | Food facility | Feb 26, 2026 |
| "nicasio", CA | SKYWALKER - FROZEN BEEF SALES | 9427 | Food facility | Jun 9, 2026 |
| "nicasio", CA | SKYWALKER RANCH - INN | 5006 | Food facility | Jun 9, 2026 |
| "nicasio", CA | SKYWALKER RANCH TECH BUILDING | 9397 | Food facility | Jun 9, 2026 |
| "nicasio", CA | SKYWALKER SUMMIT - MAIN KITCHEN & BAR | 5417 | Food facility | Apr 22, 2026 |
| Nicasio, CA | SKYWALKER VINEYARDS 1 | 9485 | Food facility | Sep 26, 2017 |
| "san Rafael", CA | SMART & FINAL | 5061 | Food facility | Aug 14, 2026 |
| "bolinas", CA | SMILEY'S SALOON & HOTEL, LLC | 6479 | Food facility | Oct 28, 2025 |
| "san Rafael", CA | SMITH RANCH DELI & MARKET | 5231 | Food facility | Sep 3, 2026 |
| "san Rafael", CA | SMITH RANCH HOMES | 7016 | Food facility | Jun 23, 2026 |
| "san Rafael", CA | SMITH RANCH SKILLED NURSING & REHABILITATION CTR | 5670 | Food facility | May 21, 2026 |
| Sausalito, CA | SMITTY'S | 4638 | Food facility | Jul 30, 2020 |
| "sausalito", CA | SMITTY'S BAR | 10230 | Food facility | Nov 25, 2025 |
| "san Rafael", CA | SMOKEY'S DELI | 4905 | Food facility | Sep 17, 2026 |
| "san Rafael", CA | SOL FOOD - 2 | 4776 | Food facility | May 12, 2026 |
| "san Rafael", CA | SOL FOOD - LA BODEGA | 4703 | Food facility | May 12, 2026 |
| "mill Valley", CA | SOL FOOD MILL VALLEY | 7998 | Food facility | Sep 25, 2026 |
| "san Rafael", CA | SOL FOOD STORAGE | 10493 | Food facility | Jan 6, 2026 |
| "san Rafael", CA | SONOMA TACO SHOP | 5280 | Food facility | Feb 4, 2026 |
| "san Rafael", CA | SONORA TAQUERIA | 5467 | Food facility | Apr 7, 2026 |
| "fairfax", CA | SORELLA CAFFE | 4895 | Food facility | Mar 25, 2026 |
| "novato", CA | SOURDOUGH & COMPANY | 10254 | Food facility | Jul 17, 2026 |
| "san Rafael", CA | SOURDOUGH & COMPANY | 10586 | Food facility | Jul 8, 2026 |
| "greenbrae", CA | SOUTH MARIN HEALTH & WELLNESS CENTER | 9823 | Food facility | Aug 26, 2026 |
| "larkspur", CA | SOUVLA | 10470 | Food facility | Apr 8, 2026 |
| San Rafael, CA | SPAHR CENTER | 9530 | Food facility | Feb 21, 2018 |
| "sausalito", CA | SPINNAKER | 4640 | Food facility | Dec 16, 2025 |
| "woodacre", CA | SPIRIT ROCK MEDITATION CENTER | 5270 | Food facility | Mar 12, 2026 |
| San Rafael, CA | SPITFIRE LOUNGE | 4716 | Food facility | Jan 17, 2018 |
| "fairfax", CA | SPLITROCK TAP & WHEEL | 9430 | Food facility | Mar 19, 2026 |
| "novato", CA | SPORTS BASEMENT | 9636 | Food facility | Aug 17, 2026 |
| "san Rafael", CA | SPROUTS FARMERS MARKET #288 | 8690 | Food facility | Feb 18, 2026 |
| "tiburon", CA | SQUALO VINO | 10003 | Food facility | Mar 11, 2026 |
| "greenbrae", CA | SQUARED PIZZA RESTAURANT | 11019 | Food facility | May 4, 2026 |
| "san Anselmo", CA | ST ANSELM'S CAFETERIA | 5220 | Food facility | Apr 14, 2026 |
| "tiburon", CA | ST HILARY SCHOOL | 4935 | Food facility | May 27, 2026 |
| "larkspur", CA | ST PATRICKS SCHOOL | 5659 | Food facility | Apr 1, 2026 |
| "belvedere", CA | ST STEPHENS CHURCH | 5480 | Food facility | Nov 4, 2025 |
| "san Rafael", CA | ST VINCENT DE PAUL DINING ROOM | 4900 | Food facility | Apr 28, 2026 |
| San Rafael, CA | ST VINCENT'S SCHOOL FOR BOYS | 5847 | Food facility | Apr 22, 2021 |
| "san Rafael", CA | STAPLES #0492 | 5371 | Food facility | Feb 6, 2026 |
| "novato", CA | STAPLES #0944 | 5330 | Food facility | Dec 23, 2025 |
| "novato", CA | STAR RESTAURANT | 4593 | Food facility | Mar 16, 2026 |
| "corte Madera", CA | STARBIRD CHICKEN | 10249 | Food facility | Apr 6, 2026 |
| "sausalito", CA | STARBUCKS COFFEE | 9180 | Food facility | May 26, 2026 |
| "mill Valley", CA | STARBUCKS COFFEE | 9524 | Food facility | Aug 21, 2026 |
| Novato, CA | STARBUCKS COFFEE #10544 | 4994 | Food facility | Oct 20, 2020 |
| "san Rafael", CA | STARBUCKS COFFEE #10546 | 5568 | Food facility | May 7, 2026 |
| "novato", CA | STARBUCKS COFFEE #10711 | 5556 | Food facility | Jun 25, 2026 |
| "corte Madera", CA | STARBUCKS COFFEE #16188 | 5827 | Food facility | Mar 19, 2026 |
| Mill Valley, CA | STARBUCKS COFFEE #21728 | 8808 | Food facility | Jan 25, 2018 |
| Corte Madera, CA | STARBUCKS COFFEE #517 | 5213 | Food facility | Jun 2, 2017 |
| San Rafael, CA | STARBUCKS COFFEE #5203 | 5292 | Food facility | Jul 1, 2020 |
| "novato", CA | STARBUCKS COFFEE #56762 | 9930 | Food facility | Aug 13, 2026 |
| "novato", CA | STARBUCKS COFFEE #5711 | 5387 | Food facility | Jun 30, 2026 |
| "mill Valley", CA | STARBUCKS COFFEE #5728 | 5389 | Food facility | Jun 26, 2026 |
| Mill Valley, CA | STARBUCKS COFFEE #5941 | 5437 | Food facility | Dec 3, 2018 |
| "san Rafael", CA | STARBUCKS COFFEE #605 | 4684 | Food facility | Aug 21, 2026 |
| Sausalito, CA | STARBUCKS COFFEE #606 | 5265 | Food facility | Oct 12, 2017 |
| "san Rafael", CA | STARBUCKS COFFEE #6481 | 5446 | Food facility | Mar 10, 2026 |
| Mill Valley, CA | STARBUCKS COFFEE #672 | 5286 | Food facility | Jan 17, 2018 |
| Sausalito, CA | STARBUCKS COFFEE #9324 | 5346 | Food facility | Dec 6, 2016 |
| "larkspur", CA | STARBUCKS COFFEE #9815 | 4864 | Food facility | Apr 8, 2026 |
| "san Rafael", CA | STATEROOM BREWERY | 8937 | Food facility | Dec 4, 2025 |
| "point Reyes Station", CA | STATION HOUSE CAFE INC. | 5111 | Food facility | Jan 27, 2026 |
| "mill Valley", CA | STEFANO'S | 4530 | Food facility | Sep 11, 2026 |
| "novato", CA | STEFANO'S PIZZA | 4913 | Food facility | May 13, 2026 |
| "corte Madera", CA | STEFANO'S PIZZA | 5114 | Food facility | Aug 20, 2026 |
| "san Anselmo", CA | STEFANO'S PIZZA | 4603 | Food facility | Jul 22, 2026 |
| "san Rafael", CA | STEFANO'S PIZZA | 8160 | Food facility | Jul 9, 2026 |
| Mill Valley, CA | STEVE & KATE'S CAMP | 8621 | Food facility | Aug 12, 2016 |
| "corte Madera", CA | STEVE & KATE'S CAMP | 9616 | Food facility | Jun 17, 2026 |
| "fairfax", CA | STILLWATER | 9969 | Food facility | Aug 26, 2026 |
| Stinson Beach, CA | STINSON BEACH MARKET | 4645 | Food facility | Jan 9, 2025 |
| San Rafael, CA | STONES JAMAICAN ROOTS & JUICE | 9568 | Food facility | Jan 18, 2019 |
| Larkspur, CA | STRANGE MAGIC BOTTLE SHOP | 10787 | Food facility | Jan 24, 2024 |
| "mill Valley", CA | STRAWBERRY CHEVRON FOOD MART | 4815 | Food facility | Feb 11, 2026 |
| "mill Valley", CA | STRAWBERRY POINT SCHOOL | 8251 | Food facility | May 15, 2026 |
| "greenbrae", CA | SUBWAY #13331 | 5211 | Food facility | Jan 6, 2026 |
| "san Rafael", CA | SUBWAY #16096 | 5278 | Food facility | Jun 17, 2026 |
| "san Anselmo", CA | SUBWAY #25256 | 4783 | Food facility | Jun 30, 2026 |
| "novato", CA | SUBWAY #28190 | 5470 | Food facility | Jun 16, 2026 |
| Mill Valley, CA | SUBWAY #30355 | 5489 | Food facility | Feb 10, 2021 |
| San Rafael, CA | SUBWAY #31194 | 5702 | Food facility | Feb 3, 2020 |
| "novato", CA | SUBWAY #33040 | 5525 | Food facility | May 7, 2026 |
| "san Rafael", CA | SUBWAY #42751 | 5622 | Food facility | May 7, 2026 |
| San Rafael, CA | SUBWAY #43226 | 5396 | Food facility | Feb 14, 2018 |
| Novato, CA | SUBWAY #44033 | 5497 | Food facility | Mar 3, 2020 |
| "sausalito", CA | SUBWAY #44161 | 5532 | Food facility | May 22, 2026 |
| Novato, CA | SUBWAY #49432 | 5806 | Food facility | Mar 1, 2017 |
| "san Rafael", CA | SUBWAY #59165 | 8175 | Food facility | Jun 16, 2026 |
| San Anselmo, CA | SUGAR | 8578 | Food facility | Jun 22, 2022 |
| "san Rafael", CA | SUN VALLEY ELEMENTARY SCHOOL | 5528 | Food facility | Sep 24, 2026 |
| "larkspur", CA | SUNLIFE ORGANICS | 9785 | Food facility | Nov 6, 2025 |
| "san Rafael", CA | SUNRISE DONUTS | 4846 | Food facility | Aug 24, 2026 |
| "mill Valley", CA | SUPER DUPER BURGER | 4527 | Food facility | Sep 22, 2026 |
| "novato", CA | SUPER DUPER BURGER | 8693 | Food facility | May 21, 2026 |
| "corte Madera", CA | SUPER DUPER BURGER | 11342 | Food facility | Mar 10, 2026 |
| "san Rafael", CA | SUPERMERCADO MI TIERRA #6 | 4754 | Food facility | Aug 24, 2026 |
| Corte Madera, CA | SUR LA TABLE | 5557 | Food facility | Jun 30, 2020 |
| San Anselmo, CA | SUSHI 69 | 5602 | Food facility | Nov 23, 2021 |
| San Rafael, CA | SUSHI AVENUE @ UNITED MARKET | 5414 | Food facility | Dec 12, 2024 |
| "novato", CA | SUSHI AVENUE LLC | 9342 | Food facility | Apr 7, 2026 |
| "tiburon", CA | SUSHI AVENUE@NUGGET MARKET | 9344 | Food facility | Apr 1, 2026 |
| "corte Madera", CA | SUSHI AVENUE@NUGGET MARKET | 9343 | Food facility | May 12, 2026 |
| "sausalito", CA | SUSHI RAN | 4921 | Food facility | Jun 19, 2026 |
| "novato", CA | SUSHI SAVOR | 5768 | Food facility | Jul 21, 2026 |
| Fairfax, CA | SUSHI SAVOR @FAIRFAX MARKET | 5392 | Food facility | Dec 20, 2023 |
| San Rafael, CA | SUSHI TO DAI FOR | 5476 | Food facility | Jan 3, 2023 |
| "novato", CA | SUSHI TRI | 8965 | Food facility | Nov 25, 2025 |
| "larkspur", CA | SUSHI-KO | 4882 | Food facility | Aug 20, 2026 |
| "novato", CA | SUSHIHOLIC | 5203 | Food facility | Mar 2, 2026 |
| "greenbrae", CA | SUSIECAKES BAKERY | 5737 | Food facility | Jun 23, 2026 |
| "san Rafael", CA | SUVAI TASTE OF INDIA | 11078 | Food facility | Aug 26, 2026 |
| "sausalito", CA | SUZETTE | 10665 | Food facility | May 19, 2026 |
| Sausalito, CA | SWEET GINGER | 4954 | Food facility | Nov 5, 2024 |
| Tiburon, CA | SWEET THINGS | 4715 | Food facility | Aug 26, 2022 |
| Mill Valley, CA | SWEETE ORGANIC | 7948 | Food facility | Jul 16, 2020 |
| "greenbrae", CA | SWEETGREEN | 10192 | Food facility | May 4, 2026 |
| San Rafael, CA | SWEETLY CALI DESSERTS | 10286 | Food facility | Jun 6, 2024 |
| "mill Valley", CA | SWEETWATER MUSIC HALL & CAFE | 5496 | Food facility | May 1, 2026 |
| "san Anselmo", CA | SWIRL | 5826 | Food facility | Oct 24, 2025 |
| "san Rafael", CA | T. J. MAXX #1260 | 9017 | Food facility | May 7, 2026 |
| San Rafael, CA | T.PARTEA | 9036 | Food facility | Jun 29, 2017 |
| "novato", CA | TACO BELL - 1 | 5176 | Food facility | May 4, 2026 |
| "novato", CA | TACO BELL - 2 | 5432 | Food facility | Jul 17, 2026 |
| "san Anselmo", CA | TACO JANE'S | 4766 | Food facility | Feb 18, 2026 |
| Novato, CA | TAGLIAFERRI'S DELI | 7946 | Food facility | Nov 6, 2019 |
| "novato", CA | TAGLIAFERRI'S DELI AND CAFE MARKET | 9979 | Food facility | May 18, 2026 |
| San Rafael, CA | TAJ OF MARIN | 10572 | Food facility | Oct 25, 2024 |
| San Rafael, CA | TAJ OF MARIN NORTH & SOUTH CUISINE | 8934 | Food facility | Nov 1, 2022 |
| "novato", CA | TAKI JAPANESE RESTAURANT | 5094 | Food facility | Jul 23, 2026 |
| "san Rafael", CA | TAM COMMONS | 10577 | Food facility | Dec 11, 2025 |
| Mill Valley, CA | TAM TAM RAMEN | 9217 | Food facility | Dec 12, 2019 |
| "mill Valley", CA | Tam Tavern | 9813 | Food facility | May 12, 2026 |
| "mill Valley", CA | TAM VALLEY ELEMENTARY SCHOOL | 5654 | Food facility | May 7, 2026 |
| Fairfax, CA | TAMAL | 9120 | Food facility | Nov 28, 2018 |
| San Rafael, CA | TAMALPAIS BREWERY | 9472 | Food facility | Jun 20, 2022 |
| "mill Valley", CA | TAMALPAIS HIGH SCHOOL | 4549 | Food facility | May 5, 2026 |
| "mill Valley", CA | TAMALPIE PIZZA | 5854 | Food facility | Sep 25, 2026 |
| Tiburon, CA | TANOSHI SUSHI | 8601 | Food facility | Nov 9, 2016 |
| "san Rafael", CA | TAQUERIA BAHIA | 4731 | Food facility | Aug 27, 2026 |
| San Rafael, CA | TAQUERIA CANCUN | 4727 | Food facility | Feb 21, 2023 |
| "novato", CA | TAQUERIA LA FIESTA | 4971 | Food facility | Aug 19, 2026 |
| "ross", CA | TAQUERIA MARIN | 10957 | Food facility | May 5, 2026 |
| "san Anselmo", CA | TAQUERIA MI FAMILIA #1 | 5342 | Food facility | May 19, 2026 |
| "san Rafael", CA | TAQUERIA MI FAMILIA #2 | 5461 | Food facility | Dec 2, 2025 |
| Novato, CA | TAQUERIA REAL | 8925 | Food facility | Apr 5, 2023 |
| "san Rafael", CA | TAQUERIA SAN JOSE | 4817 | Food facility | Apr 3, 2025 |
| "larkspur", CA | TAQUERIA Y PUPSERIA EL TOROGOZ | 10184 | Food facility | May 5, 2026 |
| San Rafael, CA | TAQUERIA Y PUPUSERIA | 4682 | Food facility | Feb 25, 2020 |
| "san Rafael", CA | TARGET #T2772 | 8472 | Food facility | Jun 25, 2026 |
| "novato", CA | TARGET STORE T692 | 5168 | Food facility | Aug 26, 2026 |
| "sausalito", CA | TARGET T3240 | 9196 | Food facility | Jul 6, 2026 |
| "mill Valley", CA | TARTINE BAKERY | 11071 | Food facility | Sep 17, 2026 |
| Fairfax, CA | TASTE KITCHEN & TABLE | 8720 | Food facility | Feb 25, 2019 |
| San Rafael, CA | TASTE KITCHEN & TABLE | 9235 | Food facility | Feb 6, 2018 |
| "sausalito", CA | TASTE OF ROME | 4764 | Food facility | Mar 23, 2026 |
| Sausalito, CA | TASTE OF THE HIMALAYAS | 7968 | Food facility | Dec 12, 2024 |
| San Rafael, CA | TASTE OF THE HIMALAYAS | 9578 | Food facility | Jan 4, 2019 |
| "sausalito", CA | TASTY'S JOINT | 11476 | Food facility | Sep 2, 2026 |
| "larkspur", CA | TAVOLA RUSTICA | 10751 | Food facility | Jul 24, 2026 |
| Mill Valley, CA | TEA FOUNTAIN | 5423 | Food facility | Mar 23, 2021 |
| "lagunitas", CA | TEA MUSEUM | 8752 | Food facility | Feb 26, 2026 |
| "corte Madera", CA | TEASPOON | 10385 | Food facility | Mar 25, 2026 |
| Corte Madera, CA | TEAVANA | 5763 | Food facility | Sep 8, 2017 |
| Novato, CA | TEENY CAKE | 5722 | Food facility | Sep 22, 2021 |
| "san Rafael", CA | TENDER TENDERS | 9764 | Food facility | Apr 29, 2026 |
| Petaluma, CA | TENFOLD FARMSTAND LLC - PRODUCE STAND | 10798 | Food facility | Nov 17, 2023 |
| "san Rafael", CA | TENKYU JAPANESE RESTAURANT | 5147 | Food facility | Sep 9, 2026 |
| "novato", CA | TERIYAKI MADNESS | 11031 | Food facility | Jul 31, 2026 |
| "san Rafael", CA | TERRA LINDA 76 PRO CAR WASH | 5315 | Food facility | Nov 24, 2025 |
| "san Rafael", CA | TERRA LINDA GAS | 10992 | Food facility | Jun 30, 2026 |
| "san Rafael", CA | TERRA LINDA HIGH SCHOOL | 4746 | Food facility | Sep 25, 2026 |
| San Rafael, CA | TERRAPIN CROSSROADS | 4668 | Food facility | Aug 3, 2021 |
| Larkspur, CA | THA SIAM | 4861 | Food facility | Aug 9, 2022 |
| "san Rafael", CA | THAI FOOD EXPRESS | 10429 | Food facility | Apr 9, 2026 |
| San Rafael, CA | THAI KETTLE | 5555 | Food facility | Jan 30, 2019 |
| San Rafael, CA | THAI SMILE | 4883 | Food facility | Sep 12, 2024 |
| "sausalito", CA | THAI TANIC STREET FOOD | 9482 | Food facility | Jul 22, 2026 |
| Sausalito, CA | THAI TERRACE | 4926 | Food facility | Jan 24, 2017 |
| Mill Valley, CA | THAILAND RESTAURANT | 4763 | Food facility | Sep 29, 2020 |
| Novato, CA | THAILAND RESTAURANT | 9671 | Food facility | Aug 28, 2023 |
| San Rafael, CA | THE BAY CAFE | 4989 | Food facility | Jun 26, 2019 |
| "ross", CA | THE BRANSON SCHOOL | 11081 | Food facility | May 8, 2026 |
| "san Rafael", CA | THE BURREN HOUSE IRISH PUB & KITCHEN | 10716 | Food facility | Aug 12, 2026 |
| Tiburon, CA | THE CANDY STORE ON MAIN STREET | 5325 | Food facility | Jul 14, 2023 |
| "mill Valley", CA | THE CANTINA | 4831 | Food facility | Mar 11, 2026 |
| "tiburon", CA | THE CAVIAR | 10089 | Food facility | Oct 16, 2025 |
| "larkspur", CA | THE CHEESE STEAK SHOP | 4822 | Food facility | Jun 3, 2026 |
| "corte Madera", CA | THE CHEESECAKE FACTORY | 5515 | Food facility | Jun 18, 2026 |
| Corte Madera, CA | THE COUNTER | 5056 | Food facility | Jan 31, 2022 |
| "corte Madera", CA | THE COVE SCHOOL | 8143 | Food facility | May 8, 2026 |
| Corte Madera, CA | THE ENGLISH GARDEN | 4485 | Food facility | Mar 16, 2017 |
| Point Reyes Station, CA | THE FARMER'S WIFE | 10859 | Food facility | Feb 9, 2024 |
| San Rafael, CA | THE FLATIRON | 4940 | Food facility | Jun 4, 2024 |
| Novato, CA | THE FORAGED CAFE | 9491 | Food facility | Aug 2, 2021 |
| Sausalito, CA | THE GABLES INN SAUSALITO | 5478 | Food facility | Aug 9, 2019 |
| Tiburon, CA | THE GRASS SHACK | 4698 | Food facility | May 3, 2017 |
| "novato", CA | THE HABIT BURGER GRILL | 8623 | Food facility | Apr 16, 2026 |
| "san Rafael", CA | THE HABIT BURGER GRILL #319 | 10191 | Food facility | May 29, 2026 |
| Novato, CA | THE HANGAR CAFE | 5514 | Food facility | Jan 25, 2019 |
| "san Anselmo", CA | THE HUB | 9780 | Food facility | Mar 20, 2026 |
| "fairfax", CA | THE HUMMINGBIRD | 4488 | Food facility | Oct 23, 2025 |
| "mill Valley", CA | THE JUNCTION | 10005 | Food facility | May 22, 2026 |
| San Rafael, CA | THE KITCHEN | 4992 | Food facility | Jan 30, 2019 |
| "mill Valley", CA | THE LIGHTHOUSE BAR & GRILL | 8939 | Food facility | Sep 22, 2026 |
| "sausalito", CA | THE LIGHTHOUSE CAFE | 4624 | Food facility | Jan 22, 2026 |
| "corte Madera", CA | THE LIGHTHOUSE CAFE | 5055 | Food facility | Aug 21, 2026 |
| "fairfax", CA | THE LODGE | 9441 | Food facility | Feb 26, 2026 |
| Tiburon, CA | THE LODGE AT TIBURON- TIBURON TAVERN | 6931 | Food facility | Aug 13, 2018 |
| San Rafael, CA | THE MARIN SCHOOL | 8848 | Food facility | Sep 22, 2022 |
| Larkspur, CA | THE MELTING POT | 5534 | Food facility | Mar 22, 2019 |
| Olema, CA | THE OLEMA - SIR & STAR AT THE OLEMA | 6515 | Food facility | Nov 17, 2021 |
| Mill Valley, CA | THE PLANT CAFE | 7966 | Food facility | Dec 12, 2016 |
| "mill Valley", CA | THE REDWOODS RETIREMENT COMMUNITY | 7692 | Food facility | Apr 15, 2026 |
| "san Anselmo", CA | THE SAN ANSELMO COFFEE ROASTERY | 5620 | Food facility | May 8, 2026 |
| Larkspur, CA | THE SHACK | 10712 | Food facility | May 15, 2024 |
| Mill Valley, CA | THE SPANISH TABLE | 5558 | Food facility | Sep 27, 2023 |
| "novato", CA | THE SPEAKEASY | 5009 | Food facility | Jan 8, 2026 |
| Novato, CA | THE SPEAKEASY BARBEQUE | 9492 | Food facility | Oct 24, 2018 |
| "greenbrae", CA | THE TAMALPAIS | 5651 | Food facility | Apr 30, 2026 |
| San Rafael, CA | THE TAVERN ON FOURTH STREET | 4680 | Food facility | Feb 11, 2022 |
| "sausalito", CA | THE TRIDENT/ONDINE | 4652 | Food facility | Sep 4, 2025 |
| "novato", CA | THE VILLAGE ITALIAN RESTAURANT | 10605 | Food facility | Jun 11, 2026 |
| "greenbrae", CA | THE VITAMIN SHOPPE | 5472 | Food facility | Dec 31, 2025 |
| "mill Valley", CA | THEP LELA | 4529 | Food facility | Feb 3, 2026 |
| "san Rafael", CA | THERESA & JOHNNY'S CAFE INC. | 5276 | Food facility | May 27, 2026 |
| "san Rafael", CA | THOMAS MANAGEMENT LLC @KAISER | 11036 | Food facility | Jul 1, 2025 |
| San Rafael, CA | THREE TWINS ICE CREAM | 5150 | Food facility | Jan 31, 2018 |
| Larkspur, CA | THREE TWINS ORGANIC | 5524 | Food facility | Feb 11, 2020 |
