Food facility — page 3 of 6
1,652 companies, type “Food facility”.
| Place | Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|---|
| "san Rafael", CA | JACK IN THE BOX | 4686 | Food facility | May 12, 2026 |
| "novato", CA | JACK IN THE BOX #473 | 4561 | Food facility | May 11, 2026 |
| San Anselmo, CA | JACK'S DRUG STORE | 5564 | Food facility | Feb 17, 2022 |
| San Rafael, CA | JAIMES MARKET & DELI | 10840 | Food facility | Sep 25, 2024 |
| "novato", CA | JAMBA | 10347 | Food facility | Oct 1, 2026 |
| "san Rafael", CA | JAMBA JUICE #128 | 5374 | Food facility | Dec 8, 2025 |
| "greenbrae", CA | JAMBA JUICE #70 | 5337 | Food facility | Jun 1, 2026 |
| "tiburon", CA | JANE AT THE COVE | 10554 | Food facility | Oct 16, 2025 |
| San Rafael, CA | JANE'S FIRST BASE CAFE | 5973 | Food facility | Jun 15, 2017 |
| "san Rafael", CA | JASMINE MARKET | 5511 | Food facility | Feb 20, 2026 |
| Greenbrae, CA | JASON'S RESTAURANT | 5075 | Food facility | May 20, 2021 |
| "san Rafael", CA | JAVA DETOUR #836 | 4695 | Food facility | Dec 10, 2025 |
| San Anselmo, CA | JAVA HUB CAFE | 4611 | Food facility | Jan 12, 2023 |
| "fairfax", CA | JAVA HUT | 5269 | Food facility | Feb 20, 2026 |
| "san Rafael", CA | JELLY DONUT | 5145 | Food facility | Jul 8, 2026 |
| Novato, CA | JENNIE LOW'S CHINESE CUISINE | 5193 | Food facility | Aug 6, 2021 |
| Mill Valley, CA | JENNY CRAIG | 9782 | Food facility | Mar 30, 2023 |
| Corte Madera, CA | JENNY CRAIG | 5036 | Food facility | Nov 26, 2019 |
| Novato, CA | JERRY'S DELICATESSEN | 9808 | Food facility | Sep 28, 2021 |
| "san Rafael", CA | JESSIE ET LAURENT | 5340 | Food facility | Jun 30, 2026 |
| San Anselmo, CA | JILLIE'S WINE BAR AND FOOD | 9838 | Food facility | May 4, 2021 |
| San Rafael, CA | JIMBO'S HOTDOGS | 4788 | Food facility | Sep 25, 2019 |
| Novato, CA | JJ'S BURGER JOINT | 8224 | Food facility | Sep 30, 2021 |
| Corte Madera, CA | JO-ANN FABRIC & CRAFT STORES #112 | 5625 | Food facility | May 13, 2024 |
| Corte Madera, CA | JOE & THE JUICE | 9526 | Food facility | Nov 8, 2023 |
| San Rafael, CA | JOE'S CAFE | 4752 | Food facility | Jan 24, 2018 |
| "mill Valley", CA | JOE'S TACO LOUNGE | 4519 | Food facility | Sep 30, 2026 |
| "san Rafael", CA | JOHNNY DOUGHNUTS | 7980 | Food facility | Jun 9, 2026 |
| "larkspur", CA | JOHNNY DOUGHNUTS | 9477 | Food facility | Aug 14, 2026 |
| "sausalito", CA | JOINERY | 9034 | Food facility | Nov 20, 2025 |
| "mill Valley", CA | JOLLY KING LIQUORS | 4789 | Food facility | Feb 20, 2026 |
| Larkspur, CA | JUICE ALLEY | 8477 | Food facility | Feb 20, 2018 |
| Corte Madera, CA | JUICE ALLEY | 5954 | Food facility | Jan 24, 2017 |
| "mill Valley", CA | JUICE GIRL | 8624 | Food facility | Feb 24, 2026 |
| San Anselmo, CA | JUICE HOUSE | 10489 | Food facility | Sep 23, 2022 |
| Corte Madera, CA | JUICE SHOP | 8333 | Food facility | Nov 1, 2023 |
| "san Rafael", CA | JULIE'S HUMMUS BAR | 9429 | Food facility | Feb 24, 2026 |
| Corte Madera, CA | JUNE OVENS | 9199 | Food facility | Jan 24, 2017 |
| "san Rafael", CA | JUVENILE HALL | 4701 | Food facility | Apr 2, 2026 |
| Tomales, CA | K & A TAKE AWAY | 5898 | Food facility | Aug 10, 2023 |
| "san Rafael", CA | KABABBQ | 5214 | Food facility | Mar 25, 2026 |
| "san Rafael", CA | KAISER PERMANENTE SAN RAFAEL MEDICAL CENTER | 5658 | Food facility | Mar 18, 2026 |
| "san Rafael", CA | KAMIKAZE | 5135 | Food facility | Jun 16, 2026 |
| "san Rafael", CA | KAMSON COFFEE | 9570 | Food facility | Apr 27, 2026 |
| "larkspur", CA | KEIKO FISH | 10327 | Food facility | Jul 24, 2026 |
| "san Rafael", CA | KELLY'S DELI | 10598 | Food facility | Jul 10, 2026 |
| "san Rafael", CA | KEN BETT'S MARIN CAR WASH | 5586 | Food facility | Dec 4, 2025 |
| "kentfield", CA | KENT MIDDLE SCHOOL | 5633 | Food facility | Mar 24, 2026 |
| Kentfield, CA | KENTFIELD HOSPITAL | 5338 | Food facility | Jan 12, 2024 |
| "larkspur", CA | KERMIT LYNCH WINE MERCHANT | 11348 | Food facility | Jan 16, 2026 |
| San Rafael, CA | KEY TEA | 9371 | Food facility | Sep 28, 2018 |
| Novato, CA | KFC/LONG JOHN SILVERS | 5108 | Food facility | Jun 5, 2019 |
| "san Rafael", CA | KFC/TACO BELL | 4702 | Food facility | Sep 29, 2026 |
| San Anselmo, CA | KIENTZ HALL | 9891 | Food facility | Oct 3, 2023 |
| "san Rafael", CA | KIKKA @MARIN SCOTTY'S MARKET | 5373 | Food facility | Dec 29, 2025 |
| "tiburon", CA | KIKKA @WOODLANDS MARKET | 8539 | Food facility | Oct 21, 2025 |
| "kentfield", CA | KIKKA @WOODLANDS MARKET | 5365 | Food facility | Mar 12, 2026 |
| Kentfield, CA | KIN WAH RESTAURANT | 4875 | Food facility | Dec 28, 2020 |
| Greenbrae, CA | KINDRED SOUTH MARIN | 5703 | Food facility | Mar 22, 2019 |
| "larkspur", CA | KING OF THE ROLL | 5164 | Food facility | Jun 17, 2026 |
| "novato", CA | KITCHEN | 10541 | Food facility | Jul 21, 2026 |
| San Rafael, CA | KITCHEN SICHUAN | 9936 | Food facility | Feb 27, 2020 |
| "mill Valley", CA | KITCHEN SUNNYSIDE | 8792 | Food facility | Mar 11, 2026 |
| "san Rafael", CA | KITCHEN TABLE | 9437 | Food facility | Apr 28, 2026 |
| "corte Madera", CA | KITOS TACO SHOP | 10726 | Food facility | Apr 16, 2026 |
| "novato", CA | KITSCH+SYNC | 11430 | Food facility | Sep 28, 2026 |
| "sausalito", CA | KITTI'S PLACE | 5100 | Food facility | Feb 26, 2026 |
| Novato, CA | KONA ICE OF NORTH MARIN | 10103 | Food facility | May 24, 2021 |
| "san Rafael", CA | KOSMOS KAFE | 5186 | Food facility | Aug 13, 2026 |
| San Rafael, CA | KOSMOS SNAX | 5531 | Food facility | Feb 19, 2020 |
| "san Rafael", CA | KRUMBS CAKES LLC | 11276 | Food facility | Jan 8, 2026 |
| San Rafael, CA | KUMA CAFE | 10356 | Food facility | Sep 3, 2024 |
| "san Rafael", CA | KUMA MARKET | 10140 | Food facility | Jun 24, 2026 |
| "san Anselmo", CA | KURO NAMI | 10988 | Food facility | Jun 4, 2026 |
| "corte Madera", CA | KWIK SERV MINI MART | 5011 | Food facility | Dec 4, 2025 |
| "novato", CA | L & L HAWAIIAN BARBECUE | 9747 | Food facility | Jun 8, 2026 |
| San Anselmo, CA | L'APPART RESTO | 4838 | Food facility | Sep 18, 2018 |
| "san Rafael", CA | L. J.'S DELI | 4741 | Food facility | Jul 10, 2026 |
| "novato", CA | LA CARRETA | 9197 | Food facility | May 27, 2026 |
| San Rafael, CA | LA CARRETA MARKET | 9025 | Food facility | May 31, 2017 |
| "novato", CA | LA CARRETA MARKET | 10134 | Food facility | Apr 6, 2026 |
| "novato", CA | LA CHULADA MARKET | 9692 | Food facility | Mar 23, 2026 |
| San Rafael, CA | LA EMPANADA | 8215 | Food facility | Jan 5, 2017 |
| "fairfax", CA | LA GASTRONOMIA | 10351 | Food facility | Jul 16, 2026 |
| Mill Valley, CA | LA GINESTRA | 4531 | Food facility | May 15, 2024 |
| "san Rafael", CA | LA HACIENDA TAQUERIA | 5034 | Food facility | May 5, 2026 |
| San Anselmo, CA | LA LOGGIA | 5886 | Food facility | Aug 19, 2020 |
| Corte Madera, CA | LA MAISON DE LA REINE | 5138 | Food facility | Aug 23, 2022 |
| "novato", CA | LA MAISON DE LA REINE | 10537 | Food facility | May 20, 2026 |
| "novato", CA | LA MICHOACANA | 8014 | Food facility | May 4, 2026 |
| Novato, CA | LA PINATA RESTAURANT | 5003 | Food facility | Jan 24, 2018 |
| "san Rafael", CA | LA PLAZA MARKET | 4955 | Food facility | Feb 5, 2026 |
| "san Rafael", CA | LA TOSCANA RISTORANTE | 4808 | Food facility | Mar 17, 2026 |
| "petaluma", CA | LAGUNA SCHOOL | 8497 | Food facility | Oct 16, 2025 |
| "ross", CA | LAGUNITAS COUNTRY CLUB | 5933 | Food facility | Jun 18, 2025 |
| Ross, CA | LAGUNITAS COUNTRY CLUB SNACK BAR | 10882 | Food facility | Sep 12, 2024 |
| Lagunitas, CA | LAGUNITAS DELI | 4506 | Food facility | Jan 30, 2024 |
| "san Geronimo", CA | LAGUNITAS ELEMENTARY SCHOOL | 4761 | Food facility | Mar 11, 2026 |
| "lagunitas", CA | LAGUNITAS GENERAL STORE | 11225 | Food facility | Apr 30, 2026 |
| "mill Valley", CA | LAM'S KITCHEN | 4771 | Food facility | Oct 1, 2026 |
| "san Rafael", CA | LAOS KITCHEN | 10509 | Food facility | Jan 5, 2026 |
| "sausalito", CA | LAPPERT'S ICE CREAM | 4650 | Food facility | Apr 7, 2026 |
| Larkspur, CA | LARK THEATER | 5506 | Food facility | May 6, 2024 |
| "larkspur", CA | LARKSPUR LANDING CINEMA | 10647 | Food facility | Apr 24, 2026 |
| "novato", CA | LAS GUITARRAS | 4919 | Food facility | May 26, 2026 |
| "san Rafael", CA | LAUREL DELL ELEMENTARY | 5638 | Food facility | Sep 23, 2026 |
| San Rafael, CA | LAVIER HOMESTYLE CUISINE | 9131 | Food facility | Sep 12, 2022 |
| "dillon Beach", CA | LAWSON'S LANDING SNACK BAR | 4939 | Food facility | Mar 13, 2026 |
| "san Rafael", CA | LE CHALET BASQUE | 4707 | Food facility | Jul 8, 2026 |
| Novato, CA | LE COL ROUGE | 9876 | Food facility | Jun 2, 2022 |
| "san Rafael", CA | LE COMPTOIR | 8935 | Food facility | Mar 18, 2026 |
| "san Rafael", CA | LE CROISSANT II | 4845 | Food facility | Aug 25, 2026 |
| "sausalito", CA | LE GARAGE | 5079 | Food facility | Apr 28, 2026 |
| "mill Valley", CA | LE MARAIS | 9641 | Food facility | Mar 2, 2026 |
| "larkspur", CA | LE MARAIS BUVETTE | 10846 | Food facility | Aug 14, 2026 |
| "larkspur", CA | LEFT BANK | 4507 | Food facility | May 12, 2026 |
| San Rafael, CA | LIBATION TAP ROOM & BOTTLE SHOP | 9418 | Food facility | Jun 29, 2022 |
| Tiburon, CA | LILY KAI CHINESE CUISINE | 5043 | Food facility | Mar 8, 2017 |
| "san Rafael", CA | LIQUORLAND | 10265 | Food facility | Feb 12, 2026 |
| "novato", CA | LITTLE CAESARS PIZZA | 5165 | Food facility | Sep 18, 2026 |
| "san Rafael", CA | LITTLE CAESARS PIZZA | 11057 | Food facility | Aug 14, 2026 |
| "novato", CA | LITTLE GOAN INDIAN CAFE LLC | 8999 | Food facility | May 27, 2026 |
| "san Rafael", CA | LITTLE MANDARIN | 4661 | Food facility | May 28, 2026 |
| "san Rafael", CA | LO COCO'S AUTHENTIC ITALIAN PIZZERIA | 4885 | Food facility | Jul 1, 2026 |
| "mill Valley", CA | LOCAL KITCHENS MILL VALLEY | 10393 | Food facility | Mar 3, 2026 |
| Novato, CA | LOCAL KITCHENS NOVATO | 10394 | Food facility | Feb 14, 2025 |
| "tiburon", CA | LOCAL SPICERY | 7935 | Food facility | Oct 16, 2025 |
| "san Rafael", CA | LOCH LOMOND YACHT CLUB | 9275 | Food facility | Jul 8, 2026 |
| "marshall", CA | LODGE AT MARCONI | 5132 | Food facility | May 28, 2026 |
| "tiburon", CA | LOLA'S TAQUERIA | 9385 | Food facility | Mar 10, 2026 |
| "novato", CA | LOMA VERDE ELEMENTARY SCHOOL | 5181 | Food facility | Sep 9, 2026 |
| "san Rafael", CA | LOS MOLES | 8829 | Food facility | Jun 9, 2026 |
| "san Rafael", CA | LOS PALILLOS | 9106 | Food facility | Jul 14, 2026 |
| San Rafael, CA | LOTUS CHAAT & SPICES | 4683 | Food facility | Jan 18, 2019 |
| San Rafael, CA | LOTUS CUISINE OF INDIA | 4706 | Food facility | Jun 29, 2020 |
| Novato, CA | LOTUS CURRY HOUSE | 9893 | Food facility | Aug 4, 2021 |
| "san Rafael", CA | LOTUS RESTAURANT | 9980 | Food facility | Nov 18, 2025 |
| "san Rafael", CA | LOU'S TAKEAWAY | 9879 | Food facility | Apr 15, 2026 |
| Sausalito, CA | LOUIE'S DELICATESSEN | 4770 | Food facility | Nov 5, 2019 |
| "larkspur", CA | LOVESKI DELI | 10590 | Food facility | May 7, 2026 |
| "greenbrae", CA | LOVING CUP APIZZA | 9084 | Food facility | Dec 31, 2025 |
| "novato", CA | LU SUTTON ELEMENTARY SCHOOL | 5182 | Food facility | Sep 8, 2026 |
| "san Rafael", CA | Lucas Valley School | 5341 | Food facility | Sep 18, 2026 |
| "mill Valley", CA | LUCINDA'S TAKE OUT | 4528 | Food facility | Feb 27, 2026 |
| Larkspur, CA | LUCKY #720 | 4791 | Food facility | Feb 28, 2022 |
| "novato", CA | LUCKY #732 | 4569 | Food facility | Aug 17, 2026 |
| "novato", CA | LUCKY CAT BISTRO | 11008 | Food facility | Apr 22, 2026 |
| Greenbrae, CA | LUCKY DRIVE BRUSHLESS CARWASH | 5052 | Food facility | Apr 15, 2022 |
| "san Anselmo", CA | LUDWIG'S LIQUOR | 5560 | Food facility | Apr 24, 2026 |
| "tiburon", CA | LUNA BLU | 8464 | Food facility | Jun 8, 2026 |
| San Rafael, CA | LUNA DE XELAJU | 9726 | Food facility | Oct 25, 2023 |
| "san Rafael", CA | LUNDY'S | 4666 | Food facility | Aug 19, 2026 |
| "sausalito", CA | LYCEE FRANCAIS DE SAN FRANCISCO | 8545 | Food facility | May 18, 2026 |
| "novato", CA | LYNWOOD ELEMENTARY SCHOOL | 4938 | Food facility | Sep 10, 2026 |
| "fairfax", CA | M & G BURGERS & BEVERAGES | 4490 | Food facility | Jun 18, 2026 |
| "larkspur", CA | M & G BURGERS LARKSPUR | 5574 | Food facility | Jun 17, 2026 |
| Corte Madera, CA | MACY'S | 5123 | Food facility | Jun 18, 2024 |
| "san Rafael", CA | MACY'S | 5868 | Food facility | Feb 11, 2026 |
| Corte Madera, CA | MACY'S STARBUCKS KIOSK | 9817 | Food facility | Jan 19, 2024 |
| "san Anselmo", CA | MAD CAP | 4957 | Food facility | Aug 18, 2026 |
| Sausalito, CA | MADRIGAL FAMILY WINERY | 8594 | Food facility | Nov 17, 2020 |
| "mill Valley", CA | MADRONA BAKERY | 10697 | Food facility | Sep 3, 2026 |
| "larkspur", CA | MAG'S LOCAL YOGURT | 5899 | Food facility | May 28, 2026 |
| San Rafael, CA | MAGNOLIA PARK KITCHEN | 9102 | Food facility | Sep 14, 2023 |
| San Rafael, CA | MALIBU BURGERS | 10939 | Food facility | Jan 30, 2025 |
| "mill Valley", CA | MAMA'S LUNCHEONETTE | 11001 | Food facility | Oct 1, 2026 |
| Mill Valley, CA | MAMA'S ROYAL CAFE | 4903 | Food facility | Jun 19, 2018 |
| "mill Valley", CA | MAMAHUHU | 10276 | Food facility | Mar 5, 2026 |
| "novato", CA | MAMITA COCINA MEXICANA | 5044 | Food facility | Apr 9, 2026 |
| "fairfax", CA | MANA BOWLS | 8181 | Food facility | Sep 11, 2026 |
| Novato, CA | MANGIA NOSH CATERING | 9270 | Food facility | Nov 4, 2020 |
| "novato", CA | MANGIA NOSH CATERING | 10121 | Food facility | Feb 26, 2026 |
| "fairfax", CA | MANOR ELEMENTARY SCHOOL | 5645 | Food facility | Mar 12, 2026 |
| Ross, CA | MARCHE AUX FLEURS | 5483 | Food facility | Mar 5, 2024 |
| "ross", CA | MARCHE RESTAURANT | 11118 | Food facility | Jun 18, 2026 |
| "novato", CA | MARGARET TODD SENIOR CENTER | 5216 | Food facility | Mar 24, 2026 |
| San Rafael, CA | MARIN ACADEMY | 6845 | Food facility | Dec 14, 2018 |
| "san Rafael", CA | MARIN ACADEMY | 4757 | Food facility | Jun 26, 2026 |
| "san Rafael", CA | MARIN ALANO CLUB | 5170 | Food facility | Mar 26, 2026 |
| Ross, CA | MARIN ART & GARDEN CENTER - GARDEN ROOM | 8371 | Food facility | Jan 9, 2019 |
| "ross", CA | MARIN ART & GARDEN CENTER - GARDEN ROOM | 5460 | Food facility | Jun 4, 2026 |
| "san Rafael", CA | MARIN BEVERAGE OUTLET | 5508 | Food facility | Jan 9, 2026 |
| Larkspur, CA | MARIN BREWING COMPANY | 4834 | Food facility | Nov 16, 2021 |
| "kentfield", CA | MARIN CATHOLIC HIGH SCHOOL | 4504 | Food facility | May 21, 2026 |
| "kentfield", CA | MARIN CATHOLIC HIGH SCHOOL - SNACK BAR | 8716 | Food facility | May 21, 2026 |
| "novato", CA | MARIN COFFEE ROASTERS #1 | 4865 | Food facility | May 7, 2026 |
| "san Anselmo", CA | MARIN COFFEE ROASTERS #2 | 5294 | Food facility | Jun 4, 2026 |
| "novato", CA | MARIN COFFEE ROASTERS #3 | 5428 | Food facility | Feb 20, 2026 |
| "forest Knolls", CA | MARIN COMMUNITY FARMSTANDS | 8643 | Food facility | Jan 30, 2026 |
| Novato, CA | MARIN COMMUNITY FOOD BANK | 5212 | Food facility | Oct 24, 2017 |
| "san Rafael", CA | MARIN COMMUNITY SCHOOL | 8833 | Food facility | Sep 29, 2026 |
| Tiburon, CA | MARIN CONVALESCENT & REHAB FACILITY | 5686 | Food facility | Apr 14, 2022 |
| "novato", CA | MARIN COUNTRY CLUB | 4566 | Food facility | Feb 2, 2026 |
| "corte Madera", CA | MARIN COUNTRY DAY SCHOOL | 4468 | Food facility | May 12, 2026 |
| "san Rafael", CA | MARIN COUNTY JAIL | 6546 | Food facility | Sep 16, 2026 |
| "petaluma", CA | MARIN FRENCH CHEESE COMPANY | 4567 | Food facility | Jun 23, 2026 |
| "larkspur", CA | MARIN GAS & AUTO SERVICE | 5302 | Food facility | May 29, 2026 |
| "greenbrae", CA | MARIN HEALTH MEDICAL CENTER GIFT GALLERY | 4508 | Food facility | Dec 23, 2025 |
| Corte Madera, CA | MARIN JOE'S | 4469 | Food facility | Feb 12, 2025 |
| Corte Madera, CA | MARIN PIZZA | 9443 | Food facility | May 22, 2019 |
| "san Rafael", CA | MARIN POST ACUTE | 5667 | Food facility | Mar 27, 2026 |
| "larkspur", CA | MARIN PRIMARY & MIDDLE SCHOOL | 5631 | Food facility | Mar 25, 2026 |
| "san Rafael", CA | MARIN RECYCLING EDUCATION HALL | 5139 | Food facility | Apr 29, 2026 |
| "san Rafael", CA | MARIN ROD & GUN CLUB | 5299 | Food facility | Mar 11, 2026 |
| "san Rafael", CA | MARIN SCOTTY'S MARKET INC. | 4740 | Food facility | Aug 10, 2026 |
| "san Rafael", CA | MARIN SHAKESPEARE CO | 10228 | Food facility | Mar 10, 2026 |
| "corte Madera", CA | MARIN SUITES HOTEL | 6117 | Food facility | Nov 18, 2025 |
| Point Reyes Station, CA | MARIN SUN FARMS | 4583 | Food facility | Nov 18, 2019 |
| "san Rafael", CA | MARIN TAQUERIA | 10128 | Food facility | Jun 25, 2026 |
| "san Rafael", CA | MARIN TENNIS CLUB | 4825 | Food facility | Dec 29, 2025 |
| "mill Valley", CA | MARIN THEATRE COMPANY | 5096 | Food facility | Feb 20, 2026 |
| "san Rafael", CA | MARIN YACHT CLUB | 8871 | Food facility | Jul 17, 2026 |
| "san Anselmo", CA | MARINITAS | 5597 | Food facility | Jan 8, 2026 |
| "novato", CA | MARINWOOD INN & SUITES | 6783 | Food facility | Feb 19, 2026 |
| "san Rafael", CA | MARINWOOD MARKET | 4659 | Food facility | Jun 12, 2026 |
| "fairfax", CA | MARIO'S FAIRFIX CAFE | 10931 | Food facility | Aug 16, 2026 |
| "marshall", CA | MARSHALL STORE | 5126 | Food facility | Mar 26, 2026 |
| "novato", CA | MARSHALL'S #400 | 5264 | Food facility | Jan 23, 2026 |
| "san Rafael", CA | MARU JUN | 10845 | Food facility | Jun 16, 2026 |
| "novato", CA | MARVIN'S RESTAURANT | 4880 | Food facility | Mar 19, 2026 |
| "san Rafael", CA | MARY E. SILVEIRA ELEMENTARY SCHOOL | 5636 | Food facility | Sep 17, 2026 |
| Novato, CA | MARY'S PIZZA SHACK | 5021 | Food facility | Aug 23, 2022 |
| Novato, CA | MARY'S PLACE | 4942 | Food facility | Mar 12, 2018 |
| "fairfax", CA | MAS MASA | 9186 | Food facility | Aug 15, 2026 |
| "novato", CA | MASA'S SUSHI | 5112 | Food facility | Apr 20, 2026 |
| San Rafael, CA | MASALA KITCHEN | 10105 | Food facility | Sep 21, 2022 |
| "novato", CA | MATSUYAMA RESTAURANT | 4564 | Food facility | May 18, 2026 |
| "novato", CA | MATT & JEFF'S HAND CAR WASH | 5273 | Food facility | Feb 23, 2026 |
| "san Rafael", CA | MATT AND JEFF'S FUEL 24:7 | 10739 | Food facility | Apr 17, 2026 |
| "san Anselmo", CA | MATTEUCCI'S | 4598 | Food facility | Apr 24, 2026 |
| San Rafael, CA | MAUNA LOA | 4687 | Food facility | Mar 23, 2021 |
| "san Rafael", CA | MAUNA LOA HAWAIIAN BBQ | 10217 | Food facility | Apr 8, 2026 |
| Fairfax, CA | MAURO'S PASTA | 5073 | Food facility | Feb 20, 2024 |
| San Rafael, CA | MAX MUSCLE MARIN | 8836 | Food facility | Oct 12, 2018 |
| "novato", CA | MAYA PALENQUE | 4558 | Food facility | Mar 16, 2026 |
| "san Rafael", CA | MAYFLOWER PUB | 4712 | Food facility | Mar 26, 2026 |
| Mill Valley, CA | MAYLEE'S | 5016 | Food facility | Nov 16, 2016 |
| Mill Valley, CA | MC EVOY RANCH | 9941 | Food facility | Dec 4, 2019 |
| "san Rafael", CA | MCDONALD'S #11597 | 5127 | Food facility | Jul 9, 2026 |
| "novato", CA | MCDONALD'S #1361 | 4578 | Food facility | May 5, 2026 |
| "san Rafael", CA | MCDONALD'S #1462 | 4713 | Food facility | Jul 31, 2026 |
| "mill Valley", CA | MCDONALD'S #1561 | 4534 | Food facility | Sep 1, 2026 |
| "novato", CA | MCDONALD'S #21156 | 5351 | Food facility | May 13, 2026 |
| "san Rafael", CA | MCINNIS PARK GOLF CENTER | 5223 | Food facility | Feb 9, 2026 |
| San Rafael, CA | MCNEARS BEACH PARK | 5969 | Food facility | Jul 14, 2022 |
| San Rafael, CA | MD WINE & LIQUOR #12 | 5289 | Food facility | Jun 18, 2021 |
| "fairfax", CA | MEADOW CLUB -OASIS | 5621 | Food facility | Jun 4, 2026 |
| "novato", CA | MEDINA'S MARKET INC | 10723 | Food facility | Apr 8, 2026 |
| "mill Valley", CA | MENDOCINO FARMS | 11258 | Food facility | May 19, 2026 |
| "san Rafael", CA | MENYA SHONO | 10163 | Food facility | Feb 25, 2026 |
| "san Anselmo", CA | MH BREAD & BUTTER | 5626 | Food facility | Apr 14, 2026 |
| "novato", CA | MI PUEBLO | 4849 | Food facility | Feb 19, 2026 |
| "san Rafael", CA | MI PUEBLO MARIN | 9579 | Food facility | Mar 3, 2026 |
| "san Anselmo", CA | MI PUEBLO TAQUERIA | 5083 | Food facility | May 29, 2026 |
| "san Rafael", CA | MI RANCHO MARKET | 5317 | Food facility | Apr 4, 2025 |
| "san Rafael", CA | MI RANCHO MARKET #2 | 8702 | Food facility | Nov 6, 2025 |
| "novato", CA | MICHAEL'S SOURDOUGH SANDWICHES | 5128 | Food facility | Aug 28, 2026 |
| San Rafael, CA | MICHAEL'S SOURDOUGH SANDWICHES | 9070 | Food facility | Aug 20, 2024 |
| "san Rafael", CA | MICHAEL'S STORES #4734 | 5521 | Food facility | Jan 16, 2026 |
| "fairfax", CA | MIDDLE EARTH | 9866 | Food facility | Jun 16, 2026 |
| Larkspur, CA | MIETTE CAKES | 5853 | Food facility | Nov 6, 2024 |
| "corte Madera", CA | MIJO JD SPAIN | 10743 | Food facility | Nov 18, 2025 |
| "novato", CA | MIKE'S LIQUOR | 4857 | Food facility | Dec 31, 2025 |
| Tiburon, CA | MILANO | 4655 | Food facility | Jul 16, 2020 |
| "mill Valley", CA | MILL VALLEY BAKING COMPANY | 9970 | Food facility | Sep 16, 2026 |
| Mill Valley, CA | MILL VALLEY BEERWORKS | 5761 | Food facility | Feb 19, 2019 |
| "mill Valley", CA | MILL VALLEY COFFEE SHOP | 4533 | Food facility | Aug 25, 2026 |
| "mill Valley", CA | MILL VALLEY COMMUNITY CENTER | 7038 | Food facility | Mar 2, 2026 |
| "mill Valley", CA | MILL VALLEY GOLF CLUBHOUSE | 5076 | Food facility | Mar 9, 2026 |
| "mill Valley", CA | MILL VALLEY INN | 6156 | Food facility | Feb 24, 2026 |
| "mill Valley", CA | MILL VALLEY MARKET | 4535 | Food facility | Mar 12, 2026 |
| "mill Valley", CA | MILL VALLEY MIDDLE SCHOOL | 5155 | Food facility | May 8, 2026 |
| "san Rafael", CA | MILL VALLEY PASTA CO | 10408 | Food facility | Apr 7, 2026 |
| Mill Valley, CA | MILL VALLEY PASTA CO | 10884 | Food facility | Dec 19, 2024 |
| "mill Valley", CA | MILL VALLEY SCOUT HALL | 9449 | Food facility | Mar 3, 2026 |
| "mill Valley", CA | MILL VALLEY SWIRL | 4984 | Food facility | Jan 16, 2026 |
| "mill Valley", CA | MILL VALLEY TENNIS CLUB SNACK BAR | 4904 | Food facility | Sep 18, 2026 |
| "san Rafael", CA | MILLER CREEK MIDDLE SCHOOL | 5639 | Food facility | Sep 25, 2026 |
| "mill Valley", CA | MILLIES CREPES & CREME | 10143 | Food facility | Aug 14, 2026 |
| "novato", CA | MING YEN RESTAURANT | 4570 | Food facility | Jul 29, 2026 |
| "tiburon", CA | MING'S RESTAURANT | 4649 | Food facility | Mar 16, 2026 |
| "san Rafael", CA | MINI MARKET STORE | 5321 | Food facility | Apr 4, 2025 |
| "san Rafael", CA | MIRACLE MILE CAFE | 4720 | Food facility | Apr 29, 2026 |
| San Rafael, CA | MISSION'S GRILL | 5314 | Food facility | Jan 11, 2023 |
| "novato", CA | MIWOK SHELL | 4872 | Food facility | May 27, 2026 |
| "mill Valley", CA | MIXT | 10337 | Food facility | Mar 9, 2026 |
| "sausalito", CA | MJ SUSHI | 11072 | Food facility | Sep 10, 2025 |
| San Rafael, CA | MK CAFE, LLC | 9690 | Food facility | Sep 15, 2020 |
| Novato, CA | MOD PIZZA | 9431 | Food facility | Nov 28, 2023 |
| "tiburon", CA | MOG ASU WINE BAR | 11006 | Food facility | Jul 23, 2026 |
| "greenbrae", CA | MOLLIE STONE'S MARKET | 4509 | Food facility | Jun 15, 2026 |
| "sausalito", CA | MOLLIE STONE'S MARKET | 4641 | Food facility | Feb 9, 2026 |
| "san Rafael", CA | MONK'S KETTLE | 9948 | Food facility | Apr 8, 2026 |
| "san Rafael", CA | MORE FOR LESS | 4753 | Food facility | Jun 18, 2026 |
| Corte Madera, CA | MOSELEY'S | 9341 | Food facility | Mar 5, 2020 |
| San Rafael, CA | MOSSED JUICERY | 10732 | Food facility | Oct 5, 2023 |
| "mill Valley", CA | MOUNT TAMALPAIS SCHOOL | 9683 | Food facility | May 7, 2026 |
| "mill Valley", CA | MOUNTAIN HOME INN | 4537 | Food facility | Jul 8, 2026 |
| "novato", CA | MOUNTAIN MIKE'S PIZZA | 9006 | Food facility | Mar 13, 2026 |
| "san Rafael", CA | MOUNTAIN MIKE'S PIZZA | 5300 | Food facility | Dec 2, 2025 |
Alphabetical order — this site ranks no one. Companies in the Marin County Environmental Health Services file of October 4, 2026. Individuals are not on this site. How to read this.