Food establishment inspections in Marin County — page 2 of 2
355 companies whose address is in "san Rafael".
1 · 2
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| STARBUCKS COFFEE #6481 | 5446 | Food facility | Mar 10, 2026 |
| STATEROOM BREWERY | 8937 | Food facility | Dec 4, 2025 |
| STEFANO'S PIZZA | 8160 | Food facility | Jul 9, 2026 |
| SUBWAY #16096 | 5278 | Food facility | Jun 17, 2026 |
| SUBWAY #42751 | 5622 | Food facility | May 7, 2026 |
| SUBWAY #59165 | 8175 | Food facility | Jun 16, 2026 |
| SUN VALLEY ELEMENTARY SCHOOL | 5528 | Food facility | Sep 24, 2026 |
| SUNRISE DONUTS | 4846 | Food facility | Aug 24, 2026 |
| SUPERMERCADO MI TIERRA #6 | 4754 | Food facility | Aug 24, 2026 |
| SUVAI TASTE OF INDIA | 11078 | Food facility | Aug 26, 2026 |
| T. J. MAXX #1260 | 9017 | Food facility | May 7, 2026 |
| TAM COMMONS | 10577 | Food facility | Dec 11, 2025 |
| TAQUERIA BAHIA | 4731 | Food facility | Aug 27, 2026 |
| TAQUERIA MI FAMILIA #2 | 5461 | Food facility | Dec 2, 2025 |
| TAQUERIA SAN JOSE | 4817 | Food facility | Apr 3, 2025 |
| TARGET #T2772 | 8472 | Food facility | Jun 25, 2026 |
| TENDER TENDERS | 9764 | Food facility | Apr 29, 2026 |
| TENKYU JAPANESE RESTAURANT | 5147 | Food facility | Sep 9, 2026 |
| TERRA LINDA 76 PRO CAR WASH | 5315 | Food facility | Nov 24, 2025 |
| TERRA LINDA GAS | 10992 | Food facility | Jun 30, 2026 |
| TERRA LINDA HIGH SCHOOL | 4746 | Food facility | Sep 25, 2026 |
| THAI FOOD EXPRESS | 10429 | Food facility | Apr 9, 2026 |
| THE BURREN HOUSE IRISH PUB & KITCHEN | 10716 | Food facility | Aug 12, 2026 |
| THE HABIT BURGER GRILL #319 | 10191 | Food facility | May 29, 2026 |
| THERESA & JOHNNY'S CAFE INC. | 5276 | Food facility | May 27, 2026 |
| THOMAS MANAGEMENT LLC @KAISER | 11036 | Food facility | Jul 1, 2025 |
| THUAN PHAT VIETNAMESE SANDWICH | 10353 | Food facility | Nov 25, 2025 |
| TRADER JOE'S #61 | 5102 | Food facility | Jul 14, 2026 |
| TU TU LOUNGE | 9715 | Food facility | Feb 4, 2026 |
| TUCAN TACOS AND BEER | 10263 | Food facility | Apr 1, 2026 |
| UCHIWA RAMEN | 8544 | Food facility | Jul 7, 2026 |
| UNCLE WING | 4671 | Food facility | Apr 15, 2026 |
| UNION 76 OF MARIN | 10889 | Food facility | Nov 20, 2025 |
| UNION CAFE | 4718 | Food facility | Feb 19, 2026 |
| UNITED DELI | 8665 | Food facility | Apr 30, 2026 |
| UNITED LIQUORS | 4932 | Food facility | May 22, 2026 |
| UNITED MARKET | 4837 | Food facility | Apr 30, 2026 |
| VALLECITO SCHOOL | 5640 | Food facility | Sep 8, 2026 |
| VENETIA VALLEY ELEMENTARY SCHOOL | 5736 | Food facility | Sep 25, 2026 |
| VIKING SUBMARINE SANDWICHES | 4931 | Food facility | Sep 1, 2026 |
| VILLA MARIN RETIREMENT COMMUNITY | 4987 | Food facility | Apr 1, 2026 |
| VIN ANTICO | 4670 | Food facility | Jul 8, 2026 |
| VIVALON HEALTHY AGING CENTER | 10415 | Food facility | Dec 19, 2025 |
| VN NOODLE & GRILL | 9164 | Food facility | May 5, 2026 |
| WALGREENS #04625 | 5385 | Food facility | Dec 3, 2025 |
| WALGREENS #13584 | 5751 | Food facility | Dec 1, 2025 |
| WEST BROOKLYN PIZZA CO | 4993 | Food facility | Mar 19, 2026 |
| WHOLE FOODS MARKET - 5 | 5336 | Food facility | Sep 3, 2026 |
| WILD CARD ROASTERS | 5485 | Food facility | Jan 23, 2026 |
| WING STOP | 11092 | Food facility | Sep 11, 2026 |
| WINTON'S NEWS & LIQUORS | 4922 | Food facility | Apr 3, 2026 |
| WOODLANDS MARKET (KITCHEN) | 9276 | Food facility | Aug 14, 2026 |
| WRAP N KABOB | 10124 | Food facility | May 27, 2026 |
| YET WAH | 5418 | Food facility | Aug 28, 2026 |
| YU SHANG | 4780 | Food facility | Jan 26, 2026 |
Alphabetical order — this site ranks no one. Companies in the Marin County Environmental Health Services file of October 4, 2026. Individuals are not on this site. How to read this.