Food establishment inspections in Marin County
173 companies whose address is in San Rafael.
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| A CAFE | 5281 | Food facility | Feb 25, 2022 |
| AMBER KITCHEN | 9113 | Food facility | Jun 5, 2023 |
| AN AFFAIR TO REMEMBER | 4958 | Food facility | Mar 20, 2018 |
| ANDY'S LOCAL MARKET | 4721 | Food facility | May 5, 2016 |
| ANDY'S SUN VALLEY MARKET | 4742 | Food facility | Aug 15, 2024 |
| ANOVA CENTER FOR EDUCATION, MARIN | 9263 | Food facility | Feb 8, 2017 |
| ANTIGUAS CAFE & RESTAURANT | 9012 | Food facility | Aug 20, 2024 |
| APPLEBEE'S NEIGHBORHOOD GRILL & BAR | 5406 | Food facility | Dec 5, 2019 |
| ARIZMENDI BAKERY | 5610 | Food facility | Oct 3, 2022 |
| ATALAYA CAFE | 4842 | Food facility | Apr 6, 2018 |
| AUTODESK CAFE | 5198 | Food facility | Dec 29, 2020 |
| BANGKOK THAI EXPRESS | 4855 | Food facility | Aug 12, 2021 |
| BANH MI & COFFEE | 5279 | Food facility | Apr 16, 2021 |
| BANH MI ZON | 9639 | Food facility | Aug 12, 2021 |
| BARBEQUES GALORE | 5354 | Food facility | Mar 2, 2018 |
| BARTENDERS UNLIMITED | 5447 | Food facility | Feb 8, 2017 |
| BELLA CUCINA | 5019 | Food facility | Oct 20, 2023 |
| BELLI DELI | 4894 | Food facility | Jan 4, 2018 |
| BERRY TWIST | 5744 | Food facility | Jan 9, 2020 |
| BETTER BAR | 9310 | Food facility | Jan 7, 2019 |
| BISCUITS AND BUNS | 9914 | Food facility | Aug 22, 2023 |
| BJ'S RESTAURANT & BREWHOUSE | 5717 | Food facility | Mar 21, 2023 |
| BOGIE'S CAFE | 4745 | Food facility | Feb 9, 2018 |
| BOIADEIRUS BRAZILIAN STEAKHOUSE | 9292 | Food facility | Aug 4, 2020 |
| BOMBAY GRILL | 8392 | Food facility | Oct 5, 2023 |
| BRAZIL MARIN CAFE & MARKET | 5614 | Food facility | Jun 29, 2017 |
| BRAZILIAN BREAD | 9911 | Food facility | Apr 26, 2022 |
| BRUNO'S DELI, MARKET, CAFE | 10111 | Food facility | Sep 28, 2022 |
| BYTE FOODS | 9286 | Food facility | Apr 26, 2017 |
| CALGANG | 4990 | Food facility | Feb 15, 2019 |
| CARIBBEAN SPICES RESTAURANT | 9755 | Food facility | Oct 11, 2023 |
| CASA DEL PALMAR STORE/CAFE | 4824 | Food facility | May 19, 2022 |
| CECE'S AFRICAN CARIBBEAN MARKET | 10070 | Food facility | Feb 1, 2022 |
| CENTURY NORTHGATE | 5262 | Food facility | Aug 11, 2023 |
| CHINA CAMP | 4663 | Food facility | May 26, 2016 |
| CINEMARK CENTURY THEATERS | 4979 | Food facility | Jun 7, 2023 |
| CLASSIC BILLIARDS | 5194 | Food facility | Sep 27, 2016 |
| COUNTRY CLUB BOWL | 8844 | Food facility | Apr 18, 2019 |
| CUP O' KARMA | 10524 | Food facility | Jan 11, 2023 |
| CUP OF GOLD | 11003 | Food facility | Jul 30, 2024 |
| CVS PHARMACY #4952 | 5543 | Food facility | Sep 20, 2021 |
| DANDY MARKET | 4665 | Food facility | Oct 17, 2022 |
| DAVIDSON BOYS & GIRLS CLUBHOUSE | 9233 | Food facility | Sep 19, 2016 |
| DELICIOUS CATERING | 8799 | Food facility | May 25, 2022 |
| DEPOT GARDEN RESTAURANT | 4854 | Food facility | Jun 11, 2020 |
| EDIBLE ARRANGEMENTS | 5953 | Food facility | Jan 16, 2019 |
| EDUARDO'S | 4679 | Food facility | Jan 20, 2021 |
| EL PEROL RESTAURANT | 9208 | Food facility | Jun 23, 2020 |
| EPICUREAN AT DOMINICAN DINING HALL | 5721 | Food facility | Oct 3, 2024 |
| EPICUREAN AT MARIN CIVIC CENTER-SAN RAFAEL | 4664 | Food facility | Jun 7, 2018 |
| EVOLUTION NIGHTCLUB AND RESTAURANT | 5724 | Food facility | Apr 25, 2022 |
| FAIR ISAACS | 5343 | Food facility | Mar 23, 2017 |
| FALAFEL HUT | 4830 | Food facility | Jan 17, 2024 |
| FENIX | 7961 | Food facility | Jul 20, 2021 |
| FRANCISCO 76 MARIN EXPRESS LUBE | 5189 | Food facility | Mar 25, 2024 |
| GALA | 9064 | Food facility | Oct 5, 2023 |
| GATEWAY GAS ONE | 5382 | Food facility | Jun 16, 2023 |
| GENERAL NUTRITION CENTER #7764 | 5753 | Food facility | Jan 31, 2019 |
| GENJI #61106 | 5335 | Food facility | Aug 16, 2022 |
| GREEN CHILE KITCHEN MARIN | 8774 | Food facility | Mar 28, 2017 |
| HALAL INDIAN CUISINE | 5053 | Food facility | Jan 20, 2021 |
| HEART BEAT CAFE | 4892 | Food facility | Nov 16, 2021 |
| HIGH TECH BURRITO | 5412 | Food facility | Nov 21, 2016 |
| IL GUSTO | 9922 | Food facility | Oct 12, 2021 |
| INCAVO | 9086 | Food facility | Feb 11, 2020 |
| IRON SPRINGS PUBLIC HOUSE | 9381 | Food facility | Jul 2, 2020 |
| JAIMES MARKET & DELI | 10840 | Food facility | Sep 25, 2024 |
| JANE'S FIRST BASE CAFE | 5973 | Food facility | Jun 15, 2017 |
| JIMBO'S HOTDOGS | 4788 | Food facility | Sep 25, 2019 |
| JOE'S CAFE | 4752 | Food facility | Jan 24, 2018 |
| KEY TEA | 9371 | Food facility | Sep 28, 2018 |
| KITCHEN SICHUAN | 9936 | Food facility | Feb 27, 2020 |
| KOSMOS SNAX | 5531 | Food facility | Feb 19, 2020 |
| KUMA CAFE | 10356 | Food facility | Sep 3, 2024 |
| LA CARRETA MARKET | 9025 | Food facility | May 31, 2017 |
| LA EMPANADA | 8215 | Food facility | Jan 5, 2017 |
| LAVIER HOMESTYLE CUISINE | 9131 | Food facility | Sep 12, 2022 |
| LIBATION TAP ROOM & BOTTLE SHOP | 9418 | Food facility | Jun 29, 2022 |
| LOTUS CHAAT & SPICES | 4683 | Food facility | Jan 18, 2019 |
| LOTUS CUISINE OF INDIA | 4706 | Food facility | Jun 29, 2020 |
| LUNA DE XELAJU | 9726 | Food facility | Oct 25, 2023 |
| MAGNOLIA PARK KITCHEN | 9102 | Food facility | Sep 14, 2023 |
| MALIBU BURGERS | 10939 | Food facility | Jan 30, 2025 |
| MARIN ACADEMY | 6845 | Food facility | Dec 14, 2018 |
| MASALA KITCHEN | 10105 | Food facility | Sep 21, 2022 |
| MAUNA LOA | 4687 | Food facility | Mar 23, 2021 |
| MAX MUSCLE MARIN | 8836 | Food facility | Oct 12, 2018 |
| MCNEARS BEACH PARK | 5969 | Food facility | Jul 14, 2022 |
| MD WINE & LIQUOR #12 | 5289 | Food facility | Jun 18, 2021 |
| MICHAEL'S SOURDOUGH SANDWICHES | 9070 | Food facility | Aug 20, 2024 |
| MISSION'S GRILL | 5314 | Food facility | Jan 11, 2023 |
| MK CAFE, LLC | 9690 | Food facility | Sep 15, 2020 |
| MOSSED JUICERY | 10732 | Food facility | Oct 5, 2023 |
| MUFFIN MANIA | 4963 | Food facility | Sep 24, 2021 |
| NAPOLI PIZZA & PASTA | 4722 | Food facility | Jun 16, 2017 |
| NELLY A LUNCH IN A BOX | 9283 | Food facility | Jun 9, 2020 |
| NORTHGATE GAS | 5377 | Food facility | Aug 20, 2024 |
| NUEVO AMANECER | 9303 | Food facility | Mar 22, 2018 |
| ORCHARD SUPPLY HARDWARE | 5235 | Food facility | Jan 3, 2019 |
| PADOCA | 8936 | Food facility | Mar 26, 2019 |
| PANAMA HOTEL | 4711 | Food facility | Dec 6, 2016 |
| PANAMA RESTAURANT | 9618 | Food facility | May 2, 2019 |
| PANERA BREAD | 5735 | Food facility | Aug 2, 2022 |
| PARTY 4 YOU | 9236 | Food facility | Jan 15, 2019 |
| PEKING WOK | 5000 | Food facility | Jun 5, 2017 |
| PERRY'S DELICATESSEN | 4677 | Food facility | Mar 10, 2023 |
| PERU GROCERIES DISTRIBUTOR | 9861 | Food facility | Aug 13, 2024 |
| PIBIL YUCATAN FOOD | 9724 | Food facility | Sep 29, 2020 |
| PIER 15 | 4725 | Food facility | Jan 9, 2019 |
| PING'S | 4911 | Food facility | Apr 12, 2023 |
| PIZZA ORGASMICA & BREWING | 4886 | Food facility | Aug 9, 2016 |
| POKIE-RITTO | 9615 | Food facility | Jan 4, 2019 |
| QUICKLY | 8837 | Food facility | Sep 1, 2020 |
| RAINBOW BODY CAFE | 5284 | Food facility | Jan 16, 2019 |
| RED BOY PIZZA #4 | 5042 | Food facility | Feb 2, 2021 |
| REDWOOD MARKET & DELI | 9635 | Food facility | Aug 13, 2020 |
| REVEL & ROOST BRICK OVEN KITCHEN | 9889 | Food facility | Sep 6, 2022 |
| RITE AID DRUG STORE #5957 | 4747 | Food facility | Dec 12, 2024 |
| RITTER CENTER | 5544 | Food facility | Apr 16, 2018 |
| ROCKET ROLL | 8995 | Food facility | Apr 6, 2021 |
| ROYAL GROUND COFFEE | 5215 | Food facility | Oct 13, 2022 |
| SAN RAFAEL 88 | 5623 | Food facility | Aug 7, 2024 |
| SAN RAFAEL ELKS LODGE #1108 | 4827 | Food facility | Oct 31, 2023 |
| SAN RAFAEL YACHT CLUB | 5032 | Food facility | Apr 26, 2023 |
| SANTA SABINA CENTER | 8329 | Food facility | Aug 31, 2023 |
| SAVEMOR DISCOUNT LIQUORS | 5113 | Food facility | Jun 28, 2016 |
| SEE'S CANDIES | 5060 | Food facility | Jan 9, 2020 |
| SHAKEY GROUNDS | 5244 | Food facility | Feb 15, 2018 |
| SHINEOLOGY | 5241 | Food facility | Jul 1, 2022 |
| SHOGUN | 5745 | Food facility | Feb 19, 2020 |
| SPAHR CENTER | 9530 | Food facility | Feb 21, 2018 |
| SPITFIRE LOUNGE | 4716 | Food facility | Jan 17, 2018 |
| ST VINCENT'S SCHOOL FOR BOYS | 5847 | Food facility | Apr 22, 2021 |
| STARBUCKS COFFEE #5203 | 5292 | Food facility | Jul 1, 2020 |
| STONES JAMAICAN ROOTS & JUICE | 9568 | Food facility | Jan 18, 2019 |
| SUBWAY #31194 | 5702 | Food facility | Feb 3, 2020 |
| SUBWAY #43226 | 5396 | Food facility | Feb 14, 2018 |
| SUSHI AVENUE @ UNITED MARKET | 5414 | Food facility | Dec 12, 2024 |
| SUSHI TO DAI FOR | 5476 | Food facility | Jan 3, 2023 |
| SWEETLY CALI DESSERTS | 10286 | Food facility | Jun 6, 2024 |
| T.PARTEA | 9036 | Food facility | Jun 29, 2017 |
| TAJ OF MARIN | 10572 | Food facility | Oct 25, 2024 |
| TAJ OF MARIN NORTH & SOUTH CUISINE | 8934 | Food facility | Nov 1, 2022 |
| TAMALPAIS BREWERY | 9472 | Food facility | Jun 20, 2022 |
| TAQUERIA CANCUN | 4727 | Food facility | Feb 21, 2023 |
| TAQUERIA Y PUPUSERIA | 4682 | Food facility | Feb 25, 2020 |
| TASTE KITCHEN & TABLE | 9235 | Food facility | Feb 6, 2018 |
| TASTE OF THE HIMALAYAS | 9578 | Food facility | Jan 4, 2019 |
| TERRAPIN CROSSROADS | 4668 | Food facility | Aug 3, 2021 |
| THAI KETTLE | 5555 | Food facility | Jan 30, 2019 |
| THAI SMILE | 4883 | Food facility | Sep 12, 2024 |
| THE BAY CAFE | 4989 | Food facility | Jun 26, 2019 |
| THE FLATIRON | 4940 | Food facility | Jun 4, 2024 |
| THE KITCHEN | 4992 | Food facility | Jan 30, 2019 |
| THE MARIN SCHOOL | 8848 | Food facility | Sep 22, 2022 |
| THE TAVERN ON FOURTH STREET | 4680 | Food facility | Feb 11, 2022 |
| THREE TWINS ICE CREAM | 5150 | Food facility | Jan 31, 2018 |
| TOMATINA | 5754 | Food facility | Nov 22, 2016 |
| TOMMY'S BISTRO | 5152 | Food facility | Dec 7, 2018 |
| TOP THAI | 10108 | Food facility | Feb 22, 2022 |
| TOYS R US | 8564 | Food facility | Feb 2, 2018 |
| TRAVEL LODGE | 5959 | Food facility | Jan 11, 2019 |
| TREVORS | 4696 | Food facility | Oct 8, 2021 |
| UMI SUSHI | 4768 | Food facility | Mar 28, 2017 |
| UNIQUE JASMINE | 9004 | Food facility | Jan 17, 2019 |
| URBAN REMEDY | 7951 | Food facility | Apr 24, 2024 |
| VILLA YORK PIZZA & GRILL | 4672 | Food facility | Apr 4, 2019 |
| WESTERN BOAT SHOP | 5031 | Food facility | Oct 24, 2016 |
| WETZEL'S PRETZEL | 5101 | Food facility | Oct 25, 2024 |
| WHIPPER SNAPPER | 4960 | Food facility | Sep 27, 2023 |
| WHISTLESTOP JUNCTION DBA JACKSON CAFE | 4759 | Food facility | Sep 20, 2023 |
| WOKING | 9473 | Food facility | Jul 6, 2021 |
| YUZU RAMEN & BROFFEE | 9394 | Food facility | Jun 18, 2020 |
Alphabetical order — this site ranks no one. Companies in the Marin County Environmental Health Services file of October 4, 2026. Individuals are not on this site. How to read this.