Food establishment inspections in Marin County
18 companies whose address is in Tiburon.
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| DON ANTONIO TRATTORIA | 4877 | Food facility | Jan 9, 2019 |
| FLYBIRD | 10257 | Food facility | Mar 21, 2024 |
| FOODNIKS | 4809 | Food facility | Nov 19, 2019 |
| GUAYMAS | 4688 | Food facility | Nov 13, 2017 |
| HEARTS AND FLOWERS CAFFE | 5018 | Food facility | Jan 18, 2017 |
| LILY KAI CHINESE CUISINE | 5043 | Food facility | Mar 8, 2017 |
| MARIN CONVALESCENT & REHAB FACILITY | 5686 | Food facility | Apr 14, 2022 |
| MILANO | 4655 | Food facility | Jul 16, 2020 |
| NEW MORNING CAFE | 4760 | Food facility | Jan 14, 2019 |
| ROBIN SCOTT CATERING | 5673 | Food facility | Jul 26, 2022 |
| SERVINO'S RISTORANTE | 5001 | Food facility | Jan 14, 2021 |
| SWEET THINGS | 4715 | Food facility | Aug 26, 2022 |
| TANOSHI SUSHI | 8601 | Food facility | Nov 9, 2016 |
| THE CANDY STORE ON MAIN STREET | 5325 | Food facility | Jul 14, 2023 |
| THE GRASS SHACK | 4698 | Food facility | May 3, 2017 |
| THE LODGE AT TIBURON- TIBURON TAVERN | 6931 | Food facility | Aug 13, 2018 |
| TIBURON DINER | 4654 | Food facility | Feb 3, 2017 |
| TIBURON PLAYHOUSE | 4836 | Food facility | Jul 15, 2020 |
Alphabetical order — this site ranks no one. Companies in the Marin County Environmental Health Services file of October 4, 2026. Individuals are not on this site. How to read this.