Food establishment inspections in Marin County
21 companies whose address is in San Anselmo.
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| A & A COFFEE | 9519 | Food facility | Jun 7, 2019 |
| ANN WALKER CATERING | 5167 | Food facility | Feb 2, 2021 |
| AURYN THAI CUISINE | 7972 | Food facility | Apr 21, 2022 |
| D.G. CAFE | 10049 | Food facility | Aug 21, 2024 |
| DESTA TEA | 8664 | Food facility | Nov 18, 2016 |
| FARM BURGER RED HILL | 8915 | Food facility | Jun 4, 2018 |
| HILDA'S COFFEE SHOP | 4988 | Food facility | Aug 28, 2024 |
| JACK'S DRUG STORE | 5564 | Food facility | Feb 17, 2022 |
| JAVA HUB CAFE | 4611 | Food facility | Jan 12, 2023 |
| JILLIE'S WINE BAR AND FOOD | 9838 | Food facility | May 4, 2021 |
| JUICE HOUSE | 10489 | Food facility | Sep 23, 2022 |
| KIENTZ HALL | 9891 | Food facility | Oct 3, 2023 |
| L'APPART RESTO | 4838 | Food facility | Sep 18, 2018 |
| LA LOGGIA | 5886 | Food facility | Aug 19, 2020 |
| SUGAR | 8578 | Food facility | Jun 22, 2022 |
| SUSHI 69 | 5602 | Food facility | Nov 23, 2021 |
| U-TOP IT | 8658 | Food facility | Aug 24, 2018 |
| UNOCAL - REDHILL 76 FAST BREAK | 5290 | Food facility | Jan 10, 2018 |
| VINES WINE SHOP & BAR | 8856 | Food facility | Nov 14, 2018 |
| WALGREENS #7445 | 5475 | Food facility | Sep 2, 2021 |
| YOLO | 9804 | Food facility | Jul 31, 2020 |
Alphabetical order — this site ranks no one. Companies in the Marin County Environmental Health Services file of October 4, 2026. Individuals are not on this site. How to read this.