Food establishment inspections in Marin County
18 companies whose address is in "point Reyes Station".
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| BAR AUKLET LLC | 11511 | Food facility | Jul 30, 2026 |
| BOVINE BAKERY | 4851 | Food facility | Aug 6, 2026 |
| BRICKMAIDEN BREADS | 9564 | Food facility | Mar 5, 2026 |
| CAFE REYES | 5230 | Food facility | Apr 30, 2026 |
| DANCE PALACE | 5709 | Food facility | Nov 18, 2025 |
| INVERNESS PARK MARKET | 4500 | Food facility | May 14, 2026 |
| OLD WESTERN SALOON | 4819 | Food facility | Jul 30, 2026 |
| PALACE FOOD MARKET | 4586 | Food facility | Aug 6, 2026 |
| POINT REYES FARMSTEAD CHEESE CO. | 5571 | Food facility | Jan 8, 2026 |
| POINT REYES MI CASITA | 11409 | Food facility | Jul 13, 2026 |
| POINT REYES STATION | 9687 | Food facility | Jan 8, 2026 |
| SIDE STREET KITCHEN | 9124 | Food facility | Jul 30, 2026 |
| STATION HOUSE CAFE INC. | 5111 | Food facility | Jan 27, 2026 |
| TOBY'S COFFEE BAR | 5838 | Food facility | Apr 9, 2026 |
| TOBY'S FEED BARN | 4797 | Food facility | Apr 9, 2026 |
| WEST MARIN ELEMENTARY SCHOOL | 5490 | Food facility | Mar 19, 2026 |
| WHALE OF A DELI | 4582 | Food facility | Apr 30, 2026 |
| WILD WEST FERMENTS | 10629 | Food facility | Mar 5, 2026 |
Alphabetical order — this site ranks no one. Companies in the Marin County Environmental Health Services file of October 4, 2026. Individuals are not on this site. How to read this.