Companies in smaller places
Localities with fewer than 10 listed entries — 119 in all.
| Place | Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|---|
| "belvedere", CA | BELVEDERE COMMUNITY CENTER | 5097 | Food facility | Feb 23, 2026 |
| "belvedere", CA | SAN FRANCISCO YACHT CLUB | 4782 | Food facility | Aug 3, 2026 |
| "belvedere", CA | ST STEPHENS CHURCH | 5480 | Food facility | Nov 4, 2025 |
| "bolinas", CA | BOLINAS COMMUNITY CENTER | 4826 | Food facility | Jan 21, 2026 |
| "bolinas", CA | BOLINAS MARKET | 4536 | Food facility | Jan 21, 2026 |
| "bolinas", CA | BOLINAS PEOPLE'S STORE | 4908 | Food facility | Jan 27, 2026 |
| "bolinas", CA | BOLINAS-STINSON ELEMENTARY SCHOOL | 4889 | Food facility | May 28, 2026 |
| "bolinas", CA | BOVIDA | 9382 | Food facility | Jun 22, 2026 |
| "bolinas", CA | COAST CAFE | 4483 | Food facility | Apr 29, 2026 |
| "bolinas", CA | DON'S LIQUORS | 5705 | Food facility | May 28, 2026 |
| "bolinas", CA | SMILEY'S SALOON & HOTEL, LLC | 6479 | Food facility | Oct 28, 2025 |
| "dillon Beach", CA | DILLON BEACH COASTAL KITCHEN | 9702 | Food facility | Mar 13, 2026 |
| "dillon Beach", CA | DILLON BEACH GENERAL STORE | 9703 | Food facility | Mar 13, 2026 |
| "dillon Beach", CA | LAWSON'S LANDING SNACK BAR | 4939 | Food facility | Mar 13, 2026 |
| "forest Knolls", CA | MARIN COMMUNITY FARMSTANDS | 8643 | Food facility | Jan 30, 2026 |
| "forest Knolls", CA | PUMP ESPRESSO | 9835 | Food facility | Dec 12, 2025 |
| "forest Knolls", CA | SERENITY KNOLLS | 5411 | Food facility | Jun 24, 2026 |
| "inverness", CA | INVERNESS ELEMENTARY SCHOOL | 5607 | Food facility | May 14, 2026 |
| "inverness", CA | INVERNESS STORE | 4501 | Food facility | Jul 13, 2026 |
| "inverness", CA | TOMALES BAY RESORT | 6474 | Food facility | May 14, 2026 |
| "lagunitas", CA | ARTI ORGANIC | 4630 | Food facility | Jun 16, 2026 |
| "lagunitas", CA | LAGUNITAS GENERAL STORE | 11225 | Food facility | Apr 30, 2026 |
| "lagunitas", CA | TEA MUSEUM | 8752 | Food facility | Feb 26, 2026 |
| "marshall", CA | HOG ISLAND OYSTER COMPANY | 5539 | Food facility | May 19, 2026 |
| "marshall", CA | LODGE AT MARCONI | 5132 | Food facility | May 28, 2026 |
| "marshall", CA | MARSHALL STORE | 5126 | Food facility | Mar 26, 2026 |
| "marshall", CA | NICK'S COVE | 6583 | Food facility | May 19, 2026 |
| "marshall", CA | TOMALES BAY OYSTER CO. | 5588 | Food facility | Mar 26, 2026 |
| "marshall", CA | TONY'S SEAFOOD | 4517 | Food facility | May 28, 2026 |
| "nicasio", CA | BIG ROCK RANCH - JUICE BAR/SPA FITNESS | 9591 | Food facility | Apr 22, 2026 |
| "nicasio", CA | BIG ROCK RANCH - MLK PREP KITCHEN & GAME ROOM PREP & SERVERY | 9590 | Food facility | Apr 22, 2026 |
| "nicasio", CA | NICASIO SCHOOL | 5619 | Food facility | Mar 4, 2026 |
| "nicasio", CA | NICASIO VALLEY CHEESE CO. | 5718 | Food facility | Nov 17, 2025 |
| "nicasio", CA | RANCHO NICASIO REST & BAR | 4574 | Food facility | Mar 4, 2026 |
| "nicasio", CA | SKYWALKER - FROZEN BEEF SALES | 9427 | Food facility | Jun 9, 2026 |
| "nicasio", CA | SKYWALKER RANCH - INN | 5006 | Food facility | Jun 9, 2026 |
| "nicasio", CA | SKYWALKER RANCH TECH BUILDING | 9397 | Food facility | Jun 9, 2026 |
| "nicasio", CA | SKYWALKER SUMMIT - MAIN KITCHEN & BAR | 5417 | Food facility | Apr 22, 2026 |
| "olema", CA | DUE WEST MARKET | 9745 | Food facility | Jan 27, 2026 |
| "olema", CA | DUE WEST RESTAURANT | 9713 | Food facility | Jul 22, 2026 |
| "petaluma", CA | LAGUNA SCHOOL | 8497 | Food facility | Oct 16, 2025 |
| "petaluma", CA | MARIN FRENCH CHEESE COMPANY | 4567 | Food facility | Jun 23, 2026 |
| "petaluma", CA | WALKER CREEK RANCH | 5141 | Food facility | Feb 5, 2026 |
| "ross", CA | LAGUNITAS COUNTRY CLUB | 5933 | Food facility | Jun 18, 2025 |
| "ross", CA | MARCHE RESTAURANT | 11118 | Food facility | Jun 18, 2026 |
| "ross", CA | MARIN ART & GARDEN CENTER - GARDEN ROOM | 5460 | Food facility | Jun 4, 2026 |
| "ross", CA | PORCHETTA TOSCANA@ LAGUNITAS COUNTY CLUB SNACK BAR | 11193 | Food facility | Jun 18, 2025 |
| "ross", CA | ROSS ELEMENTARY SCHOOL | 5612 | Food facility | Sep 25, 2026 |
| "ross", CA | TAQUERIA MARIN | 10957 | Food facility | May 5, 2026 |
| "ross", CA | THE BRANSON SCHOOL | 11081 | Food facility | May 8, 2026 |
| "ross", CA | TONY TUTTO PIZZA | 4592 | Food facility | Jun 4, 2026 |
| "san Geronimo", CA | GIACO'S VALLEY ROAD HOUSE | 10413 | Food facility | Mar 11, 2026 |
| "san Geronimo", CA | LAGUNITAS ELEMENTARY SCHOOL | 4761 | Food facility | Mar 11, 2026 |
| "stinson Beach", CA | BOLINAS STINSON UNION S.D. - STINSON CAMPUS | 9365 | Food facility | Jun 9, 2026 |
| "stinson Beach", CA | DEBONAIR EVENTS | 5271 | Food facility | Jun 9, 2026 |
| "stinson Beach", CA | PARKSIDE CAFE & SNACK BAR | 4646 | Food facility | Mar 27, 2025 |
| "tomales", CA | BLUE MOUNTAIN CENTER | 5326 | Food facility | Mar 12, 2026 |
| "tomales", CA | OUT THE DOOR | 10978 | Food facility | Dec 2, 2025 |
| "tomales", CA | ROUTE ONE BAKERY & KITCHEN | 9955 | Food facility | Feb 2, 2026 |
| "tomales", CA | TOMALES ELEMENTARY SCHOOL | 5546 | Food facility | Mar 12, 2026 |
| "tomales", CA | TOMALES GENERAL STORE | 10194 | Food facility | Feb 2, 2026 |
| "tomales", CA | TOMALES HIGH SCHOOL | 4690 | Food facility | Mar 12, 2026 |
| "woodacre", CA | SPIRIT ROCK MEDITATION CENTER | 5270 | Food facility | Mar 12, 2026 |
| "woodacre", CA | WOODACRE MARKET | 4693 | Food facility | Mar 3, 2026 |
| Bolinas, CA | ELEVEN | 8904 | Food facility | Sep 25, 2020 |
| Dillon Beach, CA | DILLON BEACH STORE | 4473 | Food facility | Jan 19, 2018 |
| Forest Knolls, CA | PAPERMILL CREEK SALOON | 4498 | Food facility | Jan 17, 2024 |
| Greenbrae, CA | JASON'S RESTAURANT | 5075 | Food facility | May 20, 2021 |
| Greenbrae, CA | KINDRED SOUTH MARIN | 5703 | Food facility | Mar 22, 2019 |
| Greenbrae, CA | LUCKY DRIVE BRUSHLESS CARWASH | 5052 | Food facility | Apr 15, 2022 |
| Greenbrae, CA | PAPA MURPHY'S PIZZA | 5605 | Food facility | May 28, 2019 |
| Greenbrae, CA | PATXI'S PIZZA | 8813 | Food facility | Feb 17, 2021 |
| Greenbrae, CA | SHINEOLOGY @ LUCKY DR | 10174 | Food facility | Jan 6, 2025 |
| Inverness, CA | FOG'S KITCHEN | 9221 | Food facility | Mar 26, 2019 |
| Inverness, CA | SALTWATER | 4920 | Food facility | Mar 20, 2024 |
| Inverness, CA | VLADIMIR'S CZECH RESTAURANT | 4502 | Food facility | Oct 28, 2020 |
| Kentfield, CA | COLONIAL LIQUORS | 4616 | Food facility | Sep 24, 2019 |
| Kentfield, CA | DEE'S ORGANIC CATERING | 10741 | Food facility | Sep 27, 2023 |
| Kentfield, CA | FRESH & NATURAL CAFE | 4503 | Food facility | May 16, 2023 |
| Kentfield, CA | FUEL 24:7 | 5380 | Food facility | Nov 18, 2021 |
| Kentfield, CA | KENTFIELD HOSPITAL | 5338 | Food facility | Jan 12, 2024 |
| Kentfield, CA | KIN WAH RESTAURANT | 4875 | Food facility | Dec 28, 2020 |
| Kentfield, CA | WOODLANDS CAFE | 4505 | Food facility | Nov 25, 2020 |
| Lagunitas, CA | LAGUNITAS DELI | 4506 | Food facility | Jan 30, 2024 |
| Larkpsur, CA | MOUNTAIN VIEW VINTNERS | 9361 | Food facility | Mar 7, 2024 |
| Nicasio, CA | SKYWALKER VINEYARDS 1 | 9485 | Food facility | Sep 26, 2017 |
| Olema, CA | FARM HOUSE DELI | 4581 | Food facility | Feb 15, 2018 |
| Olema, CA | FARM HOUSE DELI | 5245 | Food facility | Nov 6, 2018 |
| Olema, CA | OLEMA HOUSE - KITCHEN | 9714 | Food facility | Sep 4, 2019 |
| Olema, CA | POINT REYES SEASHORE LODGE | 6627 | Food facility | Nov 9, 2017 |
| Olema, CA | THE OLEMA - SIR & STAR AT THE OLEMA | 6515 | Food facility | Nov 17, 2021 |
| Petaluma, CA | HOFFMAN INSTITUTE | 10395 | Food facility | Sep 11, 2024 |
| Petaluma, CA | INSTITUTE OF NOETIC SCIENCES | 5005 | Food facility | Sep 7, 2021 |
| Petaluma, CA | TENFOLD FARMSTAND LLC - PRODUCE STAND | 10798 | Food facility | Nov 17, 2023 |
| Point Reyes Station, CA | COWGIRL CREAMERY | 5305 | Food facility | Apr 22, 2022 |
| Point Reyes Station, CA | GREENBRIDGE GAS & AUTO | 5596 | Food facility | Feb 15, 2018 |
| Point Reyes Station, CA | MARIN SUN FARMS | 4583 | Food facility | Nov 18, 2019 |
| Point Reyes Station, CA | OSTERIA STELLINA | 4587 | Food facility | Feb 3, 2020 |
| Point Reyes Station, CA | POINT REYES ROADHOUSE | 10162 | Food facility | Apr 23, 2024 |
| Point Reyes Station, CA | THE FARMER'S WIFE | 10859 | Food facility | Feb 9, 2024 |
| Ross, CA | BRANSON SCHOOL | 4588 | Food facility | Oct 7, 2024 |
| Ross, CA | CAFE ROSS | 5148 | Food facility | Apr 1, 2019 |
| Ross, CA | CROWN & CRUMPET | 9999 | Food facility | May 14, 2024 |
| Ross, CA | FRESCO | 4589 | Food facility | Jan 21, 2021 |
| Ross, CA | LAGUNITAS COUNTRY CLUB SNACK BAR | 10882 | Food facility | Sep 12, 2024 |
| Ross, CA | MARCHE AUX FLEURS | 5483 | Food facility | Mar 5, 2024 |
| Ross, CA | MARIN ART & GARDEN CENTER - GARDEN ROOM | 8371 | Food facility | Jan 9, 2019 |
| San Geronimo, CA | SAN GERONIMO GOLF COURSE | 4626 | Food facility | Dec 15, 2016 |
| San Geronimo, CA | TWO BIRD CAFE | 6544 | Food facility | Mar 10, 2022 |
| Stinson Beach, CA | BREAKERS CAFE | 4644 | Food facility | Jan 10, 2025 |
| Stinson Beach, CA | SAND DOLLAR RESTAURANT | 4647 | Food facility | Sep 24, 2020 |
| Stinson Beach, CA | STINSON BEACH MARKET | 4645 | Food facility | Jan 9, 2025 |
| Tomales, CA | DIEKMANN'S GENERAL STORE | 4689 | Food facility | Feb 16, 2021 |
| Tomales, CA | K & A TAKE AWAY | 5898 | Food facility | Aug 10, 2023 |
| Tomales, CA | PIEZZI PROVISIONS | 10071 | Food facility | Oct 8, 2021 |
| Tomales, CA | TOMALES BAKERY | 5171 | Food facility | Oct 10, 2019 |
| Tomales, CA | TOMALES DELI & CAFE | 4918 | Food facility | Jan 23, 2025 |
| Tomales, CA | WILLIAM TELL HOUSE | 4692 | Food facility | Jul 20, 2016 |
| Tomales, CA | WILLIAM TELL RESTAURANT | 9706 | Food facility | Jan 23, 2025 |
Alphabetical order — this site ranks no one. Companies in the Marin County Environmental Health Services file of October 4, 2026. Individuals are not on this site. How to read this.