Food establishment inspections in Marin County
62 companies whose address is in Mill Valley.
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| ALL SEASONS CATERING CO. | 5119 | Food facility | Oct 27, 2023 |
| AMERICA'S BEST VALUE INN | 6473 | Food facility | Nov 1, 2018 |
| AVATAR'S PUNJABI BURRITO | 4930 | Food facility | Jan 28, 2021 |
| BALBOA CAFE | 5066 | Food facility | Jul 31, 2018 |
| BAMBOO HUT CHINESE BISTRO | 8663 | Food facility | Jan 14, 2019 |
| BOOT JACK TAPROOM | 9862 | Food facility | Aug 18, 2020 |
| BOOTJACK WOOD FIRED | 8501 | Food facility | Mar 2, 2021 |
| BOWL OF LOVE, INC-MILL VALLEY-FOOD | 9752 | Food facility | Jun 10, 2020 |
| CINEARTS SEQUOIA | 4832 | Food facility | Oct 12, 2021 |
| COHO RESTAURANT | 10379 | Food facility | Feb 23, 2023 |
| DAN'S MARKET | 4523 | Food facility | Oct 7, 2020 |
| DIPSEA CAFE | 4532 | Food facility | Sep 19, 2019 |
| EARLY BIRD TACOS | 10160 | Food facility | Mar 25, 2021 |
| EARTHLY NUTRITION | 4775 | Food facility | May 12, 2017 |
| EL PASEO | 5762 | Food facility | May 9, 2017 |
| EQUATOR COFFEES & TEAS 2 | 9353 | Food facility | Oct 19, 2021 |
| EXTREME PIZZA | 8686 | Food facility | Apr 14, 2022 |
| FRANTOIO RISTORANTE | 4784 | Food facility | Nov 28, 2017 |
| FUEL 24:7 | 9533 | Food facility | Dec 27, 2022 |
| GIRA POLLI OF MILL VALLEY | 4521 | Food facility | Aug 19, 2016 |
| GREENWOOD SCHOOL | 5416 | Food facility | Dec 17, 2018 |
| JENNY CRAIG | 9782 | Food facility | Mar 30, 2023 |
| LA GINESTRA | 4531 | Food facility | May 15, 2024 |
| MAMA'S ROYAL CAFE | 4903 | Food facility | Jun 19, 2018 |
| MAYLEE'S | 5016 | Food facility | Nov 16, 2016 |
| MC EVOY RANCH | 9941 | Food facility | Dec 4, 2019 |
| MILL VALLEY BEERWORKS | 5761 | Food facility | Feb 19, 2019 |
| MILL VALLEY PASTA CO | 10884 | Food facility | Dec 19, 2024 |
| MY THAI RESTAURANT MILL VALLEY | 10132 | Food facility | Feb 22, 2021 |
| NEKTER JUICE BAR | 8527 | Food facility | Aug 25, 2020 |
| NEW YORK BAGEL | 5172 | Food facility | Oct 2, 2019 |
| NOBLE COW CREAMERY | 10350 | Food facility | Apr 26, 2022 |
| NOCI | 5603 | Food facility | Mar 3, 2017 |
| NORTH BRIDGE ACADEMY | 10403 | Food facility | May 30, 2023 |
| PARRANGA | 9583 | Food facility | Oct 6, 2021 |
| PASEO A CALIFORNIA BISTRO | 9912 | Food facility | Mar 19, 2024 |
| PEET'S COFFEE & TEA #207 | 5081 | Food facility | Jan 16, 2025 |
| PHARMACA INTEGRATIVE PHARMACY | 7573 | Food facility | Jun 2, 2021 |
| PHYLLIS' GIANT BURGERS | 9096 | Food facility | Dec 16, 2021 |
| PIZZA ANTICA | 5554 | Food facility | Oct 27, 2022 |
| RALSTON WHITE RETREAT | 5434 | Food facility | Feb 27, 2024 |
| RED WHALE COFFEE | 9920 | Food facility | Nov 30, 2020 |
| SAMURAI | 4518 | Food facility | Feb 20, 2025 |
| SEE'S CANDIES #2CA 322 | 10093 | Food facility | Nov 13, 2020 |
| STARBUCKS COFFEE #21728 | 8808 | Food facility | Jan 25, 2018 |
| STARBUCKS COFFEE #5941 | 5437 | Food facility | Dec 3, 2018 |
| STARBUCKS COFFEE #672 | 5286 | Food facility | Jan 17, 2018 |
| STEVE & KATE'S CAMP | 8621 | Food facility | Aug 12, 2016 |
| SUBWAY #30355 | 5489 | Food facility | Feb 10, 2021 |
| SWEETE ORGANIC | 7948 | Food facility | Jul 16, 2020 |
| TAM TAM RAMEN | 9217 | Food facility | Dec 12, 2019 |
| TEA FOUNTAIN | 5423 | Food facility | Mar 23, 2021 |
| THAILAND RESTAURANT | 4763 | Food facility | Sep 29, 2020 |
| THE PLANT CAFE | 7966 | Food facility | Dec 12, 2016 |
| THE SPANISH TABLE | 5558 | Food facility | Sep 27, 2023 |
| URBAN REMEDY | 8460 | Food facility | Feb 27, 2017 |
| VASCO | 4538 | Food facility | Nov 30, 2020 |
| WALDSCRAFT | 10530 | Food facility | Oct 17, 2022 |
| WALDSCRAFT BAKERY | 10542 | Food facility | Oct 27, 2023 |
| WEST COAST WINE AND CHEESE | 9557 | Food facility | Feb 25, 2020 |
| WHISK & SKILLET | 9293 | Food facility | May 21, 2021 |
| WOODY'S YOGURT PLACE | 5565 | Food facility | Jun 28, 2019 |
Alphabetical order — this site ranks no one. Companies in the Marin County Environmental Health Services file of October 4, 2026. Individuals are not on this site. How to read this.