Food establishment inspections in Marin County
27 companies whose address is in Larkspur.
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| AVATAR'S PUNJABI BURRITO | 4915 | Food facility | Aug 6, 2020 |
| BED BATH & BEYOND #527 | 5458 | Food facility | Apr 15, 2022 |
| BELCAMPO MEAT CO. | 7965 | Food facility | Aug 25, 2020 |
| CENTURY LARKSPUR | 4814 | Food facility | Jun 29, 2022 |
| DON ANTONIO | 8916 | Food facility | Jun 26, 2024 |
| FISHER'S CHEESE & WINE | 9255 | Food facility | Mar 6, 2018 |
| GATHER | 4977 | Food facility | Jan 9, 2019 |
| GIA RISTORANTE ITALIANO | 9219 | Food facility | Jan 9, 2018 |
| JUICE ALLEY | 8477 | Food facility | Feb 20, 2018 |
| LARK THEATER | 5506 | Food facility | May 6, 2024 |
| LUCKY #720 | 4791 | Food facility | Feb 28, 2022 |
| MARIN BREWING COMPANY | 4834 | Food facility | Nov 16, 2021 |
| MIETTE CAKES | 5853 | Food facility | Nov 6, 2024 |
| POSIE CREAMERY | 9048 | Food facility | Dec 8, 2020 |
| RED ROBIN CATERERS | 4511 | Food facility | Mar 31, 2017 |
| ROMA ANTICA | 9822 | Food facility | Feb 28, 2022 |
| SILVER PESO | 4515 | Food facility | Sep 25, 2024 |
| STRANGE MAGIC BOTTLE SHOP | 10787 | Food facility | Jan 24, 2024 |
| THA SIAM | 4861 | Food facility | Aug 9, 2022 |
| THE MELTING POT | 5534 | Food facility | Mar 22, 2019 |
| THE SHACK | 10712 | Food facility | May 15, 2024 |
| THREE TWINS ORGANIC | 5524 | Food facility | Feb 11, 2020 |
| TOGO'S EATERY | 4862 | Food facility | Mar 16, 2018 |
| URBAN REMEDY | 8966 | Food facility | Mar 1, 2022 |
| URBAN REMEDY 1 | 9573 | Food facility | Jul 2, 2021 |
| WISE SONS | 9308 | Food facility | Feb 5, 2021 |
| WORLD GREEN ACAI BOWL | 9867 | Food facility | Apr 10, 2024 |
Alphabetical order — this site ranks no one. Companies in the Marin County Environmental Health Services file of October 4, 2026. Individuals are not on this site. How to read this.