Food establishment inspections in Marin County
19 companies whose address is in Fairfax.
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| - VILLAGE SAKE / SAKE BIN - occupies Units 17, 19, and 21D | 8843 | Food facility | Apr 18, 2024 |
| 123 BOLINAS | 5739 | Food facility | Dec 10, 2019 |
| A FORK FULL OF EARTH | 5509 | Food facility | Jul 21, 2022 |
| AVATAR'S PUNJABI BURRITO | 4767 | Food facility | Feb 19, 2021 |
| FAIRFIX CAFE | 5261 | Food facility | Apr 12, 2023 |
| G LIQUORS, WINE & GROCERY | 5361 | Food facility | Jan 22, 2020 |
| GHIRINGHELLI'S PIZZERIA | 4568 | Food facility | Oct 28, 2021 |
| GRILLY'S FAIRFAX | 4996 | Food facility | Sep 17, 2019 |
| IRLANDO'S TASTE CAFE | 9906 | Food facility | Sep 12, 2019 |
| IRON SPRINGS PUB & BREWERY | 5375 | Food facility | Nov 3, 2021 |
| MAURO'S PASTA | 5073 | Food facility | Feb 20, 2024 |
| PANCHO VILLA'S | 4497 | Food facility | May 3, 2017 |
| PERRY'S DELICATESSEN | 4494 | Food facility | Nov 4, 2021 |
| RED BOY PIZZA | 4909 | Food facility | Feb 1, 2024 |
| SIAM LOTUS II | 4487 | Food facility | Jul 7, 2021 |
| SUSHI SAVOR @FAIRFAX MARKET | 5392 | Food facility | Dec 20, 2023 |
| TAMAL | 9120 | Food facility | Nov 28, 2018 |
| TASTE KITCHEN & TABLE | 8720 | Food facility | Feb 25, 2019 |
| WAY STATION | 8955 | Food facility | Dec 7, 2023 |
Alphabetical order — this site ranks no one. Companies in the Marin County Environmental Health Services file of October 4, 2026. Individuals are not on this site. How to read this.