Food establishment inspections in Marin County
36 companies whose address is in Corte Madera.
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| ALCOS COLONIAL MARKET | 4798 | Food facility | Dec 18, 2024 |
| AMY'S DRIVE THRU | 9729 | Food facility | Dec 30, 2024 |
| ANDY'S LOCAL MARKET #3 | 9081 | Food facility | May 18, 2022 |
| BAJA FRESH | 9873 | Food facility | Jan 24, 2020 |
| BAJA FRESH #194 | 5240 | Food facility | Jan 2, 2019 |
| BARNES & NOBLE | 5156 | Food facility | Jul 25, 2022 |
| BAY CLUB MARIN | 5816 | Food facility | Mar 8, 2022 |
| BENISSIMO ITALIAN PIZZA RESTAURANT | 5071 | Food facility | Jun 21, 2018 |
| BURMATOWN | 8676 | Food facility | Jan 20, 2021 |
| CENTURY CINEMA | 4486 | Food facility | Mar 5, 2020 |
| DAVID'S TEA | 9224 | Food facility | Mar 10, 2017 |
| JENNY CRAIG | 5036 | Food facility | Nov 26, 2019 |
| JO-ANN FABRIC & CRAFT STORES #112 | 5625 | Food facility | May 13, 2024 |
| JOE & THE JUICE | 9526 | Food facility | Nov 8, 2023 |
| JUICE ALLEY | 5954 | Food facility | Jan 24, 2017 |
| JUICE SHOP | 8333 | Food facility | Nov 1, 2023 |
| JUNE OVENS | 9199 | Food facility | Jan 24, 2017 |
| LA MAISON DE LA REINE | 5138 | Food facility | Aug 23, 2022 |
| MACY'S | 5123 | Food facility | Jun 18, 2024 |
| MACY'S STARBUCKS KIOSK | 9817 | Food facility | Jan 19, 2024 |
| MARIN JOE'S | 4469 | Food facility | Feb 12, 2025 |
| MARIN PIZZA | 9443 | Food facility | May 22, 2019 |
| MOSELEY'S | 9341 | Food facility | Mar 5, 2020 |
| P. F. CHANG'S CHINA BISTRO | 5600 | Food facility | Apr 3, 2017 |
| PEET'S COFFEE & TEA | 5675 | Food facility | Sep 8, 2017 |
| PEET'S COFFEE CORTE MADERA | 9716 | Food facility | Jan 25, 2024 |
| R & M SUSHI @SAFEWAY #2318 | 8617 | Food facility | Jan 31, 2019 |
| RITE AID DRUG STORE #5959 | 5051 | Food facility | Nov 25, 2024 |
| STARBUCKS COFFEE #517 | 5213 | Food facility | Jun 2, 2017 |
| SUR LA TABLE | 5557 | Food facility | Jun 30, 2020 |
| TEAVANA | 5763 | Food facility | Sep 8, 2017 |
| THE COUNTER | 5056 | Food facility | Jan 31, 2022 |
| THE ENGLISH GARDEN | 4485 | Food facility | Mar 16, 2017 |
| VEGGIE GRILL | 8404 | Food facility | Jan 31, 2023 |
| WILLIAMS-SONOMA #809 | 5058 | Food facility | Dec 29, 2021 |
| ZINZ WINE BAR | 5084 | Food facility | Feb 19, 2025 |
Alphabetical order — this site ranks no one. Companies in the Marin County Environmental Health Services file of October 4, 2026. Individuals are not on this site. How to read this.